Goldey Beacom Coll. vs Univ. of the Science (09/14/04)
Volleyball Box Score
Volleyball Box Score
Goldey Beacom Coll. vs Univ. of the Science (09/14/04 at USP)
Goldey Beacom Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mevin, Adriene...... 4| 3 2 10 .100| 32| 2 1| 0| 9| 0 0 2| 0
4 Newcomb, Jennie..... 4| 0 0 1 .000| 0| 1 3| 4| 5| 0 0 0| 0
8 Rosado, Stephanie... 4| 9 10 34 -.029| 1| 1 2| 1| 2| 0 0 4| 0
9 Connor, Andrea...... 4| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 Wentling, Kate...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Snyder, Tessa....... 4| 0 0 0 .000| 0| 3 1| 2| 27| 0 0 0| 0
14 Burdette, Norah..... 4| 8 5 31 .097| 0| 1 0| 3| 8| 1 0 1| 0
15 Russell, Kendra..... 4| 7 1 19 .316| 1| 0 0| 1| 1| 3 1 1| 0
22 Phillips, Clare..... 4| 6 7 41 -.024| 0| 1 2| 0| 19| 0 0 0| 0
44 Hultberg, Ashley.... 4| 3 2 15 .067| 1| 0 0| 2| 3| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 27 151 .060| 35| 9 9| 14| 77| 4 2 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 41 .220 Goldey Beacom Coll.. 17 30 17 20
3 8 8 36 .000 Univ. of the Science 30 27 30 30
4 6 6 38 .000
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 4| 15 0 49 .306| 2| 3 0| 1| 19| 4 1 0| 0
3 MOONEY, Gina........ 4| 0 0 1 .000| 2| 0 0| 1| 10| 0 0 0| 0
5 HUGHEY, Abigail..... 4| 3 4 18 -.056| 1| 2 1| 1| 0| 0 1 3| 0
7 WENDEROTH, Lindsey.. 4| 19 7 51 .235| 3| 2 1| 1| 15| 0 0 0| 0
9 PETRUCELLI, Raeann.. 4| 5 0 22 .227| 6| 3 5| 2| 7| 0 0 0| 0
10 MARJANOVIC, Olja.... 4| 10 2 15 .533| 38| 2 1| 1| 1| 0 0 0| 0
11 HOGGA, Michelle..... 4| 5 3 17 .118| 0| 2 2| 2| 6| 1 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 16 173 .237| 52| 14 10| 9| 58| 5 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 1 38 .316 Site: USP (Morgan Arena)
2 12 6 49 .122 Date: 09/14/04 Attend: 75 Time:
3 14 5 36 .250 Referees:
4 18 4 50 .280
Short Box Score
Short Box Score (Match)
Goldey Beacom Coll. vs Univ. of the Science (09/14/04 at USP)
Univ. of the Science def. Goldey Beacom Coll. 30-17,27-30,30-17,30-20
Goldey Beacom Coll. (Kills-aces-blocks) - Rosado, Stephanie
9-1-0; Burdette, Norah 8-1-1; Russell, Kendra 7-0-4; Phillips, Clare
6-1-0; Hultberg, Ashley 3-0-1; Mevin, Adriene 3-2-0; Snyder, Tessa
0-3-0; Newcomb, Jennie 0-1-0; Totals 36-9-5.0. (Assists) - Mevin,
Adriene 32. (Dig leaders) - Snyder, Tessa 27; Phillips, Clare 19;
Mevin, Adriene 9; Burdette, Norah 8
Univ. of the Science (Kills-aces-blocks) - WENDEROTH, Lindsey
19-2-0; ROTH, Emily 15-3-5; MARJANOVIC, Olja 10-2-0; PETRUCELLI,
Raeann 5-3-0; HOGGA, Michelle 5-2-1; HUGHEY, Abigail 3-2-1; Totals
57-14-6.0. (Assists) - MARJANOVIC, Olja 38. (Dig leaders) - ROTH,
Emily 19; WENDEROTH, Lindsey 15; MOONEY, Gina 10
Site: USP (Morgan Arena)
Date: 09/14/04 Attend: 75 Time:
Referees: