Univ. of the Science vs Wilmington (10/21/2004)
Volleyball Box Score
Volleyball Box Score
Univ. of the Science vs Wilmington (10/21/2004 at New Castle, DE)
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 3| 4 7 28 -.107| 1| 0 1| 0| 8| 0 1 0| 0
3 MOONEY, Gina........ 3| 0 1 9 -.111| 0| 1 2| 3| 4| 0 0 0| 0
5 HUGHEY, Abigail..... 3| 5 2 23 .130| 0| 2 1| 4| 9| 1 1 0| 2
6 MILLER, Jenelle..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 WENDEROTH, Lindsey.. 3| 6 4 21 .095| 1| 1 0| 0| 12| 0 0 0| 0
9 PETRUCELLI, Raeann.. 3| 0 3 4 -.750| 11| 0 1| 0| 8| 0 0 0| 1
11 HOGGA, Michelle..... 3| 1 3 15 -.133| 0| 0 0| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 20 101 -.040| 13| 4 5| 9| 52| 1 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 6 24 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 39 .026 Univ. of the Science 13 21 15
3 3 6 38 -.079 Wilmington.......... 30 30 30
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ADAMS, Kim.......... 2| 0 2 3 -.667| 0| 0 1| 1| 6| 0 0 0| 0
4 SANTO, Jamie........ 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
5 SNYDER, Kelley...... 2| 1 0 2 .500| 1| 0 2| 0| 1| 0 0 0| 0
6 MILLER, Lindsay..... 3| 8 3 27 .185| 1| 4 3| 0| 16| 0 0 0| 0
10 WIEDEMAN, Kristin... 3| 13 3 23 .435| 0| 2 1| 1| 16| 0 2 0| 1
11 FREEL, Shannon...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 ATKINS, Julia....... 3| 7 2 19 .263| 0| 0 1| 1| 1| 1 3 0| 0
18 BOOTH, Sarah........ 3| 9 4 23 .217| 3| 0 0| 0| 1| 0 2 0| 0
21 ESTEP, Angie........ 3| 4 1 7 .429| 41| 1 0| 0| 11| 1 0 0| 2
25 DISABATINO, Lauren.. 3| 7 2 14 .357| 0| 2 1| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 118 .271| 46| 9 9| 4| 65| 3 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 37 .351 Site: New Castle, DE
2 14 5 42 .214 Date: 10/21/2004 Attend: Time:
3 17 7 39 .256 Referees:
Short Box Score
Short Box Score (Match)
Univ. of the Science vs Wilmington (10/21/2004 at New Castle, DE)
Wilmington def. Univ. of the Science 30-13,30-21,30-15
Univ. of the Science (Kills-aces-blocks) - WENDEROTH, Lindsey
6-1-0; HUGHEY, Abigail 5-2-2; ROTH, Emily 4-0-1; HOGGA, Michelle
1-0-0; MOONEY, Gina 0-1-0; Totals 16-4-2.0. (Assists) - PETRUCELLI,
Raeann 11. (Dig leaders) - WENDEROTH, Lindsey 12; HOGGA, Michelle 11;
HUGHEY, Abigail 9; ROTH, Emily 8; PETRUCELLI, Raeann 8
Wilmington (Kills-aces-blocks) - WIEDEMAN, Kristin 13-2-2;
BOOTH, Sarah 9-0-2; MILLER, Lindsay 8-4-0; ATKINS, Julia 7-0-4;
DISABATINO, Lauren 7-2-2; ESTEP, Angie 4-1-1; SNYDER, Kelley 1-0-0;
Totals 49-9-7.0. (Assists) - ESTEP, Angie 41. (Dig leaders) - MILLER,
Lindsay 16; WIEDEMAN, Kristin 16; ESTEP, Angie 11; SANTO, Jamie 10
Site: New Castle, DE
Date: 10/21/2004 Attend: Time:
Referees: