Univ. of the Science vs Goldey Beacom Coll. (Oct 19, 2004)
Volleyball Box Score
Volleyball Box Score
Univ. of the Science vs Goldey Beacom Coll. (Oct 19, 2004 at Wilmington, DE)
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 3| 17 1 36 .444| 1| 0 0| 1| 17| 0 2 0| 1
3 MOONEY, Gina........ 3| 1 1 6 .000| 1| 1 0| 2| 8| 0 0 0| 0
5 HUGHEY, Abigail..... 3| 2 6 24 -.167| 0| 0 0| 0| 10| 0 2 0| 0
7 WENDEROTH, Lindsey.. 3| 5 6 34 -.029| 1| 1 0| 2| 16| 0 0 0| 0
9 PETRUCELLI, Raeann.. 3| 2 1 17 .059| 23| 2 2| 0| 7| 1 1 0| 1
11 HOGGA, Michelle..... 3| 6 3 21 .143| 0| 0 1| 1| 9| 2 1 0| 0
Team................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 138 .109| 26| 4 3| 10| 67| 3 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 54 .130 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 42 .095 Univ. of the Science 28 18 23 14-8, 12-3 CACC
3 8 4 42 .095 Goldey Beacom Coll.. 30 30 30 13-11, 10-4 CACC
Goldey Beacom Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melvin, Adrienne.... 3| 16 6 52 .192| 12| 3 1| 0| 11| 0 0 0| 0
4 Newcomb, Jennie..... 3| 2 2 7 .000| 4| 3 1| 0| 11| 0 1 0| 0
9 Connor, Andrea...... 3| 0 0 1 .000| 27| 2 0| 0| 5| 0 0 0| 0
14 Burdette, Norah..... 3| 20 7 48 .271| 1| 0 1| 0| 2| 3 1 1| 0
15 Russell, Kendra..... 3| 11 5 30 .200| 0| 0 0| 0| 0| 0 1 0| 0
22 Phillips, Clare..... 3| 7 3 19 .211| 0| 2 2| 0| 20| 0 1 0| 0
12 Snyder, Tessa....... 3| 0 2 3 -.667| 2| 0 1| 2| 19| 0 0 0| 0
44 Hultberg, Ashley.... 3| 0 1 5 -.200| 2| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 26 165 .182| 48| 10 6| 4| 72| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 10 61 .082 Site: Wilmington, DE (MBNA America Hall)
2 21 7 53 .264 Date: Oct 19, 2004 Attend: 80 Time: 1:22
3 20 9 51 .216 Referees:
Short Box Score
Short Box Score (Match)
Univ. of the Science vs Goldey Beacom Coll. (Oct 19, 2004 at Wilmington, DE)
Goldey Beacom Coll. def. Univ. of the Science 30-28,30-18,30-23
Univ. of the Science (14-8, 12-3 CACC) (Kills-aces-blocks) -
ROTH, Emily 17-0-2; HOGGA, Michelle 6-0-3; WENDEROTH, Lindsey 5-1-0;
PETRUCELLI, Raeann 2-2-2; HUGHEY, Abigail 2-0-2; MOONEY, Gina 1-1-0;
Totals 33-4-6.0. (Assists) - PETRUCELLI, Raeann 23. (Dig leaders) -
ROTH, Emily 17; WENDEROTH, Lindsey 16; HUGHEY, Abigail 10; HOGGA,
Michelle 9; MOONEY, Gina 8
Goldey Beacom Coll. (13-11, 10-4 CACC) (Kills-aces-blocks) -
Burdette, Norah 20-0-4; Melvin, Adrienne 16-3-0; Russell, Kendra
11-0-1; Phillips, Clare 7-2-1; Newcomb, Jennie 2-3-1; Connor, Andrea
0-2-0; Totals 56-10-5.0. (Assists) - Connor, Andrea 27; Melvin,
Adrienne 12. (Dig leaders) - Phillips, Clare 20; Snyder, Tessa 19;
Newcomb, Jennie 11; Melvin, Adrienne 11
Site: Wilmington, DE (MBNA America Hall)
Date: Oct 19, 2004 Attend: 80 Time: 1:22
Referees: