Univ. of the Science vs West Chester Univ. (10/14/04)
Volleyball Box Score
Volleyball Box Score
Univ. of the Science vs West Chester Univ. (10/14/04 at West Chester, PA)
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 3| 2 4 19 -.105| 0| 0 0| 1| 9| 0 2 0| 0
3 MOONEY, Gina........ 3| 1 0 4 .250| 2| 0 0| 2| 4| 0 0 0| 0
5 HUGHEY, Abigail..... 3| 4 3 18 .056| 0| 0 0| 6| 2| 1 2 2| 1
7 WENDEROTH, Lindsey.. 3| 2 2 18 .000| 0| 0 0| 3| 9| 0 0 0| 0
9 PETRUCELLI, Raeann.. 3| 1 0 3 .333| 9| 0 2| 0| 6| 0 1 0| 2
11 HOGGA, Michelle..... 3| 1 2 9 -.111| 0| 1 0| 1| 4| 1 1 2| 0
Team................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 11 11 71 .000| 11| 1 2| 20| 34| 2 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of the Science 14 10 11 13-6
3 0 0 0 .000 West Chester Univ... 30 30 30 12-10
West Chester Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meggan Kantner...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Ashley Zech......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Tracy Williams...... 3| 3 0 11 .273| 0| 0 0| 0| 0| 2 3 0| 0
5 Michelle Wile....... 3| 1 0 1 1.000| 41| 3 0| 0| 6| 0 2 0| 0
8 Laura Welch......... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
9 Megan Musselman..... 3| 7 1 11 .545| 0| 10 1| 0| 5| 0 0 0| 0
10 Heather Howiszak.... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Val Louey........... 3| 0 0 0 .000| 0| 1 1| 0| 15| 0 0 0| 0
13 Beth Foster......... 3| 9 2 28 .250| 1| 3 0| 0| 12| 0 0 0| 0
16 Nicole Vetock....... 3| 12 0 18 .667| 0| 1 2| 0| 0| 1 2 0| 0
17 Kristen Decker...... 3| 10 0 14 .714| 1| 2 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 3 85 .471| 43| 20 6| 0| 53| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: West Chester, PA (Hollinger FieldHouse)
2 0 0 0 .000 Date: 10/14/04 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Univ. of the Science vs West Chester Univ. (10/14/04 at West Chester, PA)
West Chester Univ. def. Univ. of the Science 30-14,30-10,30-11
Univ. of the Science (13-6) (Kills-aces-blocks) - HUGHEY,
Abigail 4-0-3; WENDEROTH, Lindsey 2-0-0; ROTH, Emily 2-0-2; HOGGA,
Michelle 1-1-2; PETRUCELLI, Raeann 1-0-1; MOONEY, Gina 1-0-0; Totals
11-1-5.0. (Assists) - . (Dig leaders) - WENDEROTH, Lindsey 9; ROTH,
Emily 9
West Chester Univ. (12-10) (Kills-aces-blocks) - Nicole Vetock
12-1-3; Kristen Decker 10-2-1; Beth Foster 9-3-0; Megan Musselman
7-10-0; Tracy Williams 3-0-5; Heather Howiszak 1-0-0; Michelle Wile
1-3-2; Val Louey 0-1-0; Totals 43-20-7.0. (Assists) - Michelle Wile
41. (Dig leaders) - Val Louey 15; Beth Foster 12; Laura Welch 10
Site: West Chester, PA (Hollinger FieldHouse)
Date: 10/14/04 Attend: 75 Time: 1:10
Referees: