Dominican College vs Univ. of the Science (10/09/04)
Volleyball Box Score
Volleyball Box Score
Dominican College vs Univ. of the Science (10/09/04 at Campus Center)
Dominican College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 EARL, Megan......... 5| 7 0 32 .219| 37| 4 2| 0| 16| 0 0 0| 0
9 DALL, Shelley....... 5| 6 1 27 .185| 3| 3 2| 5| 29| 0 1 0| 0
11 ZANOTTI, Jessica.... 5| 14 8 47 .128| 0| 0 1| 0| 12| 0 0 0| 1
14 ATTINELLY, Stephanie 5| 15 10 53 .094| 0| 6 2| 0| 34| 0 1 0| 0
15 HELMKE, Crystal..... 5| 2 5 37 -.081| 0| 0 0| 1| 33| 0 0 0| 0
22 HUSBAND, Amy........ 5| 10 5 46 .109| 0| 2 2| 4| 19| 0 3 0| 0
1 RIVERA, Jennifer.... 5| 1 0 4 .250| 0| 0 0| 0| 11| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 29 246 .106| 40| 15 9| 13|154| 0 5 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 18 7 50 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 58 .138 Dominican College... 34 25 30 16 12 5-14, 5-8
3 12 4 58 .138 Univ. of the Science 32 30 22 30 15 12-5, 10-1
4 8 8 45 .000
5 3 4 35 -.029
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 5| 21 5 58 .276| 0| 2 3| 4| 32| 0 2 0| 1
3 MOONEY, Gina........ 5| 2 2 17 .000| 0| 0 1| 2| 28| 0 0 0| 0
5 HUGHEY, Abigail..... 5| 15 8 56 .125| 0| 2 2| 5| 20| 1 2 1| 2
7 WENDEROTH, Lindsey.. 5| 21 4 56 .304| 0| 2 0| 0| 29| 0 3 0| 0
9 PETRUCELLI, Raeann.. 5| 6 5 30 .033| 49| 6 2| 0| 25| 1 1 0| 4
11 HOGGA, Michelle..... 5| 7 6 39 .026| 0| 1 0| 2| 24| 0 4 2| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 30 256 .164| 49| 13 8| 15|158| 2 12 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 8 61 .148 Site: Campus Center
2 17 5 59 .203 Date: 10/09/04 Attend: 50 Time: 1:51
3 14 9 62 .081 Referees: Mike Triola, James Esteves
4 17 3 35 .400
5 7 5 39 .051
Short Box Score
Short Box Score (Match)
Dominican College vs Univ. of the Science (10/09/04 at Campus Center)
Univ. of the Science def. Dominican College 32-34,30-25,22-30,30-16,15-12
Dominican College (5-14, 5-8) (Kills-aces-blocks) - ATTINELLY,
Stephanie 15-6-1; ZANOTTI, Jessica 14-0-0; HUSBAND, Amy 10-2-3; EARL,
Megan 7-4-0; DALL, Shelley 6-3-1; HELMKE, Crystal 2-0-0; RIVERA,
Jennifer 1-0-0; Totals 55-15-2.5. (Assists) - EARL, Megan 37. (Dig
leaders) - ATTINELLY, Stephanie 34; HELMKE, Crystal 33; DALL, Shelley
29; HUSBAND, Amy 19; EARL, Megan 16; ZANOTTI, Jessica 12; RIVERA,
Jennifer 11
Univ. of the Science (12-5, 10-1) (Kills-aces-blocks) -
WENDEROTH, Lindsey 21-2-3; ROTH, Emily 21-2-2; HUGHEY, Abigail 15-2-3;
HOGGA, Michelle 7-1-4; PETRUCELLI, Raeann 6-6-2; MOONEY, Gina 2-0-0;
Totals 72-13-8.0. (Assists) - PETRUCELLI, Raeann 49. (Dig leaders) -
ROTH, Emily 32; WENDEROTH, Lindsey 29; MOONEY, Gina 28; PETRUCELLI,
Raeann 25; HOGGA, Michelle 24; HUGHEY, Abigail 20
Site: Campus Center
Date: 10/09/04 Attend: 50 Time: 1:51
Referees: Mike Triola, James Esteves