Univ. of the Science vs Nyack College (10/2/04)
Volleyball Box Score
Volleyball Box Score
Univ. of the Science vs Nyack College (10/2/04 at Nyack, NY)
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 4| 18 0 41 .439| 1| 0 2| 1| 19| 1 0 0| 0
5 HUGHEY, Abigail..... 4| 7 5 35 .057| 1| 1 2| 2| 6| 1 0 4| 2
7 WENDEROTH, Lindsey.. 4| 15 6 39 .231| 0| 2 0| 0| 14| 0 0 1| 1
9 PETRUCELLI, Raeann.. 4| 4 0 6 .667| 43| 1 3| 0| 7| 0 0 0| 4
11 HOGGA, Michelle..... 4| 5 1 13 .308| 2| 0 0| 1| 9| 3 0 6| 3
8 MOONEY, Gina........ 4| 1 3 16 -.125| 0| 0 1| 2| 10| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 50 15 150 .233| 47| 4 8| 6| 65| 5 0 11| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 5 38 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 3 27 .185 Univ. of the Science 30 23 30 30 11-5
3 12 3 40 .225 Nyack College....... 17 30 25 24 2-12
4 14 4 45 .222
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LABOCKI, christina.. 4| 8 8 40 .000| 0| 1 1| 2| 11| 2 0 0| 2
3 TROAST, larissa..... 4| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
6 PEEK, krysten....... 4| 3 1 25 .080| 17| 0 1| 0| 4| 0 0 0| 3
7 SPETA, elizabeth.... 4| 8 5 37 .081| 1| 0 4| 1| 27| 0 0 0| 2
9 HODGES, katie....... 4| 1 1 6 .000| 24| 0 1| 0| 5| 0 0 0| 0
21 SCHLEA, elisabeth... 4| 17 7 35 .286| 0| 4 4| 0| 14| 6 0 5| 1
17 PAIGE, wendy........ 4| 6 0 30 .200| 0| 1 1| 1| 3| 2 0 4| 4
-----------------------------------------------------------------------------
Totals.............. 4| 43 22 173 .121| 42| 6 14| 4| 68|10 0 9| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 5 44 .045 Site: Nyack, NY (Bowman Gym)
2 10 6 34 .118 Date: 10/2/04 Attend: 50 Time: 2
3 14 2 48 .250 Referees:
4 12 9 47 .064
Short Box Score
Short Box Score (Match)
Univ. of the Science vs Nyack College (10/2/04 at Nyack, NY)
Univ. of the Science def. Nyack College 30-17,23-30,30-25,30-24
Univ. of the Science (11-5) (Kills-aces-blocks) - ROTH, Emily
18-0-1; WENDEROTH, Lindsey 15-2-0; HUGHEY, Abigail 7-1-1; HOGGA,
Michelle 5-0-3; PETRUCELLI, Raeann 4-1-0; MOONEY, Gina 1-0-0; Totals
50-4-5.0. (Assists) - PETRUCELLI, Raeann 43. (Dig leaders) - ROTH,
Emily 19; WENDEROTH, Lindsey 14; MOONEY, Gina 10; HOGGA, Michelle 9
Nyack College (2-12) (Kills-aces-blocks) - SCHLEA, elisabeth
17-4-6; LABOCKI, christina 8-1-2; SPETA, elizabeth 8-0-0; PAIGE, wendy
6-1-2; PEEK, krysten 3-0-0; HODGES, katie 1-0-0; Totals 43-6-10.0.
(Assists) - HODGES, katie 24; PEEK, krysten 17. (Dig leaders) - SPETA,
elizabeth 27; SCHLEA, elisabeth 14; LABOCKI, christina 11
Site: Nyack, NY (Bowman Gym)
Date: 10/2/04 Attend: 50 Time: 2
Referees: