Univ. of the Science vs Philadelphia Univ. (09/29/04)
Volleyball Box Score
Volleyball Box Score
Univ. of the Science vs Philadelphia Univ. (09/29/04 at Philadelphia, Pa.)
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 4| 16 6 61 .164| 1| 1 0| 1| 37| 2 1 1| 0
3 MOONEY, Gina........ 4| 1 1 11 .000| 1| 1 1| 5| 10| 0 0 0| 0
5 HUGHEY, Abigail..... 4| 5 0 25 .200| 2| 1 1| 0| 6| 2 4 3| 1
6 MILLER, Jenelle..... 4| 0 1 2 -.500| 0| 0 0| 3| 9| 0 0 0| 0
7 WENDEROTH, Lindsey.. 4| 10 3 52 .135| 1| 0 0| 1| 31| 0 0 0| 0
9 PETRUCELLI, Raeann.. 4| 2 2 13 .000| 29| 0 2| 0| 12| 1 4 2| 3
11 HOGGA, Michelle..... 4| 7 2 36 .139| 2| 1 3| 1| 11| 2 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 15 200 .130| 36| 4 7| 11|116| 7 10 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 2 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 50 .060 Univ. of the Science 25 23 30 23 9-5
3 14 2 63 .190 Philadelphia Univ... 30 30 28 30 10-3
4 8 4 53 .075
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Razze, Erica........ 4| 1 1 6 .000| 0| 2 0| 1| 7| 0 0 0| 0
3 Goede, Kristin...... 4| 0 0 3 .000| 68| 0 4| 0| 1| 2 0 1| 1
5 Maloney, Nicole..... 4| 15 2 27 .481| 0| 0 1| 0| 2| 4 0 4| 0
15 Buchanan, Lindsay... 4| 14 1 25 .520| 0| 4 3| 0| 3| 4 0 3| 0
23 Colantonio, Ashley.. 4| 28 2 49 .531| 1| 2 1| 0| 7| 0 0 0| 0
6 Biondi, Michelle.... 4| 0 0 2 .000| 0| 0 0| 1| 18| 0 0 0| 0
11 Tobias, Taryn....... 3| 1 1 13 .000| 0| 0 0| 0| 0| 0 0 1| 0
13 Shirley, Kristen.... 4| 4 3 11 .091| 1| 0 0| 1| 2| 2 2 2| 2
20 Peck, Cassandra..... 3| 7 5 27 .074| 0| 3 1| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 15 163 .337| 70| 11 10| 4| 53|12 2 11| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 4 37 .297 Site: Philadelphia, Pa. (Harris Gymnasium)
2 17 3 37 .378 Date: 09/29/04 Attend: 75 Time:
3 21 4 47 .362 Referees:
4 17 4 42 .310
Short Box Score
Short Box Score (Match)
Univ. of the Science vs Philadelphia Univ. (09/29/04 at Philadelphia, Pa.)
Philadelphia Univ. def. Univ. of the Science 30-25,30-23,28-30,30-23
Univ. of the Science (9-5) (Kills-aces-blocks) - ROTH, Emily
16-1-3; WENDEROTH, Lindsey 10-0-0; HOGGA, Michelle 7-1-3; HUGHEY,
Abigail 5-1-6; PETRUCELLI, Raeann 2-0-5; MOONEY, Gina 1-1-0; Totals
41-4-12.0. (Assists) - PETRUCELLI, Raeann 29. (Dig leaders) - ROTH,
Emily 37; WENDEROTH, Lindsey 31; PETRUCELLI, Raeann 12; HOGGA,
Michelle 11; MOONEY, Gina 10; MILLER, Jenelle 9
Philadelphia Univ. (10-3) (Kills-aces-blocks) - Colantonio,
Ashley 28-2-0; Maloney, Nicole 15-0-4; Buchanan, Lindsay 14-4-4; Peck,
Cassandra 7-3-0; Shirley, Kristen 4-0-4; Tobias, Taryn 1-0-0; Razze,
Erica 1-2-0; Goede, Kristin 0-0-2; Totals 70-11-13.0. (Assists) -
Goede, Kristin 68. (Dig leaders) - Biondi, Michelle 18; Peck,
Cassandra 13
Site: Philadelphia, Pa. (Harris Gymnasium)
Date: 09/29/04 Attend: 75 Time:
Referees: