| Date | Location | Result | |
| Nov 10, 2009 | LAKEWOOD, NJ | Georgian Court Univ. 3, Univ of the Sciences 0 (25-19,25-17,26-24) | Box score |
| Nov 07, 2009 | Post University | NYIT 3, Univ of the Sciences 0 (26-24,25-13,25-12) | Box score |
| Nov 07, 2009 | Post University | Univ of the Sciences 3, Post University 0 (29-27,26-24,27-25) | Box score |
| Nov 03, 2009 | Philadelphia, PA | Holy Family Univ. 3, Univ of the Sciences 1 (25-22,23-25,25-14,25-14) | Box score |
| 10/31/09 | Philadelphia, Pa. | Bloomfield College 3, Univ of the Sciences 2 (25-15,23-25,23-25,25-22,16-14) | Box score |
| Oct 27, 2009 | Philadelphia, PA | Univ of the Sciences 3, Chestnut Hill Coll. 0 (25-17,25-11,25-17) | Box score |
| Oct 24, 2009 | Caldwell, NJ | Caldwell College 3, Univ of the Sciences 1 (25-20,25-27,25-17,25-22) | Box score |
| Oct 22, 2009 | Lakewood, NJ | Georgian Court Univ. 3, Univ of the Sciences 0 (25-23,26-24,25-20) | Box score |
| 10/20/09 | Philadelphia, Pa. | Univ of the Sciences 3, Goldey-Beacom 0 (25-23,25-13,25-18) | Box score |
| Oct 17, 2009 | Bronxville, NY | Univ of the Sciences 3, Concordia Coll. VB09 0 (34-32,25-18,25-23) | Box score |
| 10/15/09 | Philadelphia, Pa. | Philadelphia Univ. 3, Univ of the Sciences 0 (25-21,25-22,25-22) | Box score |
| 10/14/09 | Philadelphia, Pa. | Millersville Univ. 3, Univ of the Sciences 2 (18-25,21-25,25-20,25-14,16-14) | Box score |
| Oct 13, 2009 | WEST CHESTER, Pa. | WEST CHESTER 3, Univ of the Sciences 0 (25-17,25-15,25-11) | Box score |
| Oct 10, 2009 | Dominican College | Dominican College NY 3, Univ of the Sciences 1 (25-16,25-17,22-25,25-22) | Box score |
| Oct 08, 2009 | New Castle, DE | Wilmington Univ. 3, Univ of the Sciences 0 (25-20,25-23,26-24) | Box score |
| 10/6/09 | Philadelphia, Pa. | Univ of the Sciences 3, Holy Family Univ. 1 (25-21,15-25,25-18,26-24) | Box score |
| 10/3/09 | Philadelphia, Pa. | Univ of the Sciences 3, Felician College 1 (25-20,20-25,25-16,27-25) | Box score |
| 9/29/09 | Philadelphia, Pa | Univ of the Sciences 3, Chestnut Hill Coll. 2 (25-17,19-25,25-27,25-18,15-7) | Box score |
| 9/26/09 | Philadelphia, Pa. | Univ of the Sciences 3, Nyack College 2 (22-25,25-19,25-17,22-25,15-9) | Box score |
| 9/24/09 | Philadelphia, Pa. | Georgian Court Univ. 3, Univ of the Sciences 0 (25-20,25-22,25-21) | Box score |
| Sep 22, 2009 | Wilmington, Del. | Univ of the Sciences 3, Goldey-Beacom 0 (25-16,25-19,25-16) | Box score |
| 9/19/09 | Philadelphia, Pa. | Le Moyne College 3, Univ of the Sciences 0 (25-23,25-20,25-22) | Box score |
| 9/19/09 | Philadelphia, Pa. | Univ of the Sciences 3, Wilmington Univ. 2 (22-25,25-19,25-23,22-25,16-14) | Box score |
| Sep 17, 2009 | Philadelphia, PA | PHILAU 3, Univ of the Sciences 0 (25-15,25-21,25-18) | Box score |
| Sep 12, 2009 | New Haven, Conn. | Southern Conn. State 3, Univ of the Sciences 0 (25-10,27-25,25-19) | Box score |
| Sep 12, 2009 | New Haven, Conn. | Queens 3, Univ of the Sciences 1 (25-20,25-18,13-25,25-11) | Box score |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
11/10/08
r.heller@usip.edu
http://www.usip.edu/vb/