Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 4 | 3 | 1 | 18 | .111 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 4 | 13 | 1 | 20 | .600 | 4 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | |
| 4 | HICKMAN, Sarah | 4 | 2 | 0 | 2 | 1.000 | 27 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 8 | LECHNER, Kirsten | 4 | 8 | 5 | 17 | .176 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | RICH, Cady | 4 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 21 | PUSCHAK, Christine | 4 | 6 | 7 | 15 | -.067 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | TAUSCHEK, Claire | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
| Team | 3 | |||||||||||||||
| Totals | 4 | 42 | 17 | 93 | .269 | 36 | 5 | 8 | 16 | 39 | 2 | 6 | 0 | 8 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Andrea Wirth | 4 | 3 | 1 | 4 | .500 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Anna Barczak | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 9 | Laura Huselton | 4 | 9 | 7 | 27 | .074 | 1 | 7 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 10 | Laura Noonan | 4 | 6 | 0 | 11 | .545 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Erin Johnson | 4 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Twomey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Therese Mance | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Katherine Masson | 4 | 12 | 5 | 34 | .206 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Samantha Marcin | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 18 | Colleen Burt | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 4 | 45 | 18 | 109 | .248 | 41 | 16 | 10 | 5 | 30 | 1 | 10 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Syracuse, N.Y. (Ted Grant Court)
Date: Sep 14, 2008 Attend: 10 Time: 1:39 Referees: Rob Dumas, Dan McBride Match #6 of the Le Moyne College Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Stonehill def. Univ of the Sciences 25-18,25-13,19-25,26-24 Univ of the Sciences (0-6) (Kills-aces-blocks) - CARDINE, Andrea 13-1-1; RICH, Cady 10-0-3; LECHNER, Kirsten 8-1-0; PUSCHAK, Christine 6-1-2; WOLFE, Megan 3-1-0; HICKMAN, Sarah 2-0-2; TAUSCHEK, Claire 0-1-0; Totals 42-5-5.0. (Assists) - HICKMAN, Sarah 27. (Dig leaders) - TAUSCHEK, Claire 15; LECHNER, Kirsten 6 Stonehill (8-2) (Kills-aces-blocks) - Katherine Masson 12-5-1; Laura Huselton 9-7-3; Erin Johnson 9-0-0; Laura Noonan 6-2-2; Anna Barczak 6-0-4; Andrea Wirth 3-0-1; Samantha Marcin 0-2-0; Totals 45-16-6.0. (Assists) - Andrea Wirth 31. (Dig leaders) - Samantha Marcin 5; Therese Mance 5 Site: Syracuse, N.Y. (Ted Grant Court) |
Play-by-Play Summary |
| For USPVB: WOLFE, Megan; CARDINE, Andrea; HICKMAN, Sarah; LECHNER, Kirsten; RICH, Cady; PUSCHAK, Christine; libero TAUSCHEK, Claire. | ||
| For STO: Lauren Twomey; Andrea Wirth; Laura Huselton; Anna Barczak; Laura Noonan; Erin Johnson; libero Therese Mance. | ||
| 0-1 | Point USPVB - (TAUSCHEK, Claire) Attack error by Laura Huselton. | |
| 1-1 | Point STO - (TAUSCHEK, Claire) Kill by Erin Johnson (from Andrea Wirth). | so |
| 2-1 | Point STO - (Laura Noonan) Kill by Laura Huselton (from Andrea Wirth). | |
| 3-1 | Point STO - (Laura Noonan) Service ace (Team). | |
| 3-2 | Point USPVB - (Laura Noonan) Service error. | so |
| 4-2 | Point STO - (CARDINE, Andrea) Kill by Anna Barczak (from Andrea Wirth). | so |
| For STO: 5; Erin Johnson. | ||
| 4-3 | Point USPVB - (5) Kill by CARDINE, Andrea. | so |
| 4-4 | Point USPVB - (WOLFE, Megan) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | |
| 4-5 | Point USPVB - (WOLFE, Megan) Kill by LECHNER, Kirsten (from PUSCHAK, Christine). | |
| 5-5 | Point STO - (WOLFE, Megan) Kill by Anna Barczak (from Andrea Wirth). | so |
| For STO: Katherine Masson; Lauren Twomey. | ||
| 6-5 | Point STO - (Laura Huselton) Ball handling error by HICKMAN, Sarah. | |
| 7-5 | Point STO - (Laura Huselton) Service ace (Team). | |
| 7-6 | Point USPVB - (Laura Huselton) Attack error by Laura Huselton. | so |
| 8-6 | Point STO - (PUSCHAK, Christine) Kill by Katherine Masson (from Andrea Wirth). | so |
| 9-6 | Point STO - (Therese Mance) Attack error by RICH, Cady (block by Katherine Masson; Laura Noonan). | |
| 10-6 | Point STO - (Therese Mance) Kill by Andrea Wirth. | |
| 10-7 | Point USPVB - (Therese Mance) Kill by HICKMAN, Sarah (from TAUSCHEK, Claire). | so |
| 10-8 | Point USPVB - (HICKMAN, Sarah) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | |
| 11-8 | Point STO - (HICKMAN, Sarah) Kill by Katherine Masson (from Laura Noonan). | so |
| For STO: 5; Erin Johnson. | ||
| 11-9 | Point USPVB - (Andrea Wirth) Kill by RICH, Cady (from CARDINE, Andrea). | so |
| 12-9 | Point STO - (LECHNER, Kirsten) Kill by Katherine Masson (from Laura Huselton). | so |
| 13-9 | Point STO - (Katherine Masson) Kill by Laura Huselton (from Andrea Wirth). | |
| 13-10 | Point USPVB - (Katherine Masson) Kill by RICH, Cady (from CARDINE, Andrea). | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 13-11 | Point USPVB - (TAUSCHEK, Claire) Kill by PUSCHAK, Christine (from CARDINE, Andrea). | |
| 13-12 | Point USPVB - (TAUSCHEK, Claire) Service ace (Laura Noonan). | |
| 14-12 | Point STO - (TAUSCHEK, Claire) Attack error by PUSCHAK, Christine. | so |
| 15-12 | Point STO - (Laura Noonan) Ball handling error by HICKMAN, Sarah. | |
| 15-13 | Point USPVB - (Laura Noonan) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 16-13 | Point STO - (CARDINE, Andrea) Kill by Anna Barczak (from Andrea Wirth). | so |
| For STO: 5; Erin Johnson. | ||
| 16-14 | Point USPVB - (5) Service error. | so |
| 17-14 | Point STO - (WOLFE, Megan) Attack error by LECHNER, Kirsten (block by Anna Barczak; Andrea Wirth). | so |
| For STO: Katherine Masson; Lauren Twomey. | ||
| 18-14 | Point STO - (Laura Huselton) Service ace (WOLFE, Megan). | |
| 18-15 | Point USPVB - (Laura Huselton) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 18-16 | Point USPVB - (PUSCHAK, Christine) Attack error by Anna Barczak. | |
| 19-16 | Point STO - (PUSCHAK, Christine) Kill by Katherine Masson (from Andrea Wirth). | so |
| 19-17 | Point USPVB - (Therese Mance) Service error. | so |
| 20-17 | Point STO - (HICKMAN, Sarah) Kill by Katherine Masson (from Andrea Wirth). | so |
| For STO: Erin Johnson; 5. | ||
| 21-17 | Point STO - (Andrea Wirth) Kill by Katherine Masson (from Erin Johnson). | |
| 22-17 | Point STO - (Andrea Wirth) Ball handling error by HICKMAN, Sarah. | |
| 22-18 | Point USPVB - (Andrea Wirth) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 23-18 | Point STO - (HICKMAN, Sarah) Kill by Katherine Masson (from Andrea Wirth). | so |
| 24-18 | Point STO - (Katherine Masson) Service ace (WOLFE, Megan). | |
| 25-18 | Point STO - (Katherine Masson) Service ace (WOLFE, Megan). |
| For STO: Andrea Wirth; Katherine Masson; Anna Barczak; Laura Huselton; Laura Noonan; Erin Johnson; libero Therese Mance. | ||
| For USPVB: CARDINE, Andrea; WOLFE, Megan; PUSCHAK, Christine; HICKMAN, Sarah; RICH, Cady; LECHNER, Kirsten; libero TAUSCHEK, Claire. | ||
| 1-0 | Point STO - (Katherine Masson) Attack error by PUSCHAK, Christine (block by Laura Huselton; Laura Noonan). | |
| 2-0 | Point STO - (Katherine Masson) Attack error by PUSCHAK, Christine. | |
| 3-0 | Point STO - (Katherine Masson) Service ace (LECHNER, Kirsten). | |
| 4-0 | Point STO - (Katherine Masson) Bad set by HICKMAN, Sarah. | |
| 5-0 | Point STO - (Katherine Masson) Kill by Erin Johnson (from Andrea Wirth). | |
| 5-1 | Point USPVB - (Katherine Masson) Service error. | so |
| For STO: Katherine Masson; Lauren Twomey. | ||
| 6-1 | Point STO - (CARDINE, Andrea) Service error. | so |
| 7-1 | Point STO - (Laura Noonan) Kill by Laura Huselton (from Andrea Wirth). | |
| 7-2 | Point USPVB - (Laura Noonan) Service error. | so |
| 8-2 | Point STO - (WOLFE, Megan) Kill by Laura Huselton (from Andrea Wirth). | so |
| For STO: 5; Erin Johnson. | ||
| 8-3 | Point USPVB - (5) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 9-3 | Point STO - (PUSCHAK, Christine) Service error. | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 10-3 | Point STO - (Laura Huselton) Kill by Anna Barczak. | |
| 11-3 | Point STO - (Laura Huselton) Service ace (TAUSCHEK, Claire). | |
| 12-3 | Point STO - (Laura Huselton) Kill by Katherine Masson (from Andrea Wirth). | |
| 12-4 | Point USPVB - (Laura Huselton) Service error. | so |
| 12-5 | Point USPVB - (HICKMAN, Sarah) Attack error by Anna Barczak. | |
| 12-6 | Point USPVB - (HICKMAN, Sarah) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | |
| 12-7 | Point USPVB - (HICKMAN, Sarah) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | |
| 12-8 | Point USPVB - (HICKMAN, Sarah) Attack error by Katherine Masson. | |
| 13-8 | Point STO - (HICKMAN, Sarah) Kill by Andrea Wirth (from 5). | so |
| 13-9 | Point USPVB - (Therese Mance) Kill by LECHNER, Kirsten. | so |
| 14-9 | Point STO - (LECHNER, Kirsten) Kill by Laura Noonan (from Andrea Wirth). | so |
| For STO: Erin Johnson; 5. | ||
| 14-10 | Point USPVB - (Andrea Wirth) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 15-10 | Point STO - (TAUSCHEK, Claire) Kill by Laura Noonan (from Andrea Wirth). | so |
| 16-10 | Point STO - (Katherine Masson) Attack error by LECHNER, Kirsten. | |
| 17-10 | Point STO - (Katherine Masson) Attack error by WOLFE, Megan. | |
| 18-10 | Point STO - (Katherine Masson) Ball handling error by HICKMAN, Sarah. | |
| 18-11 | Point USPVB - (Katherine Masson) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 19-11 | Point STO - (CARDINE, Andrea) Kill by Laura Noonan. | so |
| 20-11 | Point STO - (Laura Noonan) Kill by Erin Johnson (from Andrea Wirth). | |
| 20-12 | Point USPVB - (Laura Noonan) Kill by CARDINE, Andrea (from TAUSCHEK, Claire). | so |
| 21-12 | Point STO - (WOLFE, Megan) Kill by Erin Johnson (from Andrea Wirth). | so |
| For STO: 5; Erin Johnson. | ||
| 21-13 | Point USPVB - (5) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 22-13 | Point STO - (PUSCHAK, Christine) Service error. | so |
| For STO: Katherine Masson; Lauren Twomey. | ||
| 23-13 | Point STO - (Laura Huselton) Service ace (WOLFE, Megan). | |
| 24-13 | Point STO - (Laura Huselton) Service ace (WOLFE, Megan). | |
| 25-13 | Point STO - (Laura Huselton) Service ace (WOLFE, Megan). |
| For STO: Anna Barczak; Lauren Twomey; Laura Noonan; Erin Johnson; Laura Huselton; Colleen Burt; libero Therese Mance. | ||
| For USPVB: CARDINE, Andrea; RICH, Cady; LECHNER, Kirsten; WOLFE, Megan; HICKMAN, Sarah; PUSCHAK, Christine; libero TAUSCHEK, Claire. | ||
| 0-1 | Point USPVB - (TAUSCHEK, Claire) Ball handling error by Colleen Burt. | |
| 0-2 | Point USPVB - (TAUSCHEK, Claire) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | |
| 1-2 | Point STO - (TAUSCHEK, Claire) Kill by Laura Huselton (from Andrea Wirth). | so |
| 1-3 | Point USPVB - (Laura Noonan) Ball handling error by Colleen Burt. | so |
| 2-3 | Point STO - (CARDINE, Andrea) Service error. | so |
| For STO: Samantha Marcin; Erin Johnson. | ||
| 3-3 | Point STO - (Samantha Marcin) Service ace (Team). | |
| 4-3 | Point STO - (Samantha Marcin) Attack error by PUSCHAK, Christine. | |
| 4-4 | Point USPVB - (Samantha Marcin) Ball handling error by Colleen Burt. | so |
| 5-4 | Point STO - (WOLFE, Megan) Kill by Laura Huselton (from Colleen Burt). | so |
| 5-5 | Point USPVB - (Laura Huselton) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 5-6 | Point USPVB - (Laura Huselton) Kill by HICKMAN, Sarah (from WOLFE, Megan). | so |
| Red Card given to Stonehill coaching staff for unsportsmanlike conduct | ||
| 5-8 | Point USPVB - (PUSCHAK, Christine) Attack error by Katherine Masson. | |
| 6-8 | Point STO - (PUSCHAK, Christine) Kill by Katherine Masson (from Samantha Marcin). | so |
| 6-9 | Point USPVB - (Therese Mance) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 7-9 | Point STO - (HICKMAN, Sarah) Ball handling error by CARDINE, Andrea. | so |
| 7-10 | Point USPVB - (Colleen Burt) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 7-11 | Point USPVB - (LECHNER, Kirsten) Service ace (Therese Mance). | |
| 8-11 | Point STO - (LECHNER, Kirsten) Service error. | so |
| 9-11 | Point STO - (Katherine Masson) Service ace (LECHNER, Kirsten). | |
| 9-12 | Point USPVB - (Katherine Masson) Kill by RICH, Cady. | so |
| 10-12 | Point STO - (TAUSCHEK, Claire) Ball handling error by HICKMAN, Sarah. | so |
| 10-13 | Point USPVB - (Laura Noonan) Ball handling error by Colleen Burt. | so |
| 11-13 | Point STO - (CARDINE, Andrea) Kill by Anna Barczak (from Colleen Burt). | so |
| 11-14 | Point USPVB - (Samantha Marcin) Attack error by Laura Huselton (block by PUSCHAK, Christine). | so |
| 12-14 | Point STO - (WOLFE, Megan) Kill by Laura Huselton (from Colleen Burt). | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 12-15 | Point USPVB - (Laura Huselton) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 12-16 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady. | |
| For STO: Andrea Wirth; Colleen Burt. | ||
| 12-17 | Point USPVB - (PUSCHAK, Christine) Attack error by Katherine Masson. | |
| 13-17 | Point STO - (PUSCHAK, Christine) Attack error by RICH, Cady. | so |
| 13-18 | Point USPVB - (Therese Mance) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| Timeout Stonehill. | ||
| 13-19 | Point USPVB - (HICKMAN, Sarah) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | |
| 14-19 | Point STO - (HICKMAN, Sarah) Kill by Laura Noonan (from Andrea Wirth). | so |
| For STO: Erin Johnson; Samantha Marcin. | ||
| 14-20 | Point USPVB - (Andrea Wirth) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 15-20 | Point STO - (LECHNER, Kirsten) Kill by Erin Johnson (from Andrea Wirth). | so |
| 16-20 | Point STO - (Katherine Masson) Service ace (TAUSCHEK, Claire). | |
| 16-21 | Point USPVB - (Katherine Masson) Kill by WOLFE, Megan (from RICH, Cady). | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 16-22 | Point USPVB - (TAUSCHEK, Claire) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | |
| 17-22 | Point STO - (TAUSCHEK, Claire) Kill by Laura Noonan (from Andrea Wirth). | so |
| 18-22 | Point STO - (Laura Noonan) Attack error by CARDINE, Andrea (block by Anna Barczak; Laura Huselton). | |
| 18-23 | Point USPVB - (Laura Noonan) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 18-24 | Point USPVB - (CARDINE, Andrea) Attack error by Laura Huselton. | |
| 19-24 | Point STO - (CARDINE, Andrea) Kill by Erin Johnson (from Andrea Wirth). | so |
| For STO: Samantha Marcin; Erin Johnson. | ||
| 19-25 | Point USPVB - (Samantha Marcin) Service error. | so |
| For STO: Katherine Masson; Anna Barczak; Andrea Wirth; Laura Huselton; Laura Noonan; Erin Johnson; libero Therese Mance. | ||
| For USPVB: PUSCHAK, Christine; WOLFE, Megan; CARDINE, Andrea; HICKMAN, Sarah; LECHNER, Kirsten; RICH, Cady; libero TAUSCHEK, Claire. | ||
| 0-1 | Point USPVB - (Katherine Masson) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 0-2 | Point USPVB - (CARDINE, Andrea) Service ace (Lauren Twomey). | |
| 1-2 | Point STO - (CARDINE, Andrea) Ball handling error by HICKMAN, Sarah. | so |
| 2-2 | Point STO - (Laura Noonan) Kill by Laura Huselton (from Erin Johnson). | |
| 2-3 | Point USPVB - (Laura Noonan) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 2-4 | Point USPVB - (WOLFE, Megan) Attack error by Erin Johnson. | |
| 2-5 | Point USPVB - (WOLFE, Megan) Attack error by Laura Huselton (block by PUSCHAK, Christine; HICKMAN, Sarah). | |
| 3-5 | Point STO - (WOLFE, Megan) Kill by Erin Johnson (from Andrea Wirth). | so |
| For STO: Samantha Marcin; Erin Johnson. | ||
| 4-5 | Point STO - (Samantha Marcin) Attack error by PUSCHAK, Christine. | |
| 5-5 | Point STO - (Samantha Marcin) Ball handling error by HICKMAN, Sarah. | |
| 5-6 | Point USPVB - (Samantha Marcin) Service error. | so |
| 6-6 | Point STO - (PUSCHAK, Christine) Attack error by RICH, Cady. | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 7-6 | Point STO - (Laura Huselton) Attack error by LECHNER, Kirsten. | |
| 8-6 | Point STO - (Laura Huselton) Attack error by LECHNER, Kirsten. | |
| 8-7 | Point USPVB - (Laura Huselton) Attack error by Katherine Masson. | so |
| 9-7 | Point STO - (HICKMAN, Sarah) Service error. | so |
| 10-7 | Point STO - (Therese Mance) Kill by Katherine Masson (from Andrea Wirth). | |
| 10-8 | Point USPVB - (Therese Mance) Service error. | so |
| 10-9 | Point USPVB - (LECHNER, Kirsten) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | |
| 10-10 | Point USPVB - (LECHNER, Kirsten) Kill by RICH, Cady (from CARDINE, Andrea). | |
| 10-11 | Point USPVB - (LECHNER, Kirsten) Kill by RICH, Cady. | |
| 10-12 | Point USPVB - (LECHNER, Kirsten) Attack error by Katherine Masson (block by CARDINE, Andrea; RICH, Cady). | |
| 11-12 | Point STO - (LECHNER, Kirsten) Service error. | so |
| For STO: Erin Johnson; Samantha Marcin. | ||
| 11-13 | Point USPVB - (Andrea Wirth) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| Timeout Stonehill. | ||
| 12-13 | Point STO - (TAUSCHEK, Claire) Kill by Katherine Masson (from Andrea Wirth). | so |
| 12-14 | Point USPVB - (Katherine Masson) Kill by PUSCHAK, Christine. | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 13-14 | Point STO - (CARDINE, Andrea) Kill by Laura Noonan. | so |
| 14-14 | Point STO - (Laura Noonan) Service ace (CARDINE, Andrea). | |
| 15-14 | Point STO - (Laura Noonan) Kill by Erin Johnson (from Andrea Wirth). | |
| 15-15 | Point USPVB - (Laura Noonan) Service error. | so |
| 15-16 | Point USPVB - (WOLFE, Megan) Service ace (Lauren Twomey). | |
| 16-16 | Point STO - (WOLFE, Megan) Kill by Erin Johnson (from Andrea Wirth). | so |
| For STO: Samantha Marcin; Erin Johnson. | ||
| 17-16 | Point STO - (Samantha Marcin) Attack error by PUSCHAK, Christine (block by Anna Barczak). | |
| 18-16 | Point STO - (Samantha Marcin) Kill by Laura Huselton (from Andrea Wirth). | |
| 19-16 | Point STO - (Samantha Marcin) Service ace (TAUSCHEK, Claire). | |
| Timeout Univ of the Sciences. | ||
| 20-16 | Point STO - (Samantha Marcin) Attack error by PUSCHAK, Christine (block by Laura Huselton; Anna Barczak). | |
| 20-17 | Point USPVB - (Samantha Marcin) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 20-18 | Point USPVB - (PUSCHAK, Christine) Service ace (Samantha Marcin). | |
| 20-19 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady (from HICKMAN, Sarah). | |
| 20-20 | Point USPVB - (PUSCHAK, Christine) Attack error by Laura Huselton. | |
| 20-21 | Point USPVB - (PUSCHAK, Christine) Attack error by Anna Barczak. | |
| Timeout Stonehill. | ||
| 20-22 | Point USPVB - (PUSCHAK, Christine) Attack error by Laura Huselton (block by RICH, Cady; HICKMAN, Sarah). | |
| 20-23 | Point USPVB - (PUSCHAK, Christine) Attack error by Andrea Wirth (block by RICH, Cady). | |
| 21-23 | Point STO - (PUSCHAK, Christine) Service error. | so |
| For STO: Lauren Twomey; Katherine Masson. | ||
| 22-23 | Point STO - (Laura Huselton) Kill by Katherine Masson (from Andrea Wirth). | |
| 23-23 | Point STO - (Laura Huselton) Kill by Anna Barczak (from Andrea Wirth). | |
| 24-23 | Point STO - (Laura Huselton) Service ace (WOLFE, Megan). | |
| Timeout Univ of the Sciences. | ||
| 24-24 | Point USPVB - (Laura Huselton) Attack error by Anna Barczak. | so |
| 25-24 | Point STO - (HICKMAN, Sarah) Kill by Andrea Wirth (from Therese Mance). | so |
| 26-24 | Point STO - (Therese Mance) Attack error by LECHNER, Kirsten. |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/