Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | CARDINE, Andrea | 3 | 1 | 3 | 10 | -.200 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | HICKMAN, Sarah | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 8 | LECHNER, Kirsten | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 13 | RICH, Cady | 3 | 4 | 7 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | PUSCHAK, Christine | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | TAUSCHEK, Claire | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Team | 4 | |||||||||||||||
| Totals | 3 | 22 | 23 | 77 | -.013 | 22 | 3 | 6 | 9 | 13 | 2 | 2 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Le Moyne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Krista Prentice | 3 | 1 | 0 | 7 | .143 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 2 | Kaylin Brainerd | 3 | 3 | 0 | 3 | 1.000 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Kristin Cobb | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jodi Smith | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Caitlin Richardson | 2 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Elizabeth Cheek | 3 | 10 | 2 | 20 | .400 | 1 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Kelli Willets | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lindsey Gleason | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Kershner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Kacy Wilckens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Michelle Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 27 | 11 | 57 | .281 | 25 | 9 | 6 | 3 | 21 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Syracuse, N.Y. (Ted Grant Court)
Date: Sep 13, 2008 Attend: 50 Time: 1:13 Referees: Match #1 of Le Moyne College Invitational |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Le Moyne def. Univ of the Sciences 25-17,25-17,25-8 Univ of the Sciences (0-4) (Kills-aces-blocks) - PUSCHAK, Christine 9-1-1; RICH, Cady 4-0-2; WOLFE, Megan 4-0-0; LECHNER, Kirsten 4-0-0; CARDINE, Andrea 1-0-1; TAUSCHEK, Claire 0-2-0; Totals 22-3-3.0. (Assists) - HICKMAN, Sarah 20. (Dig leaders) - LECHNER, Kirsten 5; TAUSCHEK, Claire 3 Le Moyne (3-3) (Kills-aces-blocks) - Elizabeth Cheek 10-5-1; Caitlin Richardson 7-1-2; Kaylin Brainerd 3-1-1; Jodi Smith 3-0-1; Kelli Willets 2-1-0; Kristin Cobb 1-0-1; Krista Prentice 1-0-1; Amanda Kershner 0-0-1; Lindsey Gleason 0-1-0; Totals 27-9-4.0. (Assists) - Kaylin Brainerd 18. (Dig leaders) - Elizabeth Cheek 6; Lindsey Gleason 6 Site: Syracuse, N.Y. (Ted Grant Court) |
Play-by-Play Summary |
| For USPVB: CARDINE, Andrea; WOLFE, Megan; RICH, Cady; HICKMAN, Sarah; LECHNER, Kirsten; PUSCHAK, Christine; libero HICKMAN, Sarah. | ||
| For LEM: Elizabeth Cheek; Caitlin Richardson; Krista Prentice; Jodi Smith; Kristin Cobb; Kaylin Brainerd; libero Lindsey Gleason. | ||
| 1-0 | Point LEM - (Elizabeth Cheek) Ball handling error by LECHNER, Kirsten. | |
| 2-0 | Point LEM - (Elizabeth Cheek) Service ace (RICH, Cady). | |
| 3-0 | Point LEM - (Elizabeth Cheek) Kill by Caitlin Richardson (from Kaylin Brainerd). | |
| 4-0 | Point LEM - (Elizabeth Cheek) Kill by Elizabeth Cheek (from Kaylin Brainerd). | |
| 5-0 | Point LEM - (Elizabeth Cheek) Service ace (LECHNER, Kirsten). | |
| 6-0 | Point LEM - (Elizabeth Cheek) Service ace (LECHNER, Kirsten). | |
| 6-1 | Point USPVB - (Elizabeth Cheek) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 7-1 | Point LEM - (CARDINE, Andrea) Kill by Jodi Smith (from Krista Prentice). | so |
| 7-2 | Point USPVB - (Caitlin Richardson) Attack error by Jodi Smith. | so |
| 7-3 | Point USPVB - (WOLFE, Megan) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | |
| 8-3 | Point LEM - (WOLFE, Megan) Kill by Krista Prentice (from Kaylin Brainerd). | so |
| 8-4 | Point USPVB - (Krista Prentice) Service error. | so |
| 8-5 | Point USPVB - (TAUSCHEK, Claire) Service ace (TEAM). | |
| 8-6 | Point USPVB - (TAUSCHEK, Claire) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | |
| 8-7 | Point USPVB - (TAUSCHEK, Claire) Service ace (TEAM). | |
| 9-7 | Point LEM - (TAUSCHEK, Claire) Attack error by LECHNER, Kirsten. | so |
| 10-7 | Point LEM - (Jodi Smith) Kill by Elizabeth Cheek (from Kaylin Brainerd). | |
| 10-8 | Point USPVB - (Jodi Smith) Service error. | so |
| 10-9 | Point USPVB - (HICKMAN, Sarah) Kill by PUSCHAK, Christine (from CARDINE, Andrea). | |
| 11-9 | Point LEM - (HICKMAN, Sarah) Kill by Kaylin Brainerd (from Krista Prentice). | so |
| 11-10 | Point USPVB - (Lindsey Gleason) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 12-10 | Point LEM - (TAUSCHEK, Claire) Kill by Caitlin Richardson (from Kaylin Brainerd). | so |
| 13-10 | Point LEM - (Kaylin Brainerd) Attack error by HICKMAN, Sarah. | |
| 14-10 | Point LEM - (Kaylin Brainerd) Kill by Caitlin Richardson (from Kaylin Brainerd). | |
| 15-10 | Point LEM - (Kaylin Brainerd) Attack error by WOLFE, Megan. | |
| 15-11 | Point USPVB - (Kaylin Brainerd) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 15-12 | Point USPVB - (PUSCHAK, Christine) Service ace (TEAM). | |
| 15-13 | Point USPVB - (PUSCHAK, Christine) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | |
| 16-13 | Point LEM - (PUSCHAK, Christine) Service error. | so |
| 16-14 | Point USPVB - (Elizabeth Cheek) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 17-14 | Point LEM - (CARDINE, Andrea) Kill by Elizabeth Cheek (from Kaylin Brainerd). | so |
| 18-14 | Point LEM - (Caitlin Richardson) Service ace (HICKMAN, Sarah). | |
| 18-15 | Point USPVB - (Caitlin Richardson) Service error. | so |
| 19-15 | Point LEM - (WOLFE, Megan) Service error. | so |
| 19-16 | Point USPVB - (Krista Prentice) Attack error by Kristin Cobb (block by RICH, Cady). | so |
| 20-16 | Point LEM - (TAUSCHEK, Claire) Kill by Jodi Smith (from Kaylin Brainerd). | so |
| 20-17 | Point USPVB - (Jodi Smith) Attack error by Lindsey Gleason. | so |
| 21-17 | Point LEM - (HICKMAN, Sarah) Kill by Kaylin Brainerd (from Krista Prentice). | so |
| 22-17 | Point LEM - (Lindsey Gleason) Attack error by HICKMAN, Sarah. | |
| 23-17 | Point LEM - (Lindsey Gleason) Kill by Kaylin Brainerd (from Elizabeth Cheek). | |
| 24-17 | Point LEM - (Lindsey Gleason) Attack error by WOLFE, Megan. | |
| 25-17 | Point LEM - (Lindsey Gleason) Attack error by CARDINE, Andrea. |
| For USPVB: HICKMAN, Sarah; LECHNER, Kirsten; RICH, Cady; CARDINE, Andrea; PUSCHAK, Christine; WOLFE, Megan; libero TAUSCHEK, Claire. | ||
| For LEM: Kristin Cobb; Caitlin Richardson; Elizabeth Cheek; Kaylin Brainerd; Jodi Smith; Krista Prentice; libero Lindsey Gleason. | ||
| 1-0 | Point LEM - (CARDINE, Andrea) Attack error by WOLFE, Megan. | so |
| 2-0 | Point LEM - (Elizabeth Cheek) Attack error by RICH, Cady (block by Caitlin Richardson; Krista Prentice). | |
| 3-0 | Point LEM - (Elizabeth Cheek) Service ace (Team). | |
| 4-0 | Point LEM - (Elizabeth Cheek) Attack error by RICH, Cady. | |
| 4-1 | Point USPVB - (Elizabeth Cheek) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 4-2 | Point USPVB - (WOLFE, Megan) Attack error by Caitlin Richardson (block by RICH, Cady). | |
| 5-2 | Point LEM - (WOLFE, Megan) Attack error by RICH, Cady. | so |
| 6-2 | Point LEM - (Caitlin Richardson) Kill by Kristin Cobb (from Kaylin Brainerd). | |
| 6-3 | Point USPVB - (Caitlin Richardson) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 7-3 | Point LEM - (TAUSCHEK, Claire) Attack error by LECHNER, Kirsten. | so |
| 7-4 | Point USPVB - (Krista Prentice) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 7-5 | Point USPVB - (HICKMAN, Sarah) Attack error by Elizabeth Cheek. | |
| 7-6 | Point USPVB - (HICKMAN, Sarah) Attack error by Jodi Smith. | |
| 8-6 | Point LEM - (HICKMAN, Sarah) Service error. | so |
| 8-7 | Point USPVB - (Jodi Smith) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 8-8 | Point USPVB - (LECHNER, Kirsten) Kill by WOLFE, Megan (from HICKMAN, Sarah). | |
| 9-8 | Point LEM - (LECHNER, Kirsten) Attack error by WOLFE, Megan. | so |
| 10-8 | Point LEM - (PUSCHAK, Christine) Kill by Caitlin Richardson (from Kaylin Brainerd). | so |
| 10-9 | Point USPVB - (Kaylin Brainerd) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 10-10 | Point USPVB - (Kaylin Brainerd) Service error. | so |
| 11-10 | Point LEM - (CARDINE, Andrea) Service error. | so |
| 12-10 | Point LEM - (Elizabeth Cheek) Service ace (Team). | |
| 12-11 | Point USPVB - (Elizabeth Cheek) Service error. | so |
| 12-12 | Point USPVB - (WOLFE, Megan) Attack error by Jodi Smith. | |
| 13-12 | Point LEM - (WOLFE, Megan) Kill by Caitlin Richardson (from Kaylin Brainerd). | so |
| 14-12 | Point LEM - (Caitlin Richardson) Attack error by RICH, Cady (block by Kristin Cobb; Jodi Smith). | |
| 15-12 | Point LEM - (Caitlin Richardson) Attack error by RICH, Cady. | |
| 16-12 | Point LEM - (Caitlin Richardson) Attack error by RICH, Cady. | |
| 16-13 | Point USPVB - (Caitlin Richardson) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 17-13 | Point LEM - (TAUSCHEK, Claire) Ball handling error by WOLFE, Megan. | so |
| 17-14 | Point USPVB - (Krista Prentice) Attack error by Kristin Cobb. | so |
| 17-15 | Point USPVB - (HICKMAN, Sarah) Kill by RICH, Cady (from CARDINE, Andrea). | |
| 18-15 | Point LEM - (Jodi Smith) Ball handling error by HICKMAN, Sarah. | |
| 18-16 | Point USPVB - (Jodi Smith) Attack error by Elizabeth Cheek (block by PUSCHAK, Christine; CARDINE, Andrea). | so |
| 19-16 | Point LEM - (LECHNER, Kirsten) Service error. | so |
| 20-16 | Point LEM - (Lindsey Gleason) Ball handling error by HICKMAN, Sarah. | |
| 21-16 | Point LEM - (Lindsey Gleason) Service ace (Team). | |
| 21-17 | Point USPVB - (Lindsey Gleason) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 22-17 | Point LEM - (PUSCHAK, Christine) Attack error by RICH, Cady (block by Caitlin Richardson; Elizabeth Cheek). | so |
| 23-17 | Point LEM - (Kaylin Brainerd) Service ace (Team). | |
| 24-17 | Point LEM - (Kaylin Brainerd) Kill by Caitlin Richardson (from Kaylin Brainerd). | |
| 25-17 | Point LEM - (Kaylin Brainerd) Kill by Caitlin Richardson (from Kaylin Brainerd). |
| For USPVB: PUSCHAK, Christine; LECHNER, Kirsten; CARDINE, Andrea; HICKMAN, Sarah; WOLFE, Megan; RICH, Cady; libero TAUSCHEK, Claire. | ||
| For LEM: Krista Prentice; Jodi Smith; Kelli Willets; Amanda Kershner; Elizabeth Cheek; Kaylin Brainerd; libero Lindsey Gleason. | ||
| 0-1 | Point USPVB - (Elizabeth Cheek) Service error. | so |
| 1-1 | Point LEM - (CARDINE, Andrea) Bad set by LECHNER, Kirsten. | so |
| 2-1 | Point LEM - (Kelli Willets) Service ace (LECHNER, Kirsten). | |
| 3-1 | Point LEM - (Kelli Willets) Bad set by WOLFE, Megan. | |
| 3-2 | Point USPVB - (Kelli Willets) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 4-2 | Point LEM - (WOLFE, Megan) Ball handling error by HICKMAN, Sarah. | so |
| 4-3 | Point USPVB - (Krista Prentice) Attack error by Jodi Smith. | so |
| 5-3 | Point LEM - (TAUSCHEK, Claire) Kill by Jodi Smith (from Kaylin Brainerd). | so |
| 6-3 | Point LEM - (Jodi Smith) Bad set by HICKMAN, Sarah. | |
| 7-3 | Point LEM - (Jodi Smith) Kill by Elizabeth Cheek. | |
| 8-3 | Point LEM - (Jodi Smith) Attack error by LECHNER, Kirsten (block by Kaylin Brainerd; Amanda Kershner). | |
| 9-3 | Point LEM - (Jodi Smith) Kill by Elizabeth Cheek (from Kaylin Brainerd). | |
| 10-3 | Point LEM - (Jodi Smith) Attack error by CARDINE, Andrea. | |
| 10-4 | Point USPVB - (Jodi Smith) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 11-4 | Point LEM - (HICKMAN, Sarah) Kill by Elizabeth Cheek (from Kaylin Brainerd). | so |
| 12-4 | Point LEM - (Lindsey Gleason) Ball handling error by HICKMAN, Sarah. | |
| 13-4 | Point LEM - (Lindsey Gleason) Ball handling error by HICKMAN, Sarah. | |
| 14-4 | Point LEM - (Lindsey Gleason) Attack error by PUSCHAK, Christine. | |
| 15-4 | Point LEM - (Lindsey Gleason) Kill by Elizabeth Cheek (from Kaylin Brainerd). | |
| 16-4 | Point LEM - (Lindsey Gleason) Kill by Kelli Willets (from Kaylin Brainerd). | |
| 17-4 | Point LEM - (Lindsey Gleason) Kill by Elizabeth Cheek. | |
| 18-4 | Point LEM - (Lindsey Gleason) Attack error by PUSCHAK, Christine. | |
| 19-4 | Point LEM - (Lindsey Gleason) Kill by Kelli Willets (from Lindsey Gleason). | |
| 20-4 | Point LEM - (Lindsey Gleason) Attack error by PUSCHAK, Christine. | |
| 21-4 | Point LEM - (Lindsey Gleason) Kill by Elizabeth Cheek (from Krista Prentice). | |
| 22-4 | Point LEM - (Lindsey Gleason) Attack error by CARDINE, Andrea. | |
| 23-4 | Point LEM - (Lindsey Gleason) Attack error by PUSCHAK, Christine. | |
| 23-5 | Point USPVB - (Lindsey Gleason) Attack error by Kelli Willets. | so |
| 24-5 | Point LEM - (LECHNER, Kirsten) Kill by Elizabeth Cheek (from Lindsey Gleason). | so |
| For LEM: Michelle Murray; Amanda Kershner. | ||
| 24-6 | Point USPVB - (Kaylin Brainerd) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 24-7 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady (from HICKMAN, Sarah). | |
| 24-8 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady (from HICKMAN, Sarah). | |
| 25-8 | Point LEM - (PUSCHAK, Christine) Service error. | so |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/