Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 5 | 2 | 5 | 18 | -.167 | 0 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 2 | CARDINE, Andrea | 5 | 4 | 2 | 15 | .133 | 0 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 4 | HICKMAN, Sarah | 5 | 2 | 0 | 5 | .400 | 24 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 8 | LECHNER, Kirsten | 5 | 4 | 4 | 27 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | RICH, Cady | 5 | 10 | 14 | 40 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 21 | PUSCHAK, Christine | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 5 | 31 | 27 | 125 | .032 | 25 | 9 | 13 | 6 | 53 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CIESLA, Laura | 5 | 4 | 4 | 22 | .000 | 1 | 1 | 5 | 2 | 17 | 0 | 1 | 0 | 0 |
| 2 | ALAO, Titilola | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | SULLIVAN, Jennifer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | MOSHER, Amber | 5 | 13 | 4 | 30 | .300 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 6 | FRANCOIS, Keesha | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 7 | LENNON, Elise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | HERZOG, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ROTH, Lauren | 5 | 2 | 1 | 7 | .143 | 34 | 2 | 1 | 0 | 14 | 2 | 0 | 0 | 0 |
| 10 | ESTES, Kathleen | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| 12 | PECORA, Justine | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | ROESING, Cory | 5 | 2 | 4 | 17 | -.118 | 2 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 |
| Totals | 5 | 40 | 21 | 131 | .145 | 38 | 6 | 17 | 6 | 67 | 6 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Syracuse, N.Y. (Ted Grant Court)
Date: Sep 13, 2008 Attend: 50 Time: 1:48 Referees: Match #3 of the Le Moyne Invitational |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Caldwell def. Univ of the Sciences 17-25,17-25,25-18,25-10,15-12 Univ of the Sciences (0-5) (Kills-aces-blocks) - RICH, Cady 10-0-5; PUSCHAK, Christine 9-0-1; LECHNER, Kirsten 4-1-0; CARDINE, Andrea 4-4-0; HICKMAN, Sarah 2-0-2; WOLFE, Megan 2-3-1; TAUSCHEK, Claire 0-1-0; Totals 31-9-6.0. (Assists) - HICKMAN, Sarah 24. (Dig leaders) - TAUSCHEK, Claire 17; LECHNER, Kirsten 10; CARDINE, Andrea 8; HICKMAN, Sarah 8 Caldwell (1-1) (Kills-aces-blocks) - MOSHER, Amber 13-1-3; FRANCOIS, Keesha 10-0-3; ALAO, Titilola 7-0-3; CIESLA, Laura 4-1-1; ROTH, Lauren 2-2-2; ROESING, Cory 2-1-2; PECORA, Justine 2-0-0; ESTES, Kathleen 0-1-0; Totals 40-6-10.0. (Assists) - ROTH, Lauren 34. (Dig leaders) - CIESLA, Laura 17; ROTH, Lauren 14; ESTES, Kathleen 12; ROESING, Cory 12 Site: Syracuse, N.Y. (Ted Grant Court) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/