Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 3 | 1 | 1 | 10 | .000 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 3 | 2 | 4 | 10 | -.200 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 4 | HICKMAN, Sarah | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 8 | LECHNER, Kirsten | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | RICH, Cady | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | PUSCHAK, Christine | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TAUSCHEK, Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 23 | 16 | 72 | .097 | 22 | 4 | 10 | 8 | 23 | 0 | 0 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sidorova, Olga | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 2 | Micovic, Milica | 3 | 6 | 4 | 11 | .182 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | Ariyo, Emma | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Kovacevic-Jurasin, I | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 11 | Owens, Britney | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Moraes, Juliana | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Christensen, Kellie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Faria, Thatiane | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cohen, Yael | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DiGeorge, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Neubauer, Kendra | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Edwards, JJ | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 12 | 76 | .289 | 27 | 8 | 4 | 4 | 25 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Syracuse, N.Y. (Ted Grant Court)
Date: Sep 14, 2008 Attend: 18 Time: 1:02 Referees: Dan McBride, Rob Dumas Match #7 of the Le Moyne College Invitational |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Bridgeport def. Univ of the Sciences 25-18,25-16,25-11 Univ of the Sciences (0-7) (Kills-aces-blocks) - PUSCHAK, Christine 10-0-0; RICH, Cady 6-0-0; LECHNER, Kirsten 4-0-0; CARDINE, Andrea 2-2-0; WOLFE, Megan 1-2-0; Totals 23-4-0.0. (Assists) - HICKMAN, Sarah 20. (Dig leaders) - TAUSCHEK, Claire 9; WOLFE, Megan 4 Bridgeport (7-4) (Kills-aces-blocks) - Kovacevic-Jurasin, I 11-2-1; Sidorova, Olga 8-2-2; Micovic, Milica 6-0-0; Owens, Britney 4-0-1; Neubauer, Kendra 3-0-0; Moraes, Juliana 2-0-0; Ariyo, Emma 0-0-2; Edwards, JJ 0-4-0; Totals 34-8-3.0. (Assists) - Micovic, Milica 22. (Dig leaders) - Micovic, Milica 6; Sidorova, Olga 5 Site: Syracuse, N.Y. (Ted Grant Court) |
Play-by-Play Summary |
| For UBVB08: Kovacevic-Jurasin, I; Owens, Britney; Micovic, Milica; Moraes, Juliana; Sidorova, Olga; Ariyo, Emma; libero Edwards, JJ. | ||
| For USPVB: HICKMAN, Sarah; WOLFE, Megan; LECHNER, Kirsten; CARDINE, Andrea; PUSCHAK, Christine; RICH, Cady; libero TAUSCHEK, Claire. | ||
| 1-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Kill by Moraes, Juliana (from Micovic, Milica). | |
| 1-1 | Point USPVB - (Kovacevic-Jurasin, I) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 2-1 | Point UBVB08 - (CARDINE, Andrea) Kill by Sidorova, Olga (from Micovic, Milica). | so |
| For UBVB08: DiGeorge, Ashley; Ariyo, Emma. | ||
| 2-2 | Point USPVB - (DiGeorge, Ashley) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 3-2 | Point UBVB08 - (WOLFE, Megan) Service error. | so |
| 4-2 | Point UBVB08 - (Moraes, Juliana) Kill by Micovic, Milica. | |
| 4-3 | Point USPVB - (Moraes, Juliana) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 5-3 | Point UBVB08 - (PUSCHAK, Christine) Service error. | so |
| 6-3 | Point UBVB08 - (Sidorova, Olga) Service ace (Team). | |
| 6-4 | Point USPVB - (Sidorova, Olga) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 7-4 | Point UBVB08 - (HICKMAN, Sarah) Kill by Micovic, Milica (from Moraes, Juliana). | so |
| For UBVB08: Ariyo, Emma; DiGeorge, Ashley. | ||
| 7-5 | Point USPVB - (Edwards, JJ) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 8-5 | Point UBVB08 - (LECHNER, Kirsten) Bad set by HICKMAN, Sarah. | so |
| 8-6 | Point USPVB - (Micovic, Milica) Attack error by Micovic, Milica. | so |
| 9-6 | Point UBVB08 - (TAUSCHEK, Claire) Kill by Sidorova, Olga. | so |
| 9-7 | Point USPVB - (Kovacevic-Jurasin, I) Kill by PUSCHAK, Christine. | so |
| 10-7 | Point UBVB08 - (TAUSCHEK, Claire) Service error. | so |
| 10-8 | Point USPVB - (DiGeorge, Ashley) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 10-9 | Point USPVB - (WOLFE, Megan) Ball handling error by Micovic, Milica. | |
| 10-10 | Point USPVB - (WOLFE, Megan) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | |
| 11-10 | Point UBVB08 - (WOLFE, Megan) Service error. | so |
| Timeout Univ of the Sciences. | ||
| 11-11 | Point USPVB - (Moraes, Juliana) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 11-12 | Point USPVB - (PUSCHAK, Christine) Attack error by Micovic, Milica. | |
| 11-13 | Point USPVB - (PUSCHAK, Christine) Attack error by Moraes, Juliana. | |
| 11-14 | Point USPVB - (PUSCHAK, Christine) Attack error by Micovic, Milica. | |
| 12-14 | Point UBVB08 - (PUSCHAK, Christine) Attack error by PUSCHAK, Christine. | so |
| 12-15 | Point USPVB - (Sidorova, Olga) Attack error by Kovacevic-Jurasin, I. | so |
| 13-15 | Point UBVB08 - (HICKMAN, Sarah) Kill by Micovic, Milica (from Moraes, Juliana). | so |
| For UBVB08: Ariyo, Emma; DiGeorge, Ashley. | ||
| 14-15 | Point UBVB08 - (Edwards, JJ) Ball handling error by HICKMAN, Sarah. | |
| 15-15 | Point UBVB08 - (Edwards, JJ) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | |
| 16-15 | Point UBVB08 - (Edwards, JJ) Service ace (WOLFE, Megan). | |
| 17-15 | Point UBVB08 - (Edwards, JJ) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | |
| 17-16 | Point USPVB - (Edwards, JJ) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 17-17 | Point USPVB - (LECHNER, Kirsten) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | |
| 18-17 | Point UBVB08 - (LECHNER, Kirsten) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | so |
| 19-17 | Point UBVB08 - (Micovic, Milica) Ball handling error by HICKMAN, Sarah. | |
| 20-17 | Point UBVB08 - (Micovic, Milica) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | |
| 21-17 | Point UBVB08 - (Micovic, Milica) Attack error by RICH, Cady. | |
| 22-17 | Point UBVB08 - (Micovic, Milica) Kill by Moraes, Juliana (from Micovic, Milica). | |
| 23-17 | Point UBVB08 - (Micovic, Milica) Attack error by RICH, Cady. | |
| 23-18 | Point USPVB - (Micovic, Milica) Attack error by Moraes, Juliana. | so |
| 24-18 | Point UBVB08 - (TAUSCHEK, Claire) Service error. | so |
| 25-18 | Point UBVB08 - (Kovacevic-Jurasin, I) Kill by Sidorova, Olga (from Micovic, Milica). |
| For USPVB: CARDINE, Andrea; WOLFE, Megan; PUSCHAK, Christine; HICKMAN, Sarah; LECHNER, Kirsten; RICH, Cady; libero TAUSCHEK, Claire. | ||
| For UBVB08: Micovic, Milica; Ariyo, Emma; Kovacevic-Jurasin, I; Owens, Britney; Moraes, Juliana; Sidorova, Olga; libero Edwards, JJ. | ||
| 1-0 | Point UBVB08 - (TAUSCHEK, Claire) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | so |
| 1-1 | Point USPVB - (Kovacevic-Jurasin, I) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 1-2 | Point USPVB - (CARDINE, Andrea) Service ace (Sidorova, Olga). | |
| 2-2 | Point UBVB08 - (CARDINE, Andrea) Service error. | so |
| For UBVB08: DiGeorge, Ashley; Ariyo, Emma. | ||
| 2-3 | Point USPVB - (DiGeorge, Ashley) Service error. | so |
| 3-3 | Point UBVB08 - (WOLFE, Megan) Kill by Owens, Britney (from Micovic, Milica). | so |
| 3-4 | Point USPVB - (Moraes, Juliana) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 4-4 | Point UBVB08 - (PUSCHAK, Christine) Service error. | so |
| 5-4 | Point UBVB08 - (Sidorova, Olga) Service ace (LECHNER, Kirsten). | |
| 6-4 | Point UBVB08 - (Sidorova, Olga) Kill by Kovacevic-Jurasin, I. | |
| 7-4 | Point UBVB08 - (Sidorova, Olga) Attack error by RICH, Cady. | |
| Timeout Univ of the Sciences. | ||
| 8-4 | Point UBVB08 - (Sidorova, Olga) Kill by Owens, Britney (from Faria, Thatiane). | |
| 9-4 | Point UBVB08 - (Sidorova, Olga) Attack error by RICH, Cady. | |
| 10-4 | Point UBVB08 - (Sidorova, Olga) Ball handling error by HICKMAN, Sarah. | |
| 11-4 | Point UBVB08 - (Sidorova, Olga) Attack error by HICKMAN, Sarah. | |
| 12-4 | Point UBVB08 - (Sidorova, Olga) Attack error by LECHNER, Kirsten. | |
| 13-4 | Point UBVB08 - (Sidorova, Olga) Attack error by CARDINE, Andrea. | |
| 14-4 | Point UBVB08 - (Sidorova, Olga) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | |
| 14-5 | Point USPVB - (Sidorova, Olga) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 14-6 | Point USPVB - (HICKMAN, Sarah) Attack error by Micovic, Milica. | |
| 15-6 | Point UBVB08 - (HICKMAN, Sarah) Kill by Owens, Britney (from Micovic, Milica). | so |
| For UBVB08: Ariyo, Emma; DiGeorge, Ashley. | ||
| 16-6 | Point UBVB08 - (Edwards, JJ) Service ace (CARDINE, Andrea). | |
| 17-6 | Point UBVB08 - (Edwards, JJ) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | |
| 18-6 | Point UBVB08 - (Edwards, JJ) Service ace (CARDINE, Andrea). | |
| 19-6 | Point UBVB08 - (Edwards, JJ) Service ace (WOLFE, Megan). | |
| 19-7 | Point USPVB - (Edwards, JJ) Service error. | so |
| 19-8 | Point USPVB - (LECHNER, Kirsten) Attack error by Ariyo, Emma. | |
| 19-9 | Point USPVB - (LECHNER, Kirsten) Attack error by Sidorova, Olga. | |
| 20-9 | Point UBVB08 - (LECHNER, Kirsten) Kill by Kovacevic-Jurasin, I (from Edwards, JJ). | so |
| For UBVB08: Neubauer, Kendra; Moraes, Juliana. | ||
| 20-10 | Point USPVB - (Micovic, Milica) Kill by RICH, Cady (from HICKMAN, Sarah), block error by Kovacevic-Jurasin, I. | so |
| 20-11 | Point USPVB - (TAUSCHEK, Claire) Attack error by Kovacevic-Jurasin, I. | |
| 21-11 | Point UBVB08 - (TAUSCHEK, Claire) Attack error by WOLFE, Megan. | so |
| 22-11 | Point UBVB08 - (Kovacevic-Jurasin, I) Ball handling error by HICKMAN, Sarah. | |
| 22-12 | Point USPVB - (Kovacevic-Jurasin, I) Kill by PUSCHAK, Christine (from CARDINE, Andrea). | so |
| For UBVB08: Faria, Thatiane; Kovacevic-Jurasin, I. | ||
| 22-13 | Point USPVB - (CARDINE, Andrea) Service ace (Faria, Thatiane). | |
| 23-13 | Point UBVB08 - (CARDINE, Andrea) Service error. | so |
| For UBVB08: DiGeorge, Ashley; Ariyo, Emma. | ||
| 24-13 | Point UBVB08 - (DiGeorge, Ashley) Kill by Owens, Britney (from Micovic, Milica). | |
| 24-14 | Point USPVB - (DiGeorge, Ashley) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 24-15 | Point USPVB - (WOLFE, Megan) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | |
| 24-16 | Point USPVB - (WOLFE, Megan) Attack error by Sidorova, Olga. | |
| 25-16 | Point UBVB08 - (WOLFE, Megan) Kill by Sidorova, Olga (from Micovic, Milica). | so |
| For UBVB08: Owens, Britney; Kovacevic-Jurasin, I; Micovic, Milica; Ariyo, Emma; Sidorova, Olga; Neubauer, Kendra; libero Edwards, JJ. | ||
| For USPVB: RICH, Cady; WOLFE, Megan; CARDINE, Andrea; LECHNER, Kirsten; HICKMAN, Sarah; PUSCHAK, Christine; libero TAUSCHEK, Claire. | ||
| 1-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Kill by Sidorova, Olga (from Micovic, Milica). | |
| 2-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Ball handling error by HICKMAN, Sarah. | |
| 3-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Attack error by CARDINE, Andrea (block by Sidorova, Olga; Ariyo, Emma). | |
| 4-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Service ace (TAUSCHEK, Claire). | |
| 5-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Kill by Neubauer, Kendra (from Micovic, Milica). | |
| 6-0 | Point UBVB08 - (Kovacevic-Jurasin, I) Service ace (CARDINE, Andrea). | |
| 6-1 | Point USPVB - (Kovacevic-Jurasin, I) Attack error by Ariyo, Emma. | so |
| 7-1 | Point UBVB08 - (CARDINE, Andrea) Kill by Neubauer, Kendra (from Micovic, Milica). | so |
| For UBVB08: DiGeorge, Ashley; Ariyo, Emma. | ||
| 7-2 | Point USPVB - (DiGeorge, Ashley) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 7-3 | Point USPVB - (WOLFE, Megan) Service ace (DiGeorge, Ashley). | |
| 8-3 | Point UBVB08 - (WOLFE, Megan) Service error. | so |
| For UBVB08: Cohen, Yael; Neubauer, Kendra. | ||
| 9-3 | Point UBVB08 - (Cohen, Yael) Attack error by PUSCHAK, Christine (block by Owens, Britney; Sidorova, Olga). | |
| 10-3 | Point UBVB08 - (Cohen, Yael) Kill by Sidorova, Olga (from Micovic, Milica). | |
| 11-3 | Point UBVB08 - (Cohen, Yael) Ball handling error by HICKMAN, Sarah. | |
| 11-4 | Point USPVB - (Cohen, Yael) Service error. | so |
| 12-4 | Point UBVB08 - (PUSCHAK, Christine) Service error. | so |
| 13-4 | Point UBVB08 - (Sidorova, Olga) Kill by Micovic, Milica. | |
| 14-4 | Point UBVB08 - (Sidorova, Olga) Kill by Micovic, Milica. | |
| 14-5 | Point USPVB - (Sidorova, Olga) Service error. | so |
| 15-5 | Point UBVB08 - (HICKMAN, Sarah) Kill by Micovic, Milica. | so |
| 16-5 | Point UBVB08 - (Edwards, JJ) Kill by Kovacevic-Jurasin, I (from Micovic, Milica). | |
| 17-5 | Point UBVB08 - (Edwards, JJ) Attack error by RICH, Cady. | |
| 18-5 | Point UBVB08 - (Edwards, JJ) Attack error by CARDINE, Andrea. | |
| 19-5 | Point UBVB08 - (Edwards, JJ) Attack error by CARDINE, Andrea (block by Ariyo, Emma; Kovacevic-Jurasin, I). | |
| 19-6 | Point USPVB - (Edwards, JJ) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 20-6 | Point UBVB08 - (LECHNER, Kirsten) Kill by Kovacevic-Jurasin, I. | so |
| 20-7 | Point USPVB - (Micovic, Milica) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 21-7 | Point UBVB08 - (TAUSCHEK, Claire) Kill by Neubauer, Kendra (from Micovic, Milica). | so |
| For UBVB08: Sidorova, Olga; Christensen, Kellie. | ||
| 21-8 | Point USPVB - (Kovacevic-Jurasin, I) Kill by PUSCHAK, Christine (from WOLFE, Megan). | so |
| 21-9 | Point USPVB - (CARDINE, Andrea) Bad set by Edwards, JJ. | |
| 22-9 | Point UBVB08 - (CARDINE, Andrea) Attack error by PUSCHAK, Christine. | so |
| For UBVB08: DiGeorge, Ashley; Ariyo, Emma. | ||
| 23-9 | Point UBVB08 - (DiGeorge, Ashley) Kill by Sidorova, Olga (from Owens, Britney). | |
| 24-9 | Point UBVB08 - (DiGeorge, Ashley) Attack error by PUSCHAK, Christine. | |
| 24-10 | Point USPVB - (DiGeorge, Ashley) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 24-11 | Point USPVB - (WOLFE, Megan) Service ace (DiGeorge, Ashley). | |
| 25-11 | Point UBVB08 - (WOLFE, Megan) Kill by Sidorova, Olga (from Micovic, Milica). | so |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/