Volleyball Box Score |
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | FRICK, Meghan | 5 | 14 | 3 | 46 | .239 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | BOYD, Michelle | 4 | 2 | 3 | 14 | -.071 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | COLLINS, Kerry | 5 | 0 | 0 | 9 | .000 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 |
| 11 | RUMPLE, Shannon | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 13 | HESS, Caitlin | 5 | 19 | 6 | 45 | .289 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| 18 | CARBERRY, Ashley | 5 | 7 | 1 | 33 | .182 | 1 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| 3 | O'NEILL, Brittany | 5 | 1 | 1 | 12 | .000 | 0 | 1 | 2 | 0 | 41 | 0 | 0 | 0 | 0 |
| 5 | BROWN, Kate | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | LESSARD, Christina | 5 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 14 | SCHAVICCHIO, Fabiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MELVIN, Adrienne | 4 | 5 | 4 | 24 | .042 | 0 | 1 | 2 | 3 | 20 | 0 | 2 | 0 | 0 |
| Totals | 5 | 55 | 22 | 214 | .154 | 49 | 4 | 11 | 5 | 112 | 6 | 4 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 5 | 3 | 5 | 29 | -.069 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 |
| 2 | CARDINE, Andrea | 5 | 7 | 3 | 31 | .129 | 0 | 2 | 1 | 0 | 32 | 2 | 0 | 1 | 0 |
| 4 | HICKMAN, Sarah | 5 | 0 | 0 | 6 | .000 | 48 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 5 |
| 6 | TAUSCHEK, Claire | 5 | 2 | 2 | 19 | .000 | 0 | 2 | 3 | 2 | 34 | 0 | 0 | 1 | 1 |
| 8 | LECHNER, Kirsten | 5 | 14 | 8 | 50 | .120 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 0 | 0 |
| 21 | PUSCHAK, Christine | 5 | 21 | 3 | 42 | .429 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 |
| 3 | PISZCZEK, Kayleen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | RICH, Cady | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Totals | 5 | 52 | 25 | 196 | .138 | 48 | 5 | 6 | 4 | 129 | 7 | 6 | 4 | 8 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Philadelphia, Pa (Bobby Morgan Arena)
Date: 9/30/08 Attend: 127 Time: 2:04 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Univ of the Sciences def. Wilmington Univ. 27-25,25-22,23-25,16-25,15-13 Wilmington Univ. (8-10, 1-3) (Kills-aces-blocks) - HESS, Caitlin 19-0-3; FRICK, Meghan 14-0-0; CARBERRY, Ashley 7-0-5; MELVIN, Adrienne 5-1-2; RUMPLE, Shannon 4-0-0; BOYD, Michelle 2-0-0; BROWN, Kate 2-0-0; LESSARD, Christina 1-1-0; O'NEILL, Brittany 1-1-0; COLLINS, Kerry 0-1-0; Totals 55-4-8.0. (Assists) - COLLINS, Kerry 27; LESSARD, Christina 18. (Dig leaders) - O'NEILL, Brittany 41; FRICK, Meghan 22; MELVIN, Adrienne 20; COLLINS, Kerry 10; LESSARD, Christina 8 Univ of the Sciences (4-9, 3-2) (Kills-aces-blocks) - PUSCHAK, Christine 21-0-4; LECHNER, Kirsten 14-0-1; CARDINE, Andrea 7-2-2; RICH, Cady 5-0-3; WOLFE, Megan 3-0-1; TAUSCHEK, Claire 2-2-0; HICKMAN, Sarah 0-1-2; Totals 52-5-10.0. (Assists) - HICKMAN, Sarah 48. (Dig leaders) - TAUSCHEK, Claire 34; CARDINE, Andrea 32; LECHNER, Kirsten 27; HICKMAN, Sarah 15; WOLFE, Megan 12 Site: Philadelphia, Pa (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/