Volleyball Box Score |
| Philadelphia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | NIBLOCK,Julie | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | MALONE,Molly | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| 11 | RENDON,Celena | 3 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 12 | MILLER,Katie | 3 | 9 | 6 | 31 | .097 | 0 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 |
| 14 | HOOVER,Lauren | 3 | 1 | 0 | 7 | .143 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 29 | BERKSTRESSER,Nicole | 3 | 8 | 0 | 25 | .320 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | STIGURA,Adrienne | 3 | 0 | 0 | 3 | .000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | AMODEI,Natalie | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 2 |
| 15 | ADAMS,Cindy | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | WAYBRANT,Rebekah | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 11 | 130 | .208 | 28 | 5 | 5 | 6 | 69 | 3 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | CARDINE, Andrea | 3 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 1 | 10 | 1 | 2 | 2 | 0 |
| 4 | HICKMAN, Sarah | 3 | 0 | 1 | 5 | -.200 | 26 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 4 |
| 8 | LECHNER, Kirsten | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 13 | RICH, Cady | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 21 | PUSCHAK, Christine | 3 | 2 | 3 | 17 | -.059 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 20 | 122 | .082 | 27 | 6 | 5 | 5 | 66 | 3 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 10/28/08 Attend: 177 Time: 1:17 Referees: Bob Regatta, Matt Corsello |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Philadelphia def. Univ of the Sciences 25-15,25-19,25-21 Philadelphia (16-9, 11-3 CACC) (Kills-aces-blocks) - MILLER,Katie 9-1-1; BERKSTRESSER,Nicole 8-0-0; RENDON,Celena 8-0-2; MALONE,Molly 7-0-3; NIBLOCK,Julie 2-0-3; WAYBRANT,Rebekah 2-0-0; ADAMS,Cindy 1-0-0; HOOVER,Lauren 1-1-0; AMODEI,Natalie 0-1-0; STIGURA,Adrienne 0-2-0; Totals 38-5-6.0. (Assists) - HOOVER,Lauren 12; STIGURA,Adrienne 10. (Dig leaders) - AMODEI,Natalie 14; MILLER,Katie 12; RENDON,Celena 11; MALONE,Molly 8; BERKSTRESSER,Nicole 8 Univ of the Sciences (9-16, 7-7 CACC) (Kills-aces-blocks) - LECHNER, Kirsten 10-1-0; CARDINE, Andrea 8-1-3; RICH, Cady 6-0-2; WOLFE, Megan 4-1-0; PUSCHAK, Christine 2-2-1; HICKMAN, Sarah 0-0-1; TAUSCHEK, Claire 0-1-0; Totals 30-6-5.0. (Assists) - HICKMAN, Sarah 26. (Dig leaders) - TAUSCHEK, Claire 22; LECHNER, Kirsten 15; CARDINE, Andrea 10 Site: Philadelphia, Pa. (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/