Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
| 2 | CARDINE, Andrea | 3 | 5 | 3 | 12 | .167 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | HICKMAN, Sarah | 3 | 0 | 2 | 3 | -.667 | 13 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 3 |
| 8 | LECHNER, Kirsten | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 13 | RICH, Cady | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | PUSCHAK, Christine | 3 | 7 | 4 | 18 | .167 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 17 | 84 | .107 | 16 | 16 | 3 | 6 | 33 | 4 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nyack College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | STUART,Laurie | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 |
| 10 | WEIDMAN,Colleen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 11 | CERCONE,Brianne | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| 15 | METCALF,Megan | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | McCABE,Lacey | 3 | 5 | 3 | 20 | .100 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 27 | VERHAGE,Jackie | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| 28 | FRIDAY,Samantha | 3 | 0 | 2 | 8 | -.250 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Totals | 3 | 19 | 15 | 86 | .047 | 16 | 6 | 6 | 16 | 39 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Nyack College (Bowmen Center)
Date: Oct 11, 2008 Attend: 150 Time: 1:07 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Univ of the Sciences def. Nyack College 25-18,25-19,25-17 Univ of the Sciences (8-9, 7-2) (Kills-aces-blocks) - PUSCHAK, Christine 7-4-2; LECHNER, Kirsten 6-0-1; CARDINE, Andrea 5-4-0; RICH, Cady 4-0-4; WOLFE, Megan 4-2-0; TAUSCHEK, Claire 0-2-0; HICKMAN, Sarah 0-4-1; Totals 26-16-6.0. (Assists) - HICKMAN, Sarah 13. (Dig leaders) - TAUSCHEK, Claire 15; WOLFE, Megan 6 Nyack College (4-13, 3-5) (Kills-aces-blocks) - McCABE,Lacey 5-2-0; STUART,Laurie 5-3-0; CERCONE,Brianne 4-0-2; METCALF,Megan 3-1-0; VERHAGE,Jackie 2-0-1; Totals 19-6-3.0. (Assists) - FRIDAY,Samantha 16. (Dig leaders) - STUART,Laurie 10; VERHAGE,Jackie 8 Site: Nyack College (Bowmen Center) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/