| For HFU: TETT, Rebecca; DRABYN, Aimee; KEEVE, Jill; LENNON, Mallory; HORNBACK, Katie; O'CONNOR Jennifer; libero BELAND, Jordan. |
| For USPVB: LECHNER, Kirsten; PUSCHAK, Christine; CARDINE, Andrea; WOLFE, Megan; RICH, Cady; HICKMAN, Sarah. |
| 1-0 | Point HFU - (BELAND, Jordan) Service ace (WOLFE, Megan). |
| 1-1 | Point USPVB - (BELAND, Jordan) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 2-1 | Point HFU - (LECHNER, Kirsten) Kill by KEEVE, Jill (from DRABYN, Aimee), block error by PUSCHAK, Christine. | so |
| 3-1 | Point HFU - (DRABYN, Aimee) Service ace (RICH, Cady). |
| 3-2 | Point USPVB - (DRABYN, Aimee) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 4-2 | Point HFU - (PUSCHAK, Christine) Service error. | so |
| For HFU: CUMMINS, Kelly. |
| 5-2 | Point HFU - (CUMMINS, Kelly) Attack error by CARDINE, Andrea. |
| 6-2 | Point HFU - (CUMMINS, Kelly) Kill by LENNON, Mallory. |
| 7-2 | Point HFU - (CUMMINS, Kelly) Bad set by HICKMAN, Sarah. |
| 8-2 | Point HFU - (CUMMINS, Kelly) Attack error by WOLFE, Megan. |
| 9-2 | Point HFU - (CUMMINS, Kelly) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| Timeout Univ of the Sciences. |
| 10-2 | Point HFU - (CUMMINS, Kelly) Attack error by HICKMAN, Sarah. |
| 11-2 | Point HFU - (CUMMINS, Kelly) Service ace (PUSCHAK, Christine). |
| 11-3 | Point USPVB - (CUMMINS, Kelly) Service error. | so |
| 11-4 | Point USPVB - (CARDINE, Andrea) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 12-4 | Point HFU - (CARDINE, Andrea) Attack error by RICH, Cady. | so |
| 13-4 | Point HFU - (LENNON, Mallory) Attack error by CARDINE, Andrea. |
| 13-5 | Point USPVB - (LENNON, Mallory) Bad set by HORNBACK, Katie. | so |
| 13-6 | Point USPVB - (WOLFE, Megan) Attack error by TETT, Rebecca. |
| 13-7 | Point USPVB - (WOLFE, Megan) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). |
| 14-7 | Point HFU - (WOLFE, Megan) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| 15-7 | Point HFU - (HORNBACK, Katie) Kill by TETT, Rebecca (from DRABYN, Aimee). |
| 15-8 | Point USPVB - (HORNBACK, Katie) Service error. | so |
| 15-9 | Point USPVB - (RICH, Cady) Ball handling error by TETT, Rebecca. |
| 15-10 | Point USPVB - (RICH, Cady) Service ace (HORNBACK, Katie). |
| 16-10 | Point HFU - (RICH, Cady) Service error. | so |
| For HFU: KEEVE, Jill. |
| 17-10 | Point HFU - (O'CONNOR Jennifer) Kill by HORNBACK, Katie (from DRABYN, Aimee). |
| 18-10 | Point HFU - (O'CONNOR Jennifer) Bad set by WOLFE, Megan. |
| 18-11 | Point USPVB - (O'CONNOR Jennifer) Service error. | so |
| 19-11 | Point HFU - (LECHNER, Kirsten) Ball handling error by HICKMAN, Sarah. | so |
| 19-12 | Point USPVB - (BELAND, Jordan) Attack error by LENNON, Mallory. | so |
| 20-12 | Point HFU - (LECHNER, Kirsten) Service error. | so |
| 21-12 | Point HFU - (DRABYN, Aimee) Service ace (RICH, Cady). |
| 21-13 | Point USPVB - (DRABYN, Aimee) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 22-13 | Point HFU - (PUSCHAK, Christine) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| For HFU: CUMMINS, Kelly. |
| 23-13 | Point HFU - (CUMMINS, Kelly) Kill by HORNBACK, Katie (from LENNON, Mallory). |
| 23-14 | Point USPVB - (CUMMINS, Kelly) Attack error by HORNBACK, Katie. | so |
| 24-14 | Point HFU - (CARDINE, Andrea) Kill by HORNBACK, Katie (from DRABYN, Aimee). | so |
| 25-14 | Point HFU - (LENNON, Mallory) Attack error by PUSCHAK, Christine. |
| For HFU: DRABYN, Aimee; KEEVE, Jill; LENNON, Mallory; HORNBACK, Katie; O'CONNOR Jennifer; TETT, Rebecca; libero BELAND, Jordan. |
| For USPVB: HICKMAN, Sarah; LECHNER, Kirsten; PUSCHAK, Christine; CARDINE, Andrea; WOLFE, Megan; RICH, Cady. |
| 1-0 | Point HFU - (HICKMAN, Sarah) Service error. | so |
| 1-1 | Point USPVB - (DRABYN, Aimee) Kill by PUSCHAK, Christine (from HICKMAN, Sarah), block error by KEEVE, Jill. | so |
| 1-2 | Point USPVB - (LECHNER, Kirsten) Attack error by DRABYN, Aimee. |
| 2-2 | Point HFU - (LECHNER, Kirsten) Kill by KEEVE, Jill (from DRABYN, Aimee). | so |
| For HFU: CUMMINS, Kelly. |
| 2-3 | Point USPVB - (CUMMINS, Kelly) Service error. | so |
| 3-3 | Point HFU - (PUSCHAK, Christine) Service error. | so |
| For HFU: TETT, Rebecca. |
| 3-4 | Point USPVB - (LENNON, Mallory) Service error. | so |
| 3-5 | Point USPVB - (CARDINE, Andrea) Attack error by O'CONNOR Jennifer. |
| 4-5 | Point HFU - (CARDINE, Andrea) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). | so |
| For HFU: WHALEN, Shannon. |
| 5-5 | Point HFU - (WHALEN, Shannon) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). |
| 6-5 | Point HFU - (WHALEN, Shannon) Attack error by PUSCHAK, Christine. |
| 6-6 | Point USPVB - (WHALEN, Shannon) Attack error by TETT, Rebecca. | so |
| For HFU: HORNBACK, Katie. |
| 7-6 | Point HFU - (WOLFE, Megan) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). | so |
| For HFU: KEEVE, Jill. |
| 7-7 | Point USPVB - (O'CONNOR Jennifer) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 8-7 | Point HFU - (RICH, Cady) Service error. | so |
| For HFU: LENNON, Mallory. |
| 8-8 | Point USPVB - (BELAND, Jordan) Service error. | so |
| 9-8 | Point HFU - (HICKMAN, Sarah) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 10-8 | Point HFU - (DRABYN, Aimee) Service ace (WOLFE, Megan). |
| Timeout Univ of the Sciences. |
| 11-8 | Point HFU - (DRABYN, Aimee) Service ace (RICH, Cady). |
| 12-8 | Point HFU - (DRABYN, Aimee) Kill by KEEVE, Jill (from DRABYN, Aimee). |
| 13-8 | Point HFU - (DRABYN, Aimee) Attack error by CARDINE, Andrea (block by LENNON, Mallory; KEEVE, Jill). |
| 14-8 | Point HFU - (DRABYN, Aimee) Service ace (WOLFE, Megan). |
| 14-9 | Point USPVB - (DRABYN, Aimee) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 15-9 | Point HFU - (LECHNER, Kirsten) Service error. | so |
| For HFU: CUMMINS, Kelly. |
| 16-9 | Point HFU - (CUMMINS, Kelly) Service ace (RICH, Cady). |
| 16-10 | Point USPVB - (CUMMINS, Kelly) Service error. | so |
| 17-10 | Point HFU - (PUSCHAK, Christine) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). | so |
| 18-10 | Point HFU - (LENNON, Mallory) Attack error by RICH, Cady. |
| 18-11 | Point USPVB - (LENNON, Mallory) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 19-11 | Point HFU - (CARDINE, Andrea) Service error. | so |
| For HFU: WHALEN, Shannon; KEIHL, Aly. |
| 19-12 | Point USPVB - (WHALEN, Shannon) Bad set by TETT, Rebecca. | so |
| 20-12 | Point HFU - (WOLFE, Megan) Service error. | so |
| For HFU: KEEVE, Jill. |
| 20-13 | Point USPVB - (O'CONNOR Jennifer) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 21-13 | Point HFU - (RICH, Cady) Kill by KEEVE, Jill (from WHALEN, Shannon). | so |
| 21-14 | Point USPVB - (BELAND, Jordan) Attack error by KEIHL, Aly. | so |
| 21-15 | Point USPVB - (HICKMAN, Sarah) Kill by LECHNER, Kirsten (from CARDINE, Andrea). |
| 21-16 | Point USPVB - (HICKMAN, Sarah) Service ace (BELAND, Jordan). |
| 22-16 | Point HFU - (HICKMAN, Sarah) Service error. | so |
| For HFU: DRABYN, Aimee; HORNBACK, Katie. |
| 22-17 | Point USPVB - (DRABYN, Aimee) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 22-18 | Point USPVB - (LECHNER, Kirsten) Service ace (O'CONNOR Jennifer). |
| 23-18 | Point HFU - (LECHNER, Kirsten) Service error. | so |
| For HFU: CUMMINS, Kelly. |
| 23-19 | Point USPVB - (CUMMINS, Kelly) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 24-19 | Point HFU - (PUSCHAK, Christine) Service error. | so |
| 25-19 | Point HFU - (LENNON, Mallory) Kill by HORNBACK, Katie (from TETT, Rebecca). |
| For HFU: La COUTURE, Brittany; DRABYN, Aimee; ROSS, Kelsey; TETT, Rebecca; KEIHL, Aly; O'CONNOR Jennifer; libero BELAND, Jordan. |
| For USPVB: LECHNER, Kirsten; PUSCHAK, Christine; CARDINE, Andrea; WOLFE, Megan; RICH, Cady; HICKMAN, Sarah. |
| 1-0 | Point HFU - (La COUTURE, Brittany) Kill by DRABYN, Aimee. |
| 2-0 | Point HFU - (La COUTURE, Brittany) Attack error by CARDINE, Andrea. |
| 3-0 | Point HFU - (La COUTURE, Brittany) Attack error by LECHNER, Kirsten (block by TETT, Rebecca; ROSS, Kelsey). |
| 4-0 | Point HFU - (La COUTURE, Brittany) Attack error by CARDINE, Andrea (block by TETT, Rebecca; ROSS, Kelsey). |
| 5-0 | Point HFU - (La COUTURE, Brittany) Attack error by LECHNER, Kirsten. |
| 5-1 | Point USPVB - (La COUTURE, Brittany) Service error. | so |
| 6-1 | Point HFU - (LECHNER, Kirsten) Service error. | so |
| 7-1 | Point HFU - (DRABYN, Aimee) Service ace (LECHNER, Kirsten). |
| 7-2 | Point USPVB - (DRABYN, Aimee) Kill by CARDINE, Andrea (from HICKMAN, Sarah). | so |
| 8-2 | Point HFU - (PUSCHAK, Christine) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| For HFU: CUMMINS, Kelly. |
| 9-2 | Point HFU - (CUMMINS, Kelly) Attack error by RICH, Cady. |
| 9-3 | Point USPVB - (CUMMINS, Kelly) Service error. | so |
| 9-4 | Point USPVB - (CARDINE, Andrea) Attack error by KEIHL, Aly. |
| 10-4 | Point HFU - (CARDINE, Andrea) Kill by O'CONNOR Jennifer (from DRABYN, Aimee). | so |
| 11-4 | Point HFU - (BELAND, Jordan) Service ace (PUSCHAK, Christine). |
| 12-4 | Point HFU - (BELAND, Jordan) Kill by KEIHL, Aly (from DRABYN, Aimee). |
| 13-4 | Point HFU - (BELAND, Jordan) Attack error by LECHNER, Kirsten (block by KEIHL, Aly; La COUTURE, Brittany). |
| 13-5 | Point USPVB - (BELAND, Jordan) Kill by RICH, Cady. | so |
| 14-5 | Point HFU - (WOLFE, Megan) Kill by KEIHL, Aly (from DRABYN, Aimee). | so |
| For HFU: WHALEN, Shannon. |
| 15-5 | Point HFU - (WHALEN, Shannon) Kill by La COUTURE, Brittany (from WHALEN, Shannon). |
| 16-5 | Point HFU - (WHALEN, Shannon) Service ace (CARDINE, Andrea). |
| 17-5 | Point HFU - (WHALEN, Shannon) Kill by O'CONNOR Jennifer. |
| 17-6 | Point USPVB - (WHALEN, Shannon) Attack error by O'CONNOR Jennifer. | so |
| 18-6 | Point HFU - (RICH, Cady) Kill by O'CONNOR Jennifer (from WHALEN, Shannon). | so |
| For HFU: ROSS, Kelsey. |
| 18-7 | Point USPVB - (O'CONNOR Jennifer) Attack error by La COUTURE, Brittany. | so |
| 19-7 | Point HFU - (HICKMAN, Sarah) Kill by ROSS, Kelsey (from DRABYN, Aimee). | so |
| For HFU: TETT, Rebecca. |
| 19-8 | Point USPVB - (La COUTURE, Brittany) Service error. | so |
| 19-9 | Point USPVB - (LECHNER, Kirsten) Kill by CARDINE, Andrea (from LECHNER, Kirsten). |
| 19-10 | Point USPVB - (LECHNER, Kirsten) Service ace (BELAND, Jordan). |
| 19-11 | Point USPVB - (LECHNER, Kirsten) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). |
| 20-11 | Point HFU - (LECHNER, Kirsten) Service error. | so |
| For HFU: KEIHL, Aly. |
| 20-12 | Point USPVB - (DRABYN, Aimee) Kill by WOLFE, Megan (from HICKMAN, Sarah). | so |
| 20-13 | Point USPVB - (PUSCHAK, Christine) Attack error by KEIHL, Aly. |
| 21-13 | Point HFU - (PUSCHAK, Christine) Service error. | so |
| 21-14 | Point USPVB - (ROSS, Kelsey) Service error. | so |
| For HFU: CUMMINS, Kelly. |
| 22-14 | Point HFU - (CARDINE, Andrea) Ball handling error by HICKMAN, Sarah. | so |
| 22-15 | Point USPVB - (TETT, Rebecca) Attack error by KEIHL, Aly. | so |
| 22-16 | Point USPVB - (WOLFE, Megan) Kill by RICH, Cady (from HICKMAN, Sarah). |
| 22-17 | Point USPVB - (WOLFE, Megan) Ball handling error by DRABYN, Aimee. |
| 22-18 | Point USPVB - (WOLFE, Megan) Attack error by KEIHL, Aly (block by RICH, Cady; LECHNER, Kirsten). |
| 23-18 | Point HFU - (WOLFE, Megan) Attack error by CARDINE, Andrea. | so |
| For HFU: WHALEN, Shannon. |
| 24-18 | Point HFU - (WHALEN, Shannon) Attack error by RICH, Cady. |
| 24-19 | Point USPVB - (WHALEN, Shannon) Kill by LECHNER, Kirsten (from HICKMAN, Sarah). | so |
| 25-19 | Point HFU - (RICH, Cady) Service error. | so |