Volleyball Box Score |
| Holy Family Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HORNBACK, Katie | 4 | 8 | 5 | 38 | .079 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 1 |
| 2 | WHALEN, Shannon | 4 | 1 | 0 | 7 | .143 | 21 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | LENNON, Mallory | 4 | 6 | 2 | 17 | .235 | 2 | 2 | 3 | 0 | 2 | 5 | 2 | 0 | 0 |
| 10 | KEEVE, Jill | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | La COUTURE, Brittany | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 22 | O'CONNOR Jennifer | 4 | 5 | 4 | 28 | .036 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 5 | CUMMINS, Kelly | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | KEIHL, Aly | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | TETT, Rebecca | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ROSS, Kelsey | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 33 | BELAND, Jordan | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 19 | 138 | .087 | 25 | 6 | 13 | 2 | 77 | 8 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 3 | 2 | 14 | 0 | 3 | 0 | 0 |
| 2 | CARDINE, Andrea | 4 | 5 | 3 | 32 | .062 | 2 | 0 | 3 | 2 | 8 | 0 | 2 | 1 | 1 |
| 4 | HICKMAN, Sarah | 4 | 1 | 1 | 11 | .000 | 31 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 4 |
| 8 | LECHNER, Kirsten | 4 | 9 | 6 | 30 | .100 | 0 | 1 | 4 | 2 | 20 | 0 | 1 | 0 | 0 |
| 13 | RICH, Cady | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 21 | PUSCHAK, Christine | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 19 | 159 | .119 | 33 | 2 | 19 | 6 | 81 | 1 | 12 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 9/17/08 Attend: 56 Time: 1:49 Referees: James Esteves, Gerry Sobel |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Holy Family Univ. def. Univ of the Sciences 25-23,19-25,25-16,25-18 Holy Family Univ. (5-8, 1-0) (Kills-aces-blocks) - HORNBACK, Katie 8-2-0; LENNON, Mallory 6-2-7; KEEVE, Jill 5-0-0; O'CONNOR Jennifer 5-0-1; TETT, Rebecca 3-0-1; ROSS, Kelsey 2-0-2; WHALEN, Shannon 1-0-0; KEIHL, Aly 1-0-0; BELAND, Jordan 0-1-0; La COUTURE, Brittany 0-0-1; CUMMINS, Kelly 0-1-0; Totals 31-6-10.0. (Assists) - WHALEN, Shannon 21. (Dig leaders) - WHALEN, Shannon 22; BELAND, Jordan 15; CUMMINS, Kelly 14; O'CONNOR Jennifer 8; HORNBACK, Katie 8 Univ of the Sciences (0-8, 0-1) (Kills-aces-blocks) - PUSCHAK, Christine 12-1-3; LECHNER, Kirsten 9-1-1; WOLFE, Megan 6-0-3; CARDINE, Andrea 5-0-2; RICH, Cady 3-0-4; TAUSCHEK, Claire 2-0-0; HICKMAN, Sarah 1-0-0; Totals 38-2-7.0. (Assists) - HICKMAN, Sarah 31. (Dig leaders) - LECHNER, Kirsten 20; HICKMAN, Sarah 18; TAUSCHEK, Claire 17; WOLFE, Megan 14; CARDINE, Andrea 8 Site: Philadelphia, Pa. (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/