Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 3 | 13 | 3 | 26 | .385 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 4 | HICKMAN, Sarah | 3 | 0 | 0 | 2 | .000 | 34 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 8 | LECHNER, Kirsten | 3 | 11 | 2 | 25 | .360 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 13 | RICH, Cady | 3 | 9 | 7 | 22 | .091 | 1 | 3 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 21 | PUSCHAK, Christine | 3 | 9 | 4 | 24 | .208 | 0 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 45 | 17 | 114 | .246 | 37 | 13 | 15 | 4 | 40 | 3 | 2 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ALO, Kim | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | DORAN, Amber | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 6 | AMENT, Samantha | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | DiSALVO, Ashlee | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 27 | GARCIA, Cristina | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | |
| 34 | COUSINS, C.C. | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | SLEBODA, Leanne | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | ALBERT, Suzanne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | MOORE, Erica | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 24 | PESKOSKY, Laura | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 22 | 13 | 79 | .114 | 21 | 4 | 1 | 13 | 45 | 2 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Rutherford, NJ (Job Gym)
Date: Nov 01, 2008 Attend: 45 Time: 1:13 Referees: Michael Peraino, Margaret Stead |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Univ of the Sciences def. Felician 25-20,27-25,25-15 Univ of the Sciences (10-16, 8-7) (Kills-aces-blocks) - CARDINE, Andrea 13-0-0; LECHNER, Kirsten 11-2-0; PUSCHAK, Christine 9-4-2; RICH, Cady 9-3-1; WOLFE, Megan 3-2-1; HICKMAN, Sarah 0-2-1; Totals 45-13-4.0. (Assists) - HICKMAN, Sarah 34. (Dig leaders) - LECHNER, Kirsten 9; RICH, Cady 8 Felician (2-26, 2-12) (Kills-aces-blocks) - COUSINS, C.C. 7-0-1; GARCIA, Cristina 6-0-1; DORAN, Amber 6-0-0; PESKOSKY, Laura 2-0-1; ALO, Kim 1-1-0; AMENT, Samantha 0-2-1; DiSALVO, Ashlee 0-1-0; Totals 22-4-3.0. (Assists) - ALO, Kim 18. (Dig leaders) - MOORE, Erica 11; DORAN, Amber 11; ALO, Kim 9 Site: Rutherford, NJ (Job Gym) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/