Volleyball Box Score |
| Caldwell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | ALAO, Titilola | 5 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 |
| 6 | FRANCOIS, Keesha | 5 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| 8 | HERZOG, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | ROTH, Lauren | 5 | 4 | 2 | 13 | .154 | 40 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 1 |
| 12 | PECORA, Justine | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ROESING, Cory | 5 | 2 | 5 | 28 | -.107 | 0 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 0 |
| 1 | CIESLA, Laura | 5 | 8 | 3 | 29 | .172 | 0 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 0 |
| 5 | MOSHER, Amber | 5 | 19 | 8 | 53 | .208 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 7 | LENNON, Elise | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | ESTES, Kathleen | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 38 | 0 | 0 | 0 | 0 |
| 11 | CUSACK, Ashley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 30 | 193 | .145 | 46 | 3 | 11 | 3 | 97 | 10 | 6 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 5 | 7 | 6 | 33 | .030 | 1 | 3 | 1 | 1 | 25 | 1 | 0 | 0 | 0 |
| 2 | CARDINE, Andrea | 5 | 9 | 4 | 29 | .172 | 2 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 |
| 4 | HICKMAN, Sarah | 5 | 2 | 1 | 9 | .111 | 43 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 4 |
| 8 | LECHNER, Kirsten | 5 | 9 | 6 | 45 | .067 | 0 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
| 13 | RICH, Cady | 5 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | PUSCHAK, Christine | 5 | 17 | 4 | 39 | .333 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 0 |
| 6 | TAUSCHEK, Claire | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 30 | 181 | .105 | 47 | 3 | 12 | 3 | 102 | 1 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Philadelphia, Pa. (Morgan Arena)
Date: 10/18/08 Attend: 67 Time: 1:59 Referees: Matt Corsello, Steve Reider |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Caldwell def. Univ of the Sciences 18-25,25-21,25-22,26-28,15-2 Caldwell (10-8, 7-2 CACC) (Kills-aces-blocks) - MOSHER, Amber 19-0-1; ALAO, Titilola 14-0-5; FRANCOIS, Keesha 11-0-5; CIESLA, Laura 8-0-2; ROTH, Lauren 4-0-0; ROESING, Cory 2-1-2; ESTES, Kathleen 0-1-0; LENNON, Elise 0-1-1; Totals 58-3-13.0. (Assists) - ROTH, Lauren 40. (Dig leaders) - ESTES, Kathleen 38; ROESING, Cory 14; CIESLA, Laura 14; ROTH, Lauren 12 Univ of the Sciences (8-12, 7-4 CACC) (Kills-aces-blocks) - PUSCHAK, Christine 17-0-1; CARDINE, Andrea 9-0-1; LECHNER, Kirsten 9-0-0; WOLFE, Megan 7-3-1; RICH, Cady 4-0-1; HICKMAN, Sarah 2-0-1; TAUSCHEK, Claire 1-0-0; Totals 49-3-3.0. (Assists) - HICKMAN, Sarah 43. (Dig leaders) - WOLFE, Megan 25; LECHNER, Kirsten 23; TAUSCHEK, Claire 22; CARDINE, Andrea 14; HICKMAN, Sarah 12 Site: Philadelphia, Pa. (Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/