| Date | Location | Result | |
| 11/08/08 | Bloomfield, NJ | Bloomfield College 3, Univ of the Sciences 0 (26-24,25-11,25-21) | Box score |
| Nov 06, 2008 | Philadelphia, PA | Holy Family Univ. 3, Univ of the Sciences 0 (25-14,25-19,25-19) | Box score |
| Nov 04, 2008 | Philadelphia, PA | Univ of the Sciences 3, Chestnut Hill Coll. 0 (25-14,25-21,25-6) | Box score |
| Nov 01, 2008 | Rutherford, NJ | Univ of the Sciences 3, Felician 0 (25-20,27-25,25-15) | Box score |
| 10/28/08 | Philadelphia, Pa. | Philadelphia 3, Univ of the Sciences 0 (25-15,25-19,25-21) | Box score |
| Oct 25, 2008 | Philadelphia, PA | Philadelphia 3, Univ of the Sciences 0 (25-16,25-17,25-17) | Box score |
| 10/23/08 | Philadelphia, Pa. | Millersville Univ. 3, Univ of the Sciences 0 (25-17,26-24,25-19) | Box score |
| 10/21/08 | Philadelphia, Pa. | Georgian Court Univ. 3, Univ of the Sciences 0 (25-21,25-10,29-27) | Box score |
| 10/18/08 | Philadelphia, Pa. | Univ of the Sciences 3, Concordia College 0 (25-14,25-22,25-10) | Box score |
| 10/18/08 | Philadelphia, Pa. | Caldwell 3, Univ of the Sciences 2 (18-25,25-21,25-22,26-28,15-2) | Box score |
| 10/16/08 | Philadelphia, Pa. | West Chester Univ. 3, Univ of the Sciences 0 (25-13,25-17,25-13) | Box score |
| Oct 14, 2008 | New Castle, DE | Wilmington Univ. 3, Univ of the Sciences 0 (25-21,25-18,25-17) | Box score |
| Oct 11, 2008 | Nyack College | Univ of the Sciences 3, Nyack College 0 (25-18,25-19,25-17) | Box score |
| 10/9/08 | Philadelphia, Pa. | Univ of the Sciences 3, Chestnut Hill Coll. 0 (25-7,25-11,25-10) | Box score |
| 10/7/08 | Philadelphia, Pa | Univ of the Sciences 3, Goldey-Beacom VB08 2 (19-25,25-22,25-8,21-25,15-8) | Box score |
| 10/4/08 | Philadelphia, Pa. | Univ of the Sciences 3, Dominican College 0 (25-18,25-16,25-17) | Box score |
| 9/30/08 | Philadelphia, Pa | Univ of the Sciences 3, Wilmington Univ. 2 (27-25,25-22,23-25,16-25,15-13) | Box score |
| 9/27/08 | Philadelphia, Pa. | Univ of the Sciences 3, So. New Hampshire U. 2 (20-25,23-25,25-22,28-26,15-11) | Box score |
| 9/27/08 | Philadelphia, Pa. | Univ of the Sciences 3, Post University 2 (14-25,25-17,16-25,25-23,15-7) | Box score |
| Sep 25, 2008 | Georgian Court Univ. | Georgian Court Univ. 3, Univ of the Sciences 1 (25-17,25-20,19-25,25-17) | Box score |
| Sep 23, 2008 | Wilmington, Delaware | Univ of the Sciences 3, Goldey-Beacom VB08 0 (25-20,25-16,25-21) | Box score |
| 9/17/08 | Philadelphia, Pa. | Holy Family Univ. 3, Univ of the Sciences 1 (25-23,19-25,25-16,25-18) | Box score |
| Sep 14, 2008 | Syracuse, N.Y. | Stonehill 3, Univ of the Sciences 1 (25-18,25-13,19-25,26-24) | Box score |
| Sep 14, 2008 | Syracuse, N.Y. | Bridgeport 3, Univ of the Sciences 0 (25-18,25-16,25-11) | Box score |
| Sep 13, 2008 | Syracuse, N.Y. | Caldwell 3, Univ of the Sciences 2 (17-25,17-25,25-18,25-10,15-12) | Box score |
| Sep 13, 2008 | Syracuse, N.Y. | Le Moyne 3, Univ of the Sciences 0 (25-17,25-17,25-8) | Box score |
| 9/6/08 | Philadelphia, Pa. | Edinboro University 3, Univ of the Sciences 0 (25-17,25-13,25-19) | Box score |
| 9/6/08 | Philadelphia, Pa. | Seton Hill Univ. 3, Univ of the Sciences 2 (25-15,25-21,22-25,29-31,18-16) | Box score |
| 9/5/08 | Philadelphia, Pa. | UMass-Lowell 3, Univ of the Sciences 1 (23-25,25-18,25-16,25-15) | Box score |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
11/10/08
r.heller@usip.edu
http://www.usip.edu/vb/