Volleyball Box Score |
| Edinboro University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Danielle Martzolf | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bree McMahon | 3 | 7 | 3 | 16 | .250 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Katie Wilkins | 2 | 3 | 1 | 7 | .286 | 19 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 11 | Olivia Williams | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Ellie Lininger | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 15 | Brittany Slauterbeck | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | |
| 3 | Justine Carrow | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Taryn Jeffers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Gina Boothe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Megan Osysko | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 12 | Chrissy Steger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Maureen Tilert | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 11 | 86 | .372 | 36 | 5 | 11 | 4 | 41 | 3 | 6 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 4 | HICKMAN, Sarah | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | LECHNER, Kirsten | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | RICH, Cady | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | PUSCHAK, Christine | 3 | 2 | 2 | 17 | .000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TAUSCHEK, Claire | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 21 | 11 | 83 | .120 | 19 | 4 | 7 | 5 | 28 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 9/6/08 Attend: 48 Time: 0:54 Referees: Mike Triola, Steve Reider |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Edinboro University def. Univ of the Sciences 25-17,25-13,25-19 Edinboro University (3-0) (Kills-aces-blocks) - Brittany Slauterbeck 9-1-6; Danielle Martzolf 8-0-0; Bree McMahon 7-0-0; Olivia Williams 6-0-0; Ellie Lininger 6-0-0; Katie Wilkins 3-3-2; Justine Carrow 3-0-1; Maureen Tilert 1-0-0; Gina Boothe 0-1-0; Totals 43-5-6.0. (Assists) - Katie Wilkins 19; Megan Osysko 12. (Dig leaders) - Maureen Tilert 9; Katie Wilkins 8 Univ of the Sciences (0-3) (Kills-aces-blocks) - RICH, Cady 8-0-2; CARDINE, Andrea 5-0-1; LECHNER, Kirsten 4-0-0; PUSCHAK, Christine 2-2-0; WOLFE, Megan 2-1-0; HICKMAN, Sarah 0-0-1; TAUSCHEK, Claire 0-1-0; Totals 21-4-2.0. (Assists) - HICKMAN, Sarah 19. (Dig leaders) - WOLFE, Megan 10; TAUSCHEK, Claire 7 Site: Philadelphia, Pa. (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/