Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
| 3/1/08 | vs | St. Cloud State Univ | 2-6 | L | 2-5-4 | / | 6-6-1 | 0-1-0 | 0-0-0 | MURRAY (L 0-1) | - | ||||
| 3/1/08 | vs | St. Cloud State Univ | 0-2 | L | 0-6-1 | / | 2-5-2 | 0-2-0 | 0-0-0 | MORGAN (L 0-1) | - | ||||
| 3/2/08 | vs | St. Anselm College | 2-7 | L | 2-2-5 | / | 7-7-0 | 0-3-0 | 0-0-0 | MURRAY (L 0-2) | - | ||||
| 3/2/08 | vs | St. Anselm College | W | 8-5 | 8-13-3 | / | 5-10-3 | 1-3-0 | 0-0-0 | MORGAN (W 1-1) | - | ||||
| 3/4/08 | vs | NY Inst. of Tech. | 1-6 | L | 1-8-4 | / | 6-7-1 | 1-4-0 | 0-0-0 | MURRAY (L 0-3) | 0 | ||||
| 3/4/08 | vs | #20 Wayne State College | 1-6 | L | 1-3-3 | / | 6-11-1 | 1-5-0 | 0-0-0 | DEGNAN (L 0-2) | 0 | ||||
| 3/5/08 | vs | NY Inst. of Tech. | 2-6 | L | 2-7-0 | / | 6-12-1 | 1-6-0 | 0-0-0 | DEGNAN (L 0-2) | 0 | ||||
| 3/5/08 | vs | #20 Wayne State College | W | 1-0 | 1-8-0 | / | 0-3-0 | 2-6-0 | 0-0-0 | MORGAN (W 2-1) | 0 | ||||
| 3/12/08 | at | Drexel | 1-12 | L | 1-1-2 | / | 12-10-3 | 2-7-0 | 0-0-0 | DEGNAN (L 0-1) | 43 | 1:28 | |||
| 3/12/08 | at | Drexel | 3-4 | L | 3-9-3 | / | 4-14-0 | (8) | 2-8-0 | 0-0-0 | MORGAN (L 0-1) | 52 | 1:45 | ||
| * | 3/22/08 | Post University | W | 4-0 | 4-10-1 | / | 0-3-2 | 3-8-0 | 1-0-0 | MORGAN (W 3-2) | 45 | 1:25 | |||
| * | 3/22/08 | Post University | W | 5-4 | 5-8-1 | / | 4-7-2 | 4-8-0 | 2-0-0 | MURRAY (W 1-3) | 45 | 1:28 | |||
| * | 3/25/08 | Wilmington Univ. | 2-4 | L | 2-2-4 | / | 4-8-3 | 4-9-0 | 2-1-0 | MURRAY (L 1-4) | 26 | ||||
| * | 3/25/08 | Wilmington Univ. | W | 4-2 | 4-8-4 | / | 2-5-2 | 5-9-0 | 3-1-0 | DEGNAN (W 1-3) | 26 | ||||
| * | 3/29/08 | at | Felician | 2-3 | L | 2-5-1 | / | 3-6-1 | 5-10-0 | 3-2-0 | DEGNAN (L 1-4) | 50 | |||
| * | 3/29/08 | at | Felician | W | 3-2 | 3-5-2 | / | 2-5-3 | 6-10-0 | 4-2-0 | MORGAN (W 4-2) | - | |||
| * | 4/02/08 | Goldey Beacom Coll. | 5-8 | L | 5-6-2 | / | 8-10-6 | 6-11-0 | 4-3-0 | DEGNAN (L) | 26 | 1:25 | |||
| * | 4/02/08 | Goldey Beacom Coll. | 1-8 | L | 1-7-4 | / | 8-8-1 | 6-12-0 | 4-4-0 | MORGAN (L) | 28 | 1:43 | |||
| * | 4/05/08 | at | Caldwell College | 0-4 | L | 0-3-0 | / | 4-7-1 | 6-13-0 | 4-5-0 | MORGAN (L 4-4) | 87 | 1:15 | ||
| * | 4/05/08 | at | Caldwell College | 3-8 | L | 3-6-0 | / | 8-12-1 | 6-14-0 | 4-6-0 | DEGNAN (L 1-5) | 87 | 1:15 | ||
| 4/09/08 | at | Columbia Union Col. | 4-5 | L | 4-10-2 | / | 5-8-1 | 6-15-0 | 4-6-0 | MURRAY (L) | 15 | 2 hr | |||
| 4/09/08 | at | Columbia Union Col. | W | 5-2 | 5-8-2 | / | 2-4-3 | 7-15-0 | 4-6-0 | MORGAN (W) | 5 | 1h 4 | |||
| * | 4/12/08 | at | Nyack College | W | 5-1 | 5-6-1 | / | 1-1-3 | 8-15-0 | 5-6-0 | MORGAN (W) | 68 | 2:45 | ||
| * | 4/12/08 | at | Nyack College | 7-8 | L | 7-11-1 | / | 8-9-2 | 8-16-0 | 5-7-0 | MORGAN (L) | 63 | 4:45 | ||
| * | 4/13/08 | Georgian Court Univ. | 1-2 | L | 1-8-2 | / | 2-4-0 | 8-17-0 | 5-8-0 | MURRAY (L 1-6) | - | ||||
| * | 4/13/08 | Georgian Court Univ. | 3-5 | L | 3-8-1 | / | 5-7-2 | 8-18-0 | 5-9-0 | MORGAN (L 6-6) | - | ||||
| * | 4/16/08 | at | Chestnut Hill Colleg | W | 3-1 | 3-5-2 | / | 1-6-0 | 9-18-0 | 6-9-0 | MORGAN (W 5-4) | 41 | 1:30 | ||
| * | 4/16/08 | at | Chestnut Hill Colleg | W | 7-2 | 7-10-1 | / | 2-4-2 | 10-18-0 | 7-9-0 | DEGNAN (W 2-6) | 57 | 1:30 | ||
| * | 4/19/08 | Bloomfield College | 6-7 | L | 6-11-4 | / | 7-8-2 | 10-19-0 | 7-10-0 | DEGNAN (L 2-7) | 50 | 1:49 | |||
| * | 4/19/08 | Bloomfield College | 2-6 | L | 2-6-1 | / | 6-8-5 | 10-20-0 | 7-11-0 | MORGAN (L 7-7) | 55 | 1:35 | |||
| * | 4/22/08 | at | Holy Family | W | 1-0 | 1-4-0 | / | 0-3-1 | (8) | 11-20-0 | 8-11-0 | MORGAN (W 8-7) | 40 | 1:25 | |
| * | 4/22/08 | at | Holy Family | W | 7-3 | 7-10-1 | / | 3-10-4 | (8) | 12-20-0 | 9-11-0 | MORGAN (W 9-7) | 40 | 2:14 | |
| * | 4/24/08 | at | Philadelphia Univ. | W | 10-2 | 10-18-3 | / | 2-4-2 | 13-20-0 | 10-11-0 | MORGAN (W 10-7) | 76 | |||
| * | 4/24/08 | at | Philadelphia Univ. | W | 7-5 | 7-14-3 | / | 5-7-3 | 14-20-0 | 11-11-0 | DEGNAN (W 3-7) | 76 | |||
| * | 4/26/08 | Dominican College | W | 3-2 | 3-9-0 | / | 2-7-4 | (10) | 15-20-0 | 12-11-0 | MORGAN (W 11-7) | 55 | 2:05 | ||
| * | 4/26/08 | Dominican College | 1-7 | L | 1-6-2 | / | 7-13-1 | 15-21-0 | 12-12-0 | DEGNAN (L 3-8) | 79 | 1:35 | |||
| ^ | 5/01/08 | vs | Dominican College | W | 3-2 | 3-6-2 | / | 2-6-1 | (8) | 16-21-0 | 12-12-0 | MORGAN (W 12-7) | 0 | 1:35 | |
| ^ | 5/01/08 | at | Caldwell College | 0-7 | L | 0-3-1 | / | 7-10-1 | 16-22-0 | 12-12-0 | DEGNAN (L 3-9) | 0 | 1:15 | ||
| ^ | 5/02/08 | vs | Dominican College | 1-3 | L | 1-3-0 | / | 3-6-0 | 16-23-0 | 12-12-0 | MORGAN (L 12-8) | 50 | 1:16 |
| * = Conference game ^ = CACC Tournament (Caldwell, N.J.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 3/1/08 | vs | St. Cloud State Univ | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 4 | .208 | |
| 3/1/08 | vs | St. Cloud State Univ | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | .212 | |
| 3/2/08 | vs | St. Anselm College | 21 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 5 | .178 | |
| 3/2/08 | vs | St. Anselm College | 31 | 8 | 13 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 10 | 3 | .250 | |
| 3/4/08 | vs | NY Inst. of Tech. | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 4 | .254 | |
| 3/4/08 | vs | Wayne State College | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 7 | 3 | .237 | |
| 3/5/08 | vs | NY Inst. of Tech. | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .240 | |
| 3/5/08 | vs | Wayne State College | 27 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .248 | |
| 3/12/08 | at | Drexel | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 6 | 2 | .232 | |
| 3/12/08 | at | Drexel | 31 | 3 | 9 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 23 | 11 | 3 | .239 | |
| * | 3/22/08 | Post University | 29 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | .250 | |
| * | 3/22/08 | Post University | 26 | 5 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | .255 | |
| * | 3/25/08 | Wilmington Univ. | 26 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 4 | .241 | |
| * | 3/25/08 | Wilmington Univ. | 25 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 4 | .247 | |
| * | 3/29/08 | at | Felician | 25 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | .244 |
| * | 3/29/08 | at | Felician | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .240 |
| * | 4/02/08 | Goldey Beacom Coll. | 29 | 5 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 2 | .238 | |
| * | 4/02/08 | Goldey Beacom Coll. | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 4 | .238 | |
| * | 4/05/08 | at | Caldwell College | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | .232 |
| * | 4/05/08 | at | Caldwell College | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 7 | 0 | .232 |
| 4/09/08 | at | Columbia Union Col. | 31 | 4 | 10 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 2 | .237 | |
| 4/09/08 | at | Columbia Union Col. | 28 | 5 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 2 | .240 | |
| * | 4/12/08 | at | Nyack College | 26 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 21 | 8 | 1 | .239 |
| * | 4/12/08 | at | Nyack College | 33 | 7 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | 8 | 1 | .244 |
| * | 4/13/08 | Georgian Court Univ. | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 8 | 2 | .246 | |
| * | 4/13/08 | Georgian Court Univ. | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 21 | 7 | 1 | .248 | |
| * | 4/16/08 | at | Chestnut Hill Colleg | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 3 | 2 | .247 |
| * | 4/16/08 | at | Chestnut Hill Colleg | 29 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 10 | 1 | .251 |
| * | 4/19/08 | Bloomfield College | 31 | 6 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 4 | .255 | |
| * | 4/19/08 | Bloomfield College | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .254 | |
| * | 4/22/08 | at | Holy Family | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 24 | 4 | 0 | .251 |