Overall Statistics |
Record: 16-23 Home: 4-8 Away: 9-8 Neutral: 3-7 CACC: 12-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PHILLIPS, Dayna | .343 | 39-39 | 134 | 23 | 46 | 5 | 1 | 0 | 10 | 53 | .396 | 11 | 1 | 12 | 0 | .397 | 0 | 7 | 12-13 | 75 | 2 | 2 | .975 |
| CROTTI, Mia | .303 | 34-32 | 99 | 14 | 30 | 3 | 1 | 4 | 19 | 47 | .475 | 11 | 0 | 14 | 0 | .369 | 1 | 3 | 1-1 | 177 | 13 | 10 | .950 |
| ABBATE, Annie | .294 | 22-21 | 51 | 6 | 15 | 2 | 1 | 0 | 4 | 19 | .373 | 5 | 0 | 13 | 0 | .357 | 0 | 4 | 0-0 | 11 | 0 | 0 | 1.000 |
| ROTH, Shannon | .281 | 22-21 | 64 | 3 | 18 | 2 | 0 | 0 | 7 | 20 | .313 | 3 | 1 | 12 | 1 | .324 | 0 | 2 | 0-0 | 4 | 2 | 0 | 1.000 |
| TU, Samantha | .279 | 33-31 | 111 | 11 | 31 | 8 | 1 | 1 | 14 | 44 | .396 | 3 | 4 | 13 | 1 | .322 | 0 | 0 | 1-1 | 65 | 32 | 3 | .970 |
| SNAVELY, Carolynn | .263 | 39-39 | 118 | 15 | 31 | 4 | 0 | 3 | 18 | 44 | .373 | 14 | 0 | 17 | 0 | .338 | 1 | 3 | 0-0 | 219 | 11 | 2 | .991 |
| CZAJKA, Danielle | .257 | 15-11 | 35 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | .257 | 1 | 0 | 8 | 0 | .278 | 0 | 0 | 1-1 | 22 | 9 | 3 | .912 |
| BROWN, Brittany | .255 | 38-38 | 110 | 15 | 28 | 6 | 1 | 0 | 7 | 36 | .327 | 3 | 1 | 12 | 0 | .281 | 0 | 5 | 0-0 | 55 | 83 | 19 | .879 |
| SCHWEITZER, Erika | .234 | 19-13 | 47 | 3 | 11 | 3 | 0 | 0 | 6 | 14 | .298 | 2 | 1 | 7 | 0 | .280 | 0 | 2 | 0-0 | 30 | 0 | 0 | 1.000 |
| TRUPP, Ashlee | .230 | 26-20 | 61 | 7 | 14 | 0 | 0 | 0 | 3 | 14 | .230 | 2 | 1 | 8 | 0 | .266 | 0 | 2 | 3-5 | 22 | 2 | 6 | .800 |
| TOBIN, Ashley | .209 | 26-15 | 43 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .233 | 3 | 2 | 8 | 0 | .292 | 0 | 4 | 4-5 | 23 | 20 | 7 | .860 |
| HAMILTON, Laura | .195 | 17-15 | 41 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 3 | 0 | 8 | 0 | .244 | 1 | 2 | 0-0 | 18 | 25 | 8 | .843 |
| BOSSERT, Bethanne | .177 | 37-37 | 113 | 8 | 20 | 3 | 0 | 0 | 8 | 23 | .204 | 8 | 2 | 14 | 0 | .242 | 1 | 7 | 4-6 | 58 | 2 | 2 | .968 |
| EBERSOLE, Brittany | .163 | 19-17 | 43 | 4 | 7 | 2 | 0 | 1 | 5 | 12 | .279 | 5 | 0 | 7 | 0 | .250 | 0 | 5 | 0-0 | 16 | 28 | 4 | .917 |
| MORGAN, Rachel | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0-1 | 7 | 27 | 2 | .944 |
| Totals | .258 | 39-39 | 1079 | 126 | 278 | 39 | 5 | 9 | 107 | 354 | .328 | 74 | 13 | 153 | 2 | .312 | 4 | 46 | 26-33 | 808 | 272 | 73 | .937 |
| Opponents | .258 | 39-39 | 1091 | 167 | 281 | 42 | 7 | 22 | 143 | 403 | .369 | 89 | 8 | 199 | 0 | .314 | 15 | 31 | 51-60 | 821 | 406 | 71 | .945 |
| LOB - Team (271), Opp (261). DPs turned - Team (4), Opp (13). IBB - Team (1), SNAVELY 1. Picked off - SNAVELY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Rachel | 1.48 | 12-8 | 27-17 | 15 | 3/0 | 1 | 142.1 | 117 | 50 | 30 | 27 | 138 | 21 | 2 | 7 | 540 | .217 | 1 | 7 | 0 | 5 | 14 |
| MURRAY, Gina | 3.48 | 1-6 | 17-10 | 2 | 0/0 | 0 | 56.1 | 77 | 51 | 28 | 18 | 20 | 11 | 3 | 6 | 258 | .298 | 2 | 0 | 0 | 3 | 5 |
| DEGNAN, Erin | 5.05 | 3-9 | 19-12 | 2 | 0/0 | 0 | 70.2 | 87 | 66 | 51 | 44 | 41 | 10 | 2 | 9 | 293 | .297 | 20 | 1 | 0 | 7 | 12 |
| Totals | 2.83 | 16-23 | 39-39 | 19 | 3/0 | 1 | 269.1 | 281 | 167 | 109 | 89 | 199 | 42 | 7 | 22 | 1091 | .258 | 23 | 8 | 0 | 15 | 31 |
| Opponents | 2.02 | 23-16 | 39-39 | 25 | 3/2 | 3 | 273.2 | 278 | 126 | 79 | 74 | 153 | 39 | 5 | 9 | 1079 | .258 | 12 | 13 | 0 | 4 | 46 |
| PB - Team (15), CROTTI 12, SCHWEITZER 2, TOBIN 1, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - CROTTI (35-42), MORGAN (19-24), DEGNAN (22-24), SCHWEITZER (13-13), MURRAY (10-12), TOBIN (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHWEITZER, Erika | 30 | 30 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 2 | 0 |
| ABBATE, Annie | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROTH, Shannon | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SNAVELY, Carolynn | 232 | 219 | 11 | 2 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
| PHILLIPS, Dayna | 79 | 75 | 2 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| TU, Samantha | 100 | 65 | 32 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| BOSSERT, Bethanne | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| CROTTI, Mia | 200 | 177 | 13 | 10 | .950 | 0 | 35 | 7 | .833 | 12 | 0 |
| MORGAN, Rachel | 36 | 7 | 27 | 2 | .944 | 0 | 19 | 5 | .792 | 0 | 0 |
| EBERSOLE, Brittany | 48 | 16 | 28 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| CZAJKA, Danielle | 34 | 22 | 9 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Brittany | 157 | 55 | 83 | 19 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| TOBIN, Ashley | 50 | 23 | 20 | 7 | .860 | 0 | 3 | 1 | .750 | 1 | 0 |
| DEGNAN, Erin | 13 | 3 | 8 | 2 | .846 | 1 | 22 | 2 | .917 | 0 | 0 |
| HAMILTON, Laura | 51 | 18 | 25 | 8 | .843 | 0 | 0 | 0 | --- | 0 | 0 |
| TRUPP, Ashlee | 30 | 22 | 2 | 6 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| MURRAY, Gina | 14 | 3 | 8 | 3 | .786 | 0 | 10 | 2 | .833 | 0 | 0 |
| Totals | 1153 | 808 | 272 | 73 | .937 | 4 | 51 | 9 | .850 | 15 | 0 |
| Opponents | 1298 | 821 | 406 | 71 | .945 | 13 | 26 | 7 | .788 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ABBATE, Annie | 0 | 0 | --- | 15 | 51 | .294 | 10 | 28 | .357 | 5 | 23 | .217 | 0 | 0 | --- | 4 | 15 | .267 | 8 | 18 | 0.4 |
| BOSSERT, Bethanne | 0 | 0 | --- | 20 | 113 | .177 | 11 | 60 | .183 | 9 | 53 | .170 | 1 | 2 | .500 | 1 | 19 | .053 | 29 | 52 | 0.6 |
| BROWN, Brittany | 0 | 0 | --- | 28 | 110 | .255 | 13 | 61 | .213 | 15 | 49 | .306 | 0 | 2 | .000 | 10 | 26 | .385 | 41 | 30 | 1.4 |
| CROTTI, Mia | 0 | 0 | --- | 30 | 99 | .303 | 15 | 47 | .319 | 15 | 52 | .288 | 1 | 4 | .250 | 10 | 32 | .313 | 22 | 35 | 0.6 |
| CZAJKA, Danielle | 0 | 0 | --- | 9 | 35 | .257 | 5 | 19 | .263 | 4 | 16 | .250 | 0 | 2 | .000 | 4 | 9 | .444 | 3 | 11 | 0.3 |
| EBERSOLE, Brittany | 0 | 0 | --- | 7 | 43 | .163 | 4 | 21 | .190 | 3 | 22 | .136 | 0 | 0 | --- | 3 | 8 | .375 | 7 | 24 | 0.3 |
| HAMILTON, Laura | 0 | 0 | --- | 8 | 41 | .195 | 3 | 18 | .167 | 5 | 23 | .217 | 0 | 1 | .000 | 4 | 12 | .333 | 12 | 15 | 0.8 |
| MORGAN, Rachel | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 2 | 2.0 |
| PHILLIPS, Dayna | 0 | 0 | --- | 46 | 134 | .343 | 14 | 49 | .286 | 32 | 85 | .376 | 4 | 5 | .800 | 22 | 49 | .449 | 27 | 45 | 0.6 |
| ROTH, Shannon | 0 | 0 | --- | 18 | 64 | .281 | 9 | 30 | .300 | 9 | 34 | .265 | 0 | 2 | .000 | 5 | 14 | .357 | 5 | 26 | 0.2 |
| SCHWEITZER, Erika | 0 | 0 | --- | 11 | 47 | .234 | 7 | 25 | .280 | 4 | 22 | .182 | 1 | 1 | 1.000 | 3 | 8 | .375 | 13 | 16 | 0.8 |
| SNAVELY, Carolynn | 0 | 0 | --- | 31 | 118 | .263 | 21 | 67 | .313 | 10 | 51 | .196 | 1 | 3 | .333 | 10 | 30 | .333 | 26 | 43 | 0.6 |
| TOBIN, Ashley | 0 | 0 | --- | 9 | 43 | .209 | 6 | 25 | .240 | 3 | 18 | .167 | 0 | 1 | .000 | 5 | 10 | .500 | 10 | 14 | 0.7 |
| TRUPP, Ashlee | 0 | 0 | --- | 14 | 61 | .230 | 5 | 30 | .167 | 9 | 31 | .290 | 0 | 5 | .000 | 5 | 13 | .385 | 13 | 27 | 0.5 |
| TU, Samantha | 0 | 0 | --- | 31 | 111 | .279 | 15 | 52 | .288 | 16 | 59 | .271 | 2 | 6 | .333 | 9 | 26 | .346 | 31 | 31 | 1.0 |
| Totals | 0 | 0 | --- | 278 | 1079 | .258 | 139 | 536 | .259 | 139 | 543 | .256 | 10 | 34 | .294 | 96 | 272 | .353 | 251 | 389 | 0.6 |
| Opponents | 0 | 0 | --- | 281 | 1091 | .258 | 146 | 546 | .267 | 135 | 545 | .248 | 5 | 26 | .192 | 97 | 268 | .362 | 331 | 264 | 1.3 |
| |
pinch hitting |
with
runners in scoring pos |
w/rnr
on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ABBATE, Annie | 0 | 0 | --- | 5 | 16 | .313 | 1 | 2 | .500 | 3 | 15 | .200 | 1 | 19 | 34 | .559 | 6 | 11 | 1 | 0 | 3 |
| BOSSERT, Bethanne | 0 | 0 | --- | 10 | 39 | .256 | 4 | 7 | .571 | 5 | 27 | .185 | 3 | 34 | 70 | .486 | 16 | 23 | 6 | 7 | 7 |
| BROWN, Brittany | 0 | 0 | --- | 8 | 35 | .229 | 4 | 9 | .444 | 7 | 36 | .194 | 2 | 24 | 66 | .364 | 12 | 28 | 4 | 6 | 4 |
| CROTTI, Mia | 0 | 0 | --- | 10 | 29 | .345 | 5 | 9 | .556 | 10 | 35 | .286 | 8 | 27 | 54 | .500 | 8 | 27 | 2 | 5 | 4 |
| CZAJKA, Danielle | 0 | 0 | --- | 2 | 13 | .154 | 0 | 1 | .000 | 0 | 15 | .000 | 0 | 6 | 19 | .316 | 1 | 19 | 4 | 1 | 5 |
| EBERSOLE, Brittany | 0 | 2 | .000 | 1 | 12 | .083 | 2 | 3 | .667 | 2 | 18 | .111 | 1 | 15 | 27 | .556 | 8 | 12 | 3 | 2 | 5 |
| HAMILTON, Laura | 0 | 0 | --- | 2 | |||||||||||||||||