1998 PCPS Softball Team Stats
Wins= 9 Losses= 14 
Final Batting Report
| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | Avg | Slg | Ob% | SB | CS | BB | SO | Sac | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather Coyle | 22 | 64 | 13 | 35 | 5 | 0 | 1 | 19 | 43 | .547 | .672 | .574 | 12 | 1 | 1 | 3 | 6 | 1 |
| Colleen Sweeney | 22 | 51 | 13 | 22 | 1 | 0 | 2 | 11 | 29 | .431 | .569 | .491 | 6 | 1 | 5 | 8 | 3 | 0 |
| Chrissy Walker | 19 | 52 | 13 | 22 | 3 | 0 | 0 | 7 | 25 | .423 | .481 | .532 | 12 | 1 | 4 | 9 | 4 | 6 |
| Melissa Kendtner | 20 | 47 | 8 | 18 | 1 | 2 | 1 | 13 | 26 | .383 | .553 | .464 | 2 | 2 | 8 | 14 | 6 | 0 |
| Laurie Calhoun | 14 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .375 | .438 | .375 | 0 | 0 | 0 | 6 | 3 | 0 |
| Sonya Hafer | 23 | 67 | 17 | 21 | 0 | 0 | 0 | 10 | 21 | .313 | .313 | .389 | 8 | 2 | 3 | 1 | 10 | 1 |
| Allyson Falcone | 19 | 39 | 3 | 11 | 1 | 2 | 0 | 3 | 16 | .282 | .410 | .364 | 3 | 0 | 4 | 2 | 1 | 1 |
| Brooke Lester | 23 | 54 | 6 | 13 | 0 | 0 | 0 | 7 | 13 | .241 | .241 | .288 | 5 | 0 | 4 | 6 | 3 | 0 |
| Jennifer Bower | 16 | 43 | 7 | 10 | 1 | 1 | 1 | 6 | 16 | .233 | .372 | .273 | 0 | 0 | 1 | 8 | 4 | 0 |
| Erica Zermaine | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janelle Mummert | 23 | 59 | 12 | 12 | 0 | 0 | 0 | 4 | 12 | .203 | .203 | .338 | 0 | 2 | 9 | 4 | 4 | 0 |
| Shelly Staffa | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .200 | .600 | .429 | 1 | 0 | 2 | 0 | 1 | 0 |
| Amy Main | 19 | 51 | 4 | 9 | 2 | 0 | 0 | 7 | 11 | .176 | .216 | .222 | 1 | 1 | 2 | 9 | 2 | 0 |
| Amy Zeits | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .125 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michelle Sassa | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 23 | 567 | 102 | 182 | 15 | 6 | 5 | 90 | 224 | .321 | .395 | .393 | 50 | 10 | 43 | 72 | 48 | 9 |
Figures in bold face indicate team leader for that statistic
Return to Women's Softball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133