2001 USP Women's Softball
Team Stats

Wins= 14      Losses= 22

Final Batting Report


NAME G AB R H 2B 3B HR RBI TB AVG. SLG. OBP. SO BB HP SB CS SAC
                                     
Sonya Hafer 15 44 10 23 3 0 0 9 26 .523 .591 .543 2 2 0 3 1 2
Michelle Manship 36 123 24 44 9 2 0 14 57 .358 .463 .368 3 2 0 10 0 1
Roni DiCiccio 36 100 16 33 5 4 0 10 46 .330 .460 .356 5 4 0 10 0 1
Kate Jordan 36 111 25 29 2 0 0 11 31 .261 .279 .287 2 3 1 18 2 5
Becky Bentzel 36 101 10 26 6 4 1 17 43 .257 .426 .279 7 3 0 6 0 5
Tini Scherer 36 97 8 22 2 1 0 15 26 .227 .268 .279 7 7 0 4 1 3
Jess Egan 20 27 1 6 0 0 1 4 9 .222 .333 .250 4 1 0 2 0 0
Jess Breslow 19 20 1 4 0 0 0 1 4 .200 .200 .200 7 0 0 1 0 0
Jamie Rosini 27 69 14 12 2 0 0 3 14 .174 .203 .305 15 10 3 7 0 3
Chrissy Stirrat 24 58 7 10 2 0 0 6 12 .172 .207 .238 13 5 0 4 1 0
Kristen Sylvester 30 57 3 9 0 0 0 4 9 .158 .158 .238 9 5 1 1 0 1
Deana Ricci 27 48 4 7 2 0 0 3 9 .146 .188 .212 12 3 1 2 0 1
Pam Markmann 31 70 4 10 2 0 0 2 12 .143 .171 .221 12 5 2 2 0 0
Jen Borowski 13 9 0 1 0 0 0 0 1 .111 .111 .111 0 0 0 0 0 0
                                     
team totals 36 934 127 236 35 11 2 99 299 .253 .320 .296 98 50 8 70 5 22

PER GAME AVGS.   R/G H/G 2B/G 3B/G HR/G RBI/G SB% ^
                 
Sonya Hafer   0.67 1.53 0.20 0.00 0.00 0.60 75.00
Michelle Manship   0.67 1.22 0.25 0.06 0.00 0.39 100.00
Roni DiCiccio   0.44 0.92 0.14 0.11** 0.00 0.28 100.00
Kate Jordan   0.69 0.81 0.06 0.00 0.00 0.31 90.00*
Becky Bentzel   0.28 0.72 0.17 0.11** 0.03 0.47 100.00
Tini Scherer   0.22 0.61 0.06 0.03 0.00 0.42 80.00
Jess Egan   0.05 0.30 0.00 0.00 0.05 0.20 100.00
Jess Breslow   0.05 0.21 0.00 0.00 0.00 0.05 100.00
Jamie Rosini   0.52 0.44 0.07 0.00 0.00 0.11 100.00
Chrissy Stirrat   0.29 0.42 0.08 0.00 0.00 0.25 80.00
Kristen Sylvester   0.10 0.30 0.00 0.00 0.00 0.13 100.00
Deana Ricci   0.15 0.26 0.07 0.00 0.00 0.11 100.00
Pam Markmann   0.13 0.32 0.06 0.00 0.00 0.06 100.00
Jen Borowski   0.00 0.08 0.00 0.00 0.00 0.00 0

team leaders in bold  (must have played in 50% of team games;   ^=stolen base % leader must have min. 15 attempts )

*= ranked 12th nationally in NAIA Final Statistics
**= ranked 14th (tied) nationally in NAIA Final Statistics


Return to Women's Softball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised February 26, 2004
r.heller@usip.edu
http://www.usip.edu/sb/01bstats.htm