Final Record 9-14
| Date | Opponent | PCPS Score |
OPP. Score |
Record |
| 3/10/98 | Chestnut Hill College | 16 | 3 | W 1-0 |
| 3/15/98 | @Holy Family College | 10 | 5 | W 2-0 |
| @Holy Family College | 2 | 11 | L 2-1 | |
| 3/17/98 | St. Thomas Aquinas College | 5 | 3 | L 2-2 |
| 3/24/98 | @Rutgers-Camden University | 6 | 1 | W 3-1 |
| 3/29/98 | Columbia Union College | 11 | 15 | L 3-3 |
| Columbia Union College | 8 | 7 | W 4-3 | |
| 3/30/98 | @Cabrini College | 1 | 8 | L 4-4 |
| 3/31/98 | Haverford College | 5 | 4 | W 5-4 |
| 4/2/98 | @Philadelphia Coll. of Textile | 2 | 6 | L 5-5 |
| 4/4/98 | @Dominican College | 8 | 4 | W 6-5 |
| @Dominican College | 5 | 8 | L 6-6 | |
| 4/13/98 | Felician College | 3 | 11 | L 6-7 |
| Felcian College | 4 | 12 | L 6-8 | |
| 4/15/98 | @Widener University | 5 | 3 | W 7-8 |
| 4/16/98 | Swarthmore College | 6 | 5 | W 8-8 |
| 4/18/98 | @Georgian Court College | 0 | 2 | L 8-9 |
| @Georgian Court College | 0 | 8 | L 8-10 | |
| 4/20/98 | @Goldey Beacom College | 0 | 6 | L 8-11 |
| @Goldey Beacom College | 2 | 10 | L 8-12 | |
| 4/24/98 | Holy Family College @ NE Region Playoffs |
2 | 5 | L 8-13 |
| Felician College @NE Region Playoffs |
5 | 2 | W 9-13 | |
| 4/25/98 | Holy Family College @NE Region Playoffs |
0 | 3 | L 9-14 |
Return to Women's Softball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133