Final Record 11-21 (5-15 CACC)
| Date |
Opponent |
Site | Score | W/L |
CACC
Record |
Overall
Record |
| 3/1/04 | Neumann College | N* | 10-2 | W | 1-0 | |
| Neumann College | N* | 7-6 | W | 2-0 | ||
| 3/2/04 | Marywood University | N* | 11-0 | W | 3-0 | |
| Marywood University | N* | 15-8 | W | 4-0 | ||
| 3/4/04 | Marywood University | N* | 7-0 | W | 5-0 | |
| 3/4/04 | Northwestern College | N* | 6-1 | W | 6-0 | |
| 3/5/04 | King's College | N* | 3-17 | L | 6-1 | |
| 3/24/04 | Swarthmore College | A | 4-10 | L | 6-2 | |
| 3/27/04 | Bloomfield College | H | 9-10 (11 in.) |
L | 0-1 | 6-3 |
| Bloomfield College | H | 7-6 | W | 1-1 | 7-3 | |
| 3/28/04 | Bloomsburg University | A | 0-16 | L | 7-4 | |
| Bloomsburg University | A | 1-6 | L | 7-5 | ||
| 3/30/04 | Felician College | H | 1-8 | L | 1-2 | 7-6 |
| 3/31/04 | Caldwell College | A | 1-9 | L | 1-3 | 7-7 |
| Caldwell College | A | 0-5 | L | 1-4 | 7-8 | |
| 4/7/04 | Arcadia University | A | 2-7 | L | 7-9 | |
| Arcadia University | A | 13-14 | L | 7-10 | ||
| 4/8/04 | Domincan College | H | 0-14 | L | 1-5 | 7-11 |
| Dominican College | H | 4-6 | L | 1-6 | 7-12 | |
| 4/10/04 | Nyack College | H | 9-1 | W | 2-6 | 8-12 |
| Nyack College | H | 10-4 | W | 3-6 | 9-12 | |
| 4/17/04 | Goldey Beacom College | A | 7-4 | W | 4-6 | 10-12 |
| Goldey Beacom College | A | 2-1 | W | 5-6 | 11-12 | |
| 4/18/04 | Wilmington College | A | 0-8 | L | 5-7 | 11-13 |
| Wilmington College | A | 10-11 | L | 5-8 | 11-14 | |
| 4/19/04 | Teikyo Post University | H | 1-4 | L | 5-9 | 11-15 |
| Teikyo Post University | H | 3-8 | L | 5-10 | 11-16 | |
| 4/20/04 | Holy Family University | A | 1-9 | L | 5-11 | 11-17 |
| Holy Family University | A | 0-2 | L | 5-12 | 11-18 | |
| 4/22/04 | Georgian Court College | A | 0-3 | L | 5-13 | 11-19 |
| Georgian Court College | A | 3-11 | L | 5-14 | 11-20 | |
| 4/24/04 | Felician College | H | 3-7 | L | 5-15 | 11-21 |
*games played in Ft. Pierce, Fl.
| = non Division II opponent | |
| = NAIA opponent |
Return to Women's Softball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133