Final Record 9-18 (6-13 CACC)
| Date | Opponent | Site | Score | W/L | CACC Record |
Overall Record |
| 3/7/02 | Swarthmore College | H | 3-2
(8 in.) |
W | 1-0 | |
| 3/23/02 | Felician College | H | 5-4 | W | 1-0 | 2-0 |
| Felician College | H | 4-19 | L | 1-1 | 2-1 | |
| 3/24/02 | Caldwell College | A | 0-8 | L | 1-2 | 2-2 |
| Caldwell College | A | 2-6 | L | 1-3 | 2-3 | |
| 3/28/02 | Rutgers-Camden | A | 1-6 | L | 2-4 | |
| Rutgers-Camden | A | 0-2 | L | 2-5 | ||
| 4/1/02 | Neumann College | H | 9-7 | W | 3-5 | |
| 4/4/02 | Wilmington College | A | 1-2
9 inn. |
L | 1-4 | 3-6 |
| 4/6/02 | Nyack College | H | 0-3 | L | 1-5 | 3-7 |
| Nyack College | H | 3-0 | W | 2-5 | 4-7 | |
| 4/7/02 | Georgian Court College | A | 0-9 | L | 2-6 | 4-8 |
| Georgian Court College | A | 1-4 | L | 2-7 | 4-9 | |
| 4/10/02 | Holy Family College | A | 0-5 | L | 2-8 | 4-10 |
| Holy Family College | A | 0-8 | L | 2-9 | 4-11 | |
| 4/13/02 | Dominican College | H | 2-1 | W | 3-9 | 5-11 |
| Dominican College | H | 7-2 | W | 4-9 | 6-11 | |
| 4/14/02 | Teikyo Post University | H | 3-6 | L | 4-10 | 6-12 |
| Teikyo Post University | H | 2-4 | L | 4-11 | 6-13 | |
| 4/16/02 | Goldey Beacom College | A | 2-1 | W | 5-11 | 7-13 |
| Goldey Beacom College | A | 4-1 | W | 6-11 | 8-13 | |
| 4/19/02 | Queens College | H | 0-15 | L | 8-14 | |
| 4/20/02 | Bloomfield College | H | 9-11 | L | 6-12 | 8-15 |
| Bloomfield College | H | 1-2 | L | 6-13 | 8-16 | |
| 4/23/02 | Philadelphia University | A | 9-5 | W | 9-16 | |
| 4/27/02 | West Chester University | A | 2-9 | L | 9-17 | |
| West Chester University | A | 10-11 | L | 9-18 |
Return to Women's Softball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133