Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| TU, Samantha | 12 | 5 | - | - | 17 |
| PHILLIPS, Dayna | 9 | 5 | 1 | - | 15 |
| BROWN, Brittany | 8 | 3 | - | - | 11 |
| BOSSERT, Bethanne | 7 | 2 | - | - | 9 |
| CROTTI, Mia | 4 | 2 | - | - | 6 |
| MORGAN, Rachel | 5 | 1 | - | - | 6 |
| TOBIN, Ashley | 2 | 1 | - | - | 3 |
| HAMILTON, Laura | 2 | - | - | - | 2 |
| ABBATE, Annie | 1 | - | - | - | 1 |
| PIETROPOLA, Laura | 1 | - | - | - | 1 |
| EBERSOLE, Brittany | 1 | - | - | - | 1 |
| TEAM | 52 | 19 | 1 | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| TU, Samantha | 6 | 1 | - | - | 7 |
| BROWN, Brittany | 4 | 3 | - | - | 7 |
| MORGAN, Rachel | 1 | 2 | - | - | 3 |
| CROTTI, Mia | 2 | 1 | - | - | 3 |
| PHILLIPS, Dayna | 1 | - | - | - | 1 |
| TOBIN, Ashley | 1 | - | - | - | 1 |
| BOSSERT, Bethanne | 1 | - | - | - | 1 |
| TEAM | 16 | 7 | - | - | 23 |
| HITTING STREAKS | Longest | Current |
| TU, Samantha | 13 | 9 |
| PHILLIPS, Dayna | 12 | 12 |
| CROTTI, Mia | 7 | 7 |
| TOBIN, Ashley | 7 | 1 |
| BOSSERT, Bethanne | 6 | 4 |
| MORGAN, Rachel | 5 | - |
| BROWN, Brittany | 5 | 2 |
| HAMILTON, Laura | 4 | 1 |
| TRUPP, Ashlee | 4 | - |
| EBERSOLE, Brittany | 3 | 2 |
| ABBATE, Annie | 3 | 1 |
| PIETROPOLA, Laura | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| TU, Samantha | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | 1 | 41 | . | . | . | . | . | . | |
| PHILLIPS, Dayna | 42 | . | . | . | . | . | . | 1 | 41 | . | . | . | 41 | 1 | . | . | . | . | . | . | . | |
| BROWN, Brittany | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | 40 | 2 | . | . | . | . | |
| CROTTI, Mia | 40 | . | 38 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 20 | 16 | 1 | . | |
| BOSSERT, Bethanne | 38 | . | . | . | . | . | . | 37 | 1 | . | . | . | 1 | 35 | 1 | . | . | . | 1 | . | . | |
| TOBIN, Ashley | 36 | . | 4 | 9 | . | 22 | . | . | . | . | . | 1 | . | 4 | . | 1 | 20 | 6 | 4 | 1 | . | |
| HAMILTON, Laura | 30 | . | . | 17 | . | 11 | . | . | . | . | . | 2 | . | . | . | . | 4 | 2 | 7 | 10 | 7 | |
| MORGAN, Rachel | 26 | 16 | . | 2 | . | . | . | . | . | . | . | 22 | . | 1 | . | 1 | 13 | 6 | 2 | . | 1 | |
| TRUPP, Ashlee | 26 | . | . | . | . | . | . | 3 | . | 21 | . | 2 | . | . | . | . | . | 3 | 1 | 4 | 18 | |
| ABBATE, Annie | 23 | . | . | . | . | . | . | 1 | . | 21 | . | 1 | . | . | . | . | . | . | 1 | 7 | 15 | |
| DEGNAN, Erin | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PIETROPOLA, Laura | 19 | . | . | 14 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 4 | 1 | 13 | 1 | |
| EBERSOLE, Brittany | 15 | . | . | . | . | 9 | . | . | . | . | . | 6 | . | . | . | . | . | 1 | 9 | 5 | . | |
| MURRAY, Gina | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARTINEZ, Loren | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 12-30 Home: 7-11 Away: 2-14 Neutral: 3-5 CACC: 8-16
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MORGAN, Rachel/USP | .349 | 14 | 43 | 4 | 15 | 3 | 0 | 0 | 8 | 18 | .419 | 2 | 1 | 3 | 0 | .391 | 0 | 0 | 0-0 | 6 | 23 | 4 | .879 |
| p | MURRAY, Gina/USP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
| c | CROTTI, Mia/USP | .295 | 33 | 88 | 11 | 26 | 3 | 1 | 1 | 15 | 34 | .386 | 12 | 0 | 12 | 0 | .380 | 0 | 2 | 1-1 | 156 | 18 | 2 | .989 |
| c | TOBIN, Ashley/USP | .250 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | 17 | 6 | 0 | 1.000 |
| 1b | PIETROPOLA, Laura/USP | .250 | 16 | 32 | 3 | 8 | 4 | 0 | 0 | 7 | 12 | .375 | 6 | 0 | 8 | 0 | .359 | 1 | 0 | 0-0 | 70 | 5 | 5 | .938 |
| 1b | MORGAN, Rachel/USP | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 2 | 0-0 | 20 | 2 | 0 | 1.000 |
| 1b | HAMILTON, Laura/USP | .207 | 15 | 29 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 3 | 0 | 9 | 0 | .281 | 0 | 4 | 0-0 | 64 | 3 | 1 | .985 |
| 1b | TOBIN, Ashley/USP | .192 | 10 | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .192 | 1 | 0 | 5 | 0 | .222 | 0 | 1 | 0-0 | 47 | 5 | 0 | 1.000 |
| 2b | TU, Samantha/USP | .408 | 36 | 125 | 20 | 51 | 11 | 0 | 1 | 19 | 65 | .520 | 1 | 1 | 3 | 0 | .417 | 0 | 2 | 5-6 | 93 | 47 | 6 | .959 |
| 3b | TOBIN, Ashley/USP | .283 | 18 | 53 | 8 | 15 | 3 | 0 | 0 | 6 | 18 | .340 | 1 | 1 | 6 | 0 | .309 | 0 | 3 | 0-0 | 18 | 20 | 6 | .864 |
| 3b | EBERSOLE, Brittany/USP | .200 | 11 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 2 | 0 | 5 | 0 | .273 | 0 | 2 | 0-0 | 3 | 14 | 2 | .895 |
| 3b | HAMILTON, Laura/USP | .111 | 12 | 27 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 2 | 0 | 8 | 0 | .172 | 0 | 2 | 0-0 | 9 | 19 | 7 | .800 |
| ss | BROWN, Brittany/USP | .318 | 36 | 110 | 16 | 35 | 6 | 0 | 0 | 21 | 41 | .373 | 10 | 1 | 6 | 0 | .377 | 1 | 2 | 1-1 | 55 | 76 | 9 | .936 |
| of | PHILLIPS, Dayna/USP | .362 | 36 | 116 | 27 | 42 | 2 | 0 | 0 | 7 | 44 | .379 | 12 | 1 | 11 | 0 | .420 | 2 | 3 | 13-17 | 52 | 2 | 1 | .982 |
| of | BOSSERT, Bethanne/USP | .269 | 34 | 104 | 17 | 28 | 4 | 1 | 0 | 7 | 34 | .327 | 4 | 0 | 17 | 0 | .294 | 1 | 12 | 2-2 | 46 | 2 | 4 | .923 |
| of | ABBATE, Annie/USP | .167 | 19 | 42 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .167 | 6 | 0 | 8 | 0 | .271 | 0 | 1 | 0-0 | 10 | 1 | 3 | .786 |
| of | TRUPP, Ashlee/USP | .154 | 24 | 52 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .154 | 4 | 0 | 10 | 0 | .214 | 0 | 2 | 0-0 | 21 | 2 | 0 | 1.000 |
| dh | MORGAN, Rachel/USP | .368 | 8 | 19 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .474 | 1 | 1 | 2 | 1 | .409 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ABBATE, Annie/USP | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TOBIN, Ashley/USP | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EBERSOLE, Brittany/USP | .222 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CROTTI, Mia/USP | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HAMILTON, Laura/USP | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PIETROPOLA, Laura/USP | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TRUPP, Ashlee/USP | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MARTINEZ, Loren/USP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TOBIN, Ashley/USP | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EBERSOLE, Brittany/USP | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARTINEZ, Loren/USP | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PIETROPOLA, Laura/USP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BOSSERT, Bethanne/USP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TRUPP, Ashlee/USP | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | MARTINEZ, Loren/USP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | PIETROPOLA, Laura/USP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HAMILTON, Laura/USP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ABBATE, Annie/USP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MURRAY, Gina | 17 | 8 | 9 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | MORGAN, Rachel | 33 | 6 | 23 | 4 | .879 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | DEGNAN, Erin | 34 | 3 | 25 | 6 | .824 | 0 | 13 | 6 | .684 | 0 | 0 |
| c | TOBIN, Ashley | 23 | 17 | 6 | 0 | 1.000 | 2 | 3 | 4 | .429 | 5 | 0 |
| c | CROTTI, Mia | 176 | 156 | 18 | 2 | .989 | 0 | 25 | 7 | .781 | 16 | 0 |
| 1b | TOBIN, Ashley | 52 | 47 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | MORGAN, Rachel | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | HAMILTON, Laura | 68 | 64 | 3 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | PIETROPOLA, Laura | 80 | 70 | 5 | 5 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | TU, Samantha | 146 | 93 | 47 | 6 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | EBERSOLE, Brittany | 19 | 3 | 14 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | TOBIN, Ashley | 44 | 18 | 20 | 6 | .864 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | HAMILTON, Laura | 35 | 9 | 19 | 7 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | BROWN, Brittany | 140 | 55 | 76 | 9 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
| of | TRUPP, Ashlee | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MARTINEZ, Loren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PHILLIPS, Dayna | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BOSSERT, Bethanne | 52 | 46 | 2 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ABBATE, Annie | 14 | 10 | 1 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Wilmington Univ. (Apr 24, 2009) |
| Runs scored: | 12 | - | vs Chestnut Hill Coll. (4/13/09) |
| Hits: | 17 | - | vs Lake Erie College (03/02/09) |
| 17 | - | vs Felician College (4/18/09) | |
| RBIs: | 12 | - | vs Chestnut Hill Coll. (4/13/09) |
| Doubles: | 3 | - | (5 times ) |
| Triples: | 1 | - | vs Goldey-Beacom (Apr 02, 2009) |
| 1 | - | vs bloomfield sb 09 (Apr 04, 2009) | |
| 1 | - | vs Chestnut Hill Coll. (4/13/09) | |
| Home runs: | 1 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| 1 | - | vs Wilmington Univ. (Apr 24, 2009) | |
| 1 | - | vs Wilmington Univ. (Apr 24, 2009) | |
| Total bases: | 20 | - | vs Felician College (4/18/09) |
| Walks: | 5 | - | vs Widener University (03/12/09) |
| Strikeouts: | 9 | - | vs Kutztown University (03/01/09) |
| 9 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) | |
| 9 | - | vs Wilmington Univ. (Apr 24, 2009) | |
| Sac hits: | 5 | - | vs Widener University (03/12/09) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | vs Felician College (4/18/09) |
| Hit by pitch: | 2 | - | vs Drexel University (03/11/09) |
| 2 | - | vs Felician College (4/18/09) | |
| Caught stealing: | 2 | - | vs Nyack College (3/28/09) |
| Runners LOB: | 14 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Hit into DP: | 2 | - | vs Millersville (Mar 14, 2009) |
Fielding
| Putouts: | 24 | - | vs Lake Superior State (03/04/09) |
| Assists: | 13 | - | vs Mercyhurst Universit (03/02/09) |
| Errors: | 5 | - | vs Holy Family Univ. (4/9/09) |
| Passed balls: | 3 | - | vs Holy Family Univ. (4/9/09) |
| 3 | - | vs Wilmington Univ. (Apr 24, 2009) | |
| 3 | - | vs Post (Apr 25, 2009) | |
| DPs turned: | 2 | - | vs Caldwell College (3/21/09) |
Pitching
| Innings pitched: | 8.0 | - | vs Lake Superior State (03/04/09) |
| Runs allowed: | 13 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Earned runs: | 13 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Walks allowed: | 7 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Strikeouts: | 13 | - | vs Nyack College (3/28/09) |
| Hits allowed: | 18 | - | vs Drexel University (03/11/09) |
| Doubles allowed: | 7 | - | vs Drexel University (03/11/09) |
| Triples allowed: | 2 | - | vs Drexel University (03/11/09) |
| 2 | - | vs Caldwell College (3/21/09) | |
| Homers allowed: | 3 | - | vs Dominican College NY (Apr 26, 2009) |
| Wild pitches: | 4 | - | vs WEST CHESTER (Mar 24, 2009) |
| Hit batters: | 2 | - | vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| 2 | - | vs Dominican College NY (Apr 26, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | TU, Samantha vs Felician College (4/18/09) |
| 5 | - | PHILLIPS, Dayna vs Felician College (4/18/09) | |
| 5 | - | BOSSERT, Bethanne vs Wilmington Univ. (Apr 24, 2009) | |
| Runs scored: | 3 | - | ABBATE, Annie vs Lake Erie College (03/02/09) |
| 3 | - | PHILLIPS, Dayna vs Lake Erie College (03/02/09) | |
| 3 | - | BROWN, Brittany vs Felician College (4/18/09) | |
| Hits: | 4 | - | PHILLIPS, Dayna vs Felician College (4/18/09) |
| RBIs: | 3 | - | (7 times ) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | BOSSERT, Bethanne vs Goldey-Beacom (Apr 02, 2009) |
| 1 | - | BOSSERT, Bethanne vs bloomfield sb 09 (Apr 04, 2009) | |
| 1 | - | CROTTI, Mia vs Chestnut Hill Coll. (4/13/09) | |
| Home runs: | 1 | - | BOSSERT, Bethanne vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| 1 | - | TU, Samantha vs Wilmington Univ. (Apr 24, 2009) | |
| 1 | - | CROTTI, Mia vs Wilmington Univ. (Apr 24, 2009) | |
| Total bases: | 6 | - | BOSSERT, Bethanne vs Goldey-Beacom (Apr 02, 2009) |
| Walks: | 3 | - | CROTTI, Mia vs Chestnut Hill Coll. (4/13/09) |
| Strikeouts: | 3 | - | HAMILTON, Laura vs Kutztown University (03/01/09) |
| 3 | - | BROWN, Brittany vs GEORGIAN COURT UNIV. (Apr 23, 2009) | |
| Sac hits: | 2 | - | BOSSERT, Bethanne vs Widener University (03/12/09) |
| 2 | - | EBERSOLE, Brittany vs Widener University (03/12/09) | |
| 2 | - | EBERSOLE, Brittany vs Post (Apr 25, 2009) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | PHILLIPS, Dayna vs Lake Superior State (03/04/09) |
| 2 | - | PHILLIPS, Dayna vs Goldey-Beacom (Apr 02, 2009) | |
| 2 | - | PHILLIPS, Dayna vs Wilmington Univ. (Apr 24, 2009) | |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 6 | - | EBERSOLE, Brittany vs Lake Erie College (03/02/09) |
| 6 | - | BOSSERT, Bethanne vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
Fielding
| Putouts: | 13 | - | CROTTI, Mia vs Nyack College (3/28/09) |
| 13 | - | CROTTI, Mia vs Goldey-Beacom (Apr 02, 2009) | |
| Assists: | 6 | - | BROWN, Brittany vs Holy Family Univ. (4/9/09) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 3 | - | CROTTI, Mia vs Holy Family Univ. (4/9/09) |
| 3 | - | CROTTI, Mia vs Wilmington Univ. (Apr 24, 2009) | |
| 3 | - | CROTTI, Mia vs Post (Apr 25, 2009) |
Pitching
| Innings pitched: | 8.0 | - | MORGAN, Rachel vs Lake Superior State (03/04/09) |
| Runs allowed: | 13 | - | MURRAY, Gina vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Earned runs: | 13 | - | MURRAY, Gina vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Walks allowed: | 7 | - | MURRAY, Gina vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Strikeouts: | 13 | - | MORGAN, Rachel vs Nyack College (3/28/09) |
| Hits allowed: | 12 | - | DEGNAN, Erin vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 2 | - | DEGNAN, Erin vs Caldwell College (3/21/09) |
| Homers allowed: | 3 | - | MURRAY, Gina vs Dominican College NY (Apr 26, 2009) |
| Wild pitches: | 3 | - | DEGNAN, Erin vs WEST CHESTER (Mar 24, 2009) |
| 3 | - | DEGNAN, Erin vs Dominican College NY (Apr 26, 2009) | |
| Hit batters: | 2 | - | MURRAY, Gina vs GEORGIAN COURT UNIV. (Apr 23, 2009) |
Per-Game Statistics |
Record: 12-30 Home: 7-11 Away: 2-14 Neutral: 3-5 CACC: 8-16
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| TU, Samantha | 42 | 145 | 1.36 | .31 | .00 | .02 | .02 | .14 | .57 | .12 | .50 | 97 | 14 | 38 | 16 | 0 | 4 | 48 | 21 | 32 |
| PHILLIPS, Dayna | 42 | 136 | 1.21 | .05 | .00 | .00 | .33 | .31 | .21 | .38 | .76 | 87 | 20 | 32 | 5 | 8 | 8 | 33 | 17 | 26 |
| MORGAN, Rachel | 24 | 70 | 1.00 | .21 | .00 | .00 | .13 | .29 | .54 | .00 | .29 | 89 | 8 | 30 | 16 | 3 | 8 | 37 | 21 | 28 |
| BROWN, Brittany | 42 | 129 | .95 | .14 | .00 | .00 | .24 | .26 | .55 | .02 | .38 | 89 | 11 | 27 | 15 | 6 | 7 | 31 | 22 | 29 |
| BOSSERT, Bethanne | 39 | 121 | .90 | .15 | .05 | .03 | .13 | .49 | .23 | .05 | .54 | 86 | 15 | 25 | 6 | 3 | 13 | 34 | 23 | 30 |
| CROTTI, Mia | 41 | 109 | .73 | .07 | .02 | .02 | .37 | .32 | .39 | .02 | .27 | 85 | 8 | 23 | 12 | 11 | 10 | 29 | 22 | 29 |
| TOBIN, Ashley | 39 | 103 | .69 | .10 | .00 | .00 | .15 | .44 | .23 | .00 | .36 | 86 | 11 | 22 | 7 | 5 | 14 | 26 | 19 | 27 |
| EBERSOLE, Brittany | 21 | 41 | .43 | .00 | .00 | .00 | .19 | .43 | .14 | .00 | .10 | 83 | 4 | 18 | 6 | 8 | 18 | 18 | 10 | 42 |
| PIETROPOLA, Laura | 24 | 48 | .42 | .17 | .00 | .00 | .29 | .50 | .29 | .00 | .13 | 85 | 5 | 17 | 12 | 12 | 21 | 25 | 35 | 12 |
| ABBATE, Annie | 26 | 54 | .42 | .00 | .00 | .00 | .31 | .46 | .15 | .00 | .23 | 84 | 9 | 17 | 6 | 12 | 18 | 17 | 21 | 26 |
| HAMILTON, Laura | 35 | 75 | .43 | .00 | .00 | .00 | .17 | .66 | .09 | .03 | .14 | 85 | 5 | 17 | 3 | 6 | 26 | 17 | 15 | 31 |
| TRUPP, Ashlee | 31 | 62 | .32 | .00 | .00 | .00 | .26 | .35 | .03 | .03 | .19 | 86 | 8 | 13 | 1 | 11 | 15 | 13 | 29 | 29 |
| MARTINEZ, Loren | 5 | 3 | .00 | .00 | .00 | .00 | .40 | .40 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 16 |
| MURRAY, Gina | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 42 | 1098 | 7.60 | 1.02 | .07 | .07 | 2.12 | 3.71 | 2.88 | .64 | 3.43 | 87 | 11 | 25 | 9 | 7 | 12 | 30 | 21 | 29 |
| Opponents | 42 | 1133 | 8.45 | 2.00 | .24 | .64 | 2.05 | 4.43 | 5.05 | .88 | 5.69 | 88 | 18 | 27 | 16 | 6 | 14 | 42 | 23 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| MORGAN, Rachel | 19 | 115.0 | 6.0 | 7 | 11 | 7.0 | 7.5 | 4.1 | 2.3 | 0.9 | 7.1 | 1.6 | 0.1 | 0.5 | 30.3 | 2.31 | 8.0 | 5.3 |
| DEGNAN, Erin | 25 | 105.1 | 4.0 | 5 | 14 | 7.0 | 9.6 | 7.2 | 4.7 | 3.3 | 3.9 | 2.5 | 0.5 | 0.7 | 35.3 | 4.65 | 7.3 | 9.0 |
| MURRAY, Gina | 18 | 46.0 | 2.1 | 0 | 5 | 7.0 | 13.4 | 9.6 | 7.2 | 3.3 | 1.7 | 3.0 | 0.3 | 1.2 | 38.5 | 7.15 | 8.2 | 9.7 |
| Totals | 42 | 266.1 | 6.1 | 12 | 30 | 7.0 | 9.3 | 6.3 | 4.1 | 2.3 | 4.9 | 2.2 | 0.3 | 0.7 | 33.7 | 4.07 | 7.8 | 7.5 |
| Opponents | 42 | 271.1 | 6.1 | 30 | 12 | 7.0 | 8.2 | 3.7 | 2.8 | 2.3 | 4.0 | 1.1 | 0.1 | 0.1 | 32.2 | 2.79 | 6.9 | 9.4 |
+ = average based on 7-inning game
Starter Statistics |
Record: 12-30 Home: 7-11 Away: 2-14 Neutral: 3-5 CACC: 8-16
