Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
| 03/01/09 | vs | Kutztown University | 3-4 | L | 3-6-1 | / | 4-8-2 | 0-1-0 | 0-0-0 | MORGAN (L 0-1) | 0 | ||||
| 03/01/09 | vs | Mount Olive College | 1-5 | L | 1-5-1 | / | 5-7-0 | 0-2-0 | 0-0-0 | DEGNAN (L 0-1) | 0 | ||||
| 03/02/09 | vs | Lake Erie College | W | 11-0 | 11-17-1 | / | 0-3-2 | 1-2-0 | 0-0-0 | MORGAN (W 1-1) | 0 | ||||
| 03/02/09 | vs | Mercyhurst Universit | 1-6 | L | 1-4-3 | / | 6-8-1 | 1-3-0 | 0-0-0 | DEGNAN (L 0-2) | 0 | ||||
| 03/04/09 | vs | Bellarmine Knights | 3-5 | L | 3-7-3 | / | 5-5-0 | 1-4-0 | 0-0-0 | MURRAY (L) | 0 | 10:2 | |||
| 03/04/09 | vs | Lake Superior State | W | 5-4 | 5-11-2 | / | 4-8-3 | (8) | 2-4-0 | 0-0-0 | MORGAN (W 2-1) | 0 | |||
| 03/05/09 | vs | Clarion University | W | 1-0 | 1-6-1 | / | 0-5-4 | 3-4-0 | 0-0-0 | DEGNAN (W 1-2) | 0 | ||||
| 03/05/09 | vs | Urbana University | 4-5 | L | 4-8-0 | / | 5-9-3 | 3-5-0 | 0-0-0 | MORGAN (L 2-2) | 0 | ||||
| 03/11/09 | DREXEL UNIVERSITY | 0-11 | L | 0-5-0 | / | 11-18-2 | 3-6-0 | 0-0-0 | MURRAY (L 0-1) | 40 | 1:10 | ||||
| 03/11/09 | DREXEL UNIVERSITY | 3-4 | L | 3-7-3 | / | 4-6-1 | 3-7-0 | 0-0-0 | MORGAN (L 2-3) | 40 | 6:08 | ||||
| 03/12/09 | WIDENER UNIVERSITY | 5-7 | L | 5-8-1 | / | 7-9-1 | 3-8-0 | 0-0-0 | MURRAY (L 0-3) | 28 | 1:42 | ||||
| 03/12/09 | WIDENER UNIVERSITY | W | 5-4 | 5-10-0 | / | 4-9-1 | 4-8-0 | 0-0-0 | DEGNAN (W 2-2) | 35 | 1:51 | ||||
| Mar 14, 2009 | at | Millersville | 1-4 | L | 1-4-2 | / | 4-4-0 | 4-9-0 | 0-0-0 | DEGNAN (L) | - | 1:13 | |||
| Mar 14, 2009 | at | Millersville | 2-9 | L | 2-4-1 | / | 9-10-1 | 4-10-0 | 0-0-0 | MORGAN (L) | 40 | 1:24 | |||
| 03/18/09 | KUTZTOWN UNIVERSITY | 0-8 | L | 0-3-1 | / | 8-11-1 | 4-11-0 | 0-0-0 | DEGNAN (L 2-4) | 32 | 0:58 | ||||
| 03/18/09 | KUTZTOWN UNIVERSITY | 2-9 | L | 2-9-1 | / | 9-13-1 | 4-12-0 | 0-0-0 | MORGAN (L 2-5) | 32 | 1:35 | ||||
| * | 3/21/09 | CALDWELL COLLEGE | 1-7 | L | 1-7-3 | / | 7-11-1 | 4-13-0 | 0-1-0 | DEGNAN (L 2-5) | 50 | 1:25 | |||
| * | 3/21/09 | CALDWELL COLLEGE | 0-2 | L | 0-5-2 | / | 2-6-0 | 4-14-0 | 0-2-0 | MORGAN (L 2-5) | 50 | 1:40 | |||
| Mar 24, 2009 | at | WEST CHESTER | 0-8 | L | 0-5-2 | / | 8-10-1 | 4-15-0 | 0-2-0 | DEGNAN (L 2-6) | 50 | 1:16 | |||
| Mar 24, 2009 | at | WEST CHESTER | 1-8 | L | 1-3-2 | / | 8-10-0 | 4-16-0 | 0-2-0 | MORGAN (L 2-7) | 50 | 1:50 | |||
| * | 3/28/09 | NYACK COLLEGE | W | 4-1 | 4-8-0 | / | 1-3-3 | 5-16-0 | 1-2-0 | MORGAN (W 3-7) | 35 | 1:10 | |||
| * | 3/28/09 | NYACK COLLEGE | W | 3-2 | 3-6-1 | / | 2-5-0 | 6-16-0 | 2-2-0 | DEGNAN (W 3-6) | 35 | 1:25 | |||
| * | Apr 02, 2009 | at | Goldey-Beacom | W | 5-3 | 5-10-2 | / | 3-8-6 | 7-16-0 | 3-2-0 | MORGAN (W) | 54 | 1:49 | ||
| * | Apr 02, 2009 | at | Goldey-Beacom | W | 5-0 | 5-8-0 | / | 0-3-1 | 8-16-0 | 4-2-0 | DEGNAN (W) | 47 | 1:37 | ||
| * | Apr 04, 2009 | at | bloomfield sb 09 | 2-6 | L | 2-10-1 | / | 6-11-0 | 8-17-0 | 4-3-0 | MORGAN (L) | 0 | |||
| * | Apr 04, 2009 | at | bloomfield sb 09 | 2-6 | L | 2-6-1 | / | 6-11-0 | 8-18-0 | 4-4-0 | DEGNAN (L) | 0 | |||
| * | 4/07/09 | PHILADELPHIA UNIV. | 3-10 | L | 3-5-1 | / | 10-15-2 | 8-19-0 | 4-5-0 | DEGNAN (L 4-8) | 25 | 1:45 | |||
| * | 4/7/09 | PHILADELPHIA UNIV. | 3-4 | L | 3-6-1 | / | 4-8-1 | 8-20-0 | 4-6-0 | MORGAN (L 4-9) | 25 | 1:36 | |||
| * | 4/9/09 | HOLY FAMILY UNIV. | 1-6 | L | 1-2-4 | / | 6-9-0 | 8-21-0 | 4-7-0 | MORGAN (L 4-10) | 30 | 1:24 | |||
| * | 4/9/09 | HOLY FAMILY UNIV. | 7-9 | L | 7-6-5 | / | 9-8-3 | 8-22-0 | 4-8-0 | DEGNAN (L 4-9) | 25 | 1:41 | |||
| * | 4/13/09 | CHESTNUT HILL COLL. | W | 12-1 | 12-13-2 | / | 1-2-0 | 9-22-0 | 5-8-0 | MORGAN (W 5-10) | 35 | 0:56 | |||
| * | 4/13/09 | CHESTNUT HILL COLL. | W | 9-6 | 9-12-2 | / | 6-5-1 | 10-22-0 | 6-8-0 | DEGNAN (W 5-9) | 35 | 1:37 | |||
| * | 4/18/09 | FELICIAN COLLEGE | W | 3-0 | 3-7-1 | / | 0-0-3 | 11-22-0 | 7-8-0 | MORGAN (W 6-10) | 65 | 1:16 | |||
| * | 4/18/09 | FELICIAN COLLEGE | W | 11-6 | 11-17-2 | / | 6-8-3 | 12-22-0 | 8-8-0 | MORGAN (W 7-10) | 65 | 2:10 | |||
| * | Apr 23, 2009 | at | GEORGIAN COURT UNIV. | 2-13 | L | 2-4-0 | / | 13-12-1 | 12-23-0 | 8-9-0 | MURRAY (L) | 0 | 1:32 | ||
| * | Apr 23, 2009 | at | GEORGIAN COURT UNIV. | 2-9 | L | 2-12-1 | / | 9-14-1 | 12-24-0 | 8-10-0 | DEGNAN (L) | 51 | 1:42 | ||
| * | Apr 24, 2009 | at | Wilmington Univ. | 3-8 | L | 3-9-1 | / | 8-14-0 | 12-25-0 | 8-11-0 | DEGNAN (L) | 50 | |||
| * | Apr 24, 2009 | at | Wilmington Univ. | 4-5 | L | 4-10-0 | / | 5-10-4 | (8) | 12-26-0 | 8-12-0 | MORGAN (L) | 50 | ||
| * | Apr 25, 2009 | at | Post | 4-5 | L | 4-9-3 | / | 5-9-4 | 12-27-0 | 8-13-0 | DEGNAN (L) | 60 | 1:41 | ||
| * | Apr 25, 2009 | at | Post | 5-8 | L | 5-9-2 | / | 8-6-1 | 12-28-0 | 8-14-0 | DEGNAN (L) | 65 | 1:38 | ||
| * | Apr 26, 2009 | at | Dominican College NY | 3-11 | L | 3-8-0 | / | 11-12-1 | 12-29-0 | 8-15-0 | MURRAY (L) | 45 | 1:18 | ||
| * | Apr 26, 2009 | at | Dominican College NY | 2-10 | L | 2-8-1 | / | 10-12-1 | 12-30-0 | 8-16-0 | DEGNAN (L) | 47 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/01/09 | vs | Kutztown University | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 6 | 1 | .214 | |
| 03/01/09 | vs | Mount Olive College | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | .204 | |
| 03/02/09 | vs | Lake Erie College | 33 | 11 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .322 | |
| 03/02/09 | vs | Mercyhurst Universit | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 13 | 3 | .291 | |
| 03/04/09 | vs | Bellarmine Knights | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 3 | .287 | |
| 03/04/09 | vs | Lake Superior State | 31 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 24 | 5 | 2 | .299 | |
| 03/05/09 | vs | Clarion University | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | .293 | |
| 03/05/09 | vs | Urbana University | 29 | 4 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | 8 | 0 | .291 | |
| 03/11/09 | Drexel University | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | .286 | ||
| 03/11/09 | Drexel University | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 4 | 3 | .283 | ||
| 03/12/09 | Widener University | 25 | 5 | 8 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | .286 | ||
| 03/12/09 | Widener University | 23 | 5 | 10 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 21 | 9 | 0 | .297 | ||
| Mar 14, 2009 | at | Millersville | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 9 | 2 | .289 | |
| Mar 14, 2009 | at | Millersville | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 1 | .281 | |
| 03/18/09 | Kutztown University | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 10 | 1 | .276 | ||
| 03/18/09 | Kutztown University | 29 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | .278 | ||
| * | 3/21/09 | Caldwell College | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 3 | .278 | |
| * | 3/21/09 | Caldwell College | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .274 | |
| Mar 24, 2009 | at | WEST CHESTER | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 6 | 2 | .274 | |
| Mar 24, 2009 | at | WEST CHESTER | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 3 | 2 | .269 | |
| * | 3/28/09 | Nyack College | 25 | 4 | 8 | 4 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 4 | 0 | .271 | |
| * | 3/28/09 | Nyack College | 21 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | .272 | |
| * | Apr 02, 2009 | at | Goldey-Beacom | 31 | 5 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 3 | 2 | .274 |
| * | Apr 02, 2009 | at | Goldey-Beacom | 30 | 5 | 8 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .274 |
| * | Apr 04, 2009 | at | bloomfield sb 09 | 27 | 2 | 10 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 1 | .278 |
| * | Apr 04, 2009 | at | bloomfield sb 09 | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 1 | .276 |
| * | 4/07/09 | Philadelphia Univ. | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | .273 | |
| * | 4/7/09 | Philadelphia Univ. | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 21 | 8 | 1 | .272 | |
| * | 4/9/09 | Holy Family Univ. | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 4 | .267 | |
| * | 4/9/09 | Holy Family Univ. | 30 | 7 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 5 | .264 | |
| * | 4/13/09 | Chestnut Hill Coll. | 26 | 12 | 13 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | .272 | |
| * | 4/13/09 | Chestnut Hill Coll. | 32 | 9 | 12 | 9 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | .276 | |
| * | 4/18/09 | Felician College | 25 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | .276 | |
| * | 4/18/09 | Felician College | 33 | 11 | 17 | 10 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 21 | 10 | 2 | .285 | |
| * | Apr 23, 2009 | at | GEORGIAN COURT UNIV. | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | .283 |
| * | Apr 23, 2009 | at | GEORGIAN COURT UNIV. | 33 | 2 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | .286 |
| * | Apr 24, 2009 | at | Wilmington Univ. | 29 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 11 | 1 | .286 |
| * | Apr 24, 2009 | at | Wilmington Univ. | 35 | 4 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 6 | 0 | .286 |
| * | Apr 25, 2009 | at | Post | 29 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | 9 | 3 | .287 |
| * | Apr 25, 2009 | at | Post | 29 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 12 | 2 | .288 |
| * | Apr 26, 2009 | at | Dominican College NY | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | 0 | .289 |
| * | Apr 26, 2009 | at | Dominican College NY | 22 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 8 | 1 | .291 |
| Totals | 1098 | 144 | 319 | 121 | 43 | 3 | 3 | 89 | 2 | 27 | 5 | 10 | 47 | 6 | 1 | 156 | 799 | 309 | 61 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/01/09 | Kutztown University | 6.0 | 8 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 2.33 | ||
| 03/01/09 | Mount Olive College | 7.0 | 7 | 5 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0 | 2 | 0 | 1.62 | ||
| 03/02/09 | Lake Erie College | 5.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 1 | 2 | 0 | 1.17 | ||
| 03/02/09 | Mercyhurst Universit | 7.0 | 8 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1 | 3 | 0 | 1.40 | ||
| 03/04/09 | Bellarmine Knights | 6.0 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 4 | 0 | 1.81 | ||
| 03/04/09 | Lake Superior State | 8.0 | 8 | 4 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 4 | 0 | 1.62 | ||
| 03/05/09 | Clarion University | 7.0 | 5 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 3 | 4 | 0 | 1.37 | ||
| 03/05/09 | Urbana University | 6.2 | 9 | 5 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3 | 5 | 0 | 1.86 | ||
| 03/11/09 | Drexel University | 5.0 | 18 | 11 | 11 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-11 | 3 | 6 | 0 | 3.03 | ||
| 03/11/09 | Drexel University | 7.0 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 3 | 7 | 0 | 2.81 | ||
| 03/12/09 | Widener University | 7.0 | 9 | 7 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 3 | 8 | 0 | 2.83 | ||
| 03/12/09 | Widener University | 7.0 | 9 | 4 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4 | 8 | 0 | 2.85 | ||
| Mar 14, 2009 | Millersville | 6.0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 4 | 9 | 0 | 2.73 | ||
| Mar 14, 2009 | Millersville | 6.0 | 10 | 9 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | 4 | 10 | 0 | 2.78 | ||
| 03/18/09 | Kutztown University | 5.0 | 11 | 8 | 7 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 11 | 0 | 3.15 | ||
| 03/18/09 | Kutztown University | 7.0 | 13 | 9 | 6 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-9 | 4 | 12 | 0 | 3.34 | ||
| * | 3/21/09 | Caldwell College | 7.0 | 11 | 7 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1-7 | 4 | 13 | 0 | 3.45 | |
| * | 3/21/09 | Caldwell College | 7.0 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 4 | 14 | 0 | 3.24 | |
| Mar 24, 2009 | WEST CHESTER | 4.2 | 10 | 8 | 6 | 5 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0-8 | 4 | 15 | 0 | 3.46 | ||
| Mar 24, 2009 | WEST CHESTER | 6.0 | 10 | 8 | 4 | 1 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-8 | 4 | 16 | 0 | 3.52 | ||
| * | 3/28/09 | Nyack College | 7.0 | 3 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 5 | 16 | 0 | 3.39 | |
| * | 3/28/09 | Nyack College | 7.0 | 5 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 16 | 0 | 3.32 | |
| * | Apr 02, 2009 | Goldey-Beacom | 7.0 | 8 | 3 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 16 | 0 | 3.21 | |
| * | Apr 02, 2009 | Goldey-Beacom | 7.0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 8 | 16 | 0 | 3.06 | |
| * | Apr 04, 2009 | bloomfield sb 09 | 6.0 | 11 | 6 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 8 | 17 | 0 | 3.17 | |
| * | Apr 04, 2009 | bloomfield sb 09 | 6.0 | 11 | 6 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 8 | 18 | 0 | 3.26 | |
| * | 4/07/09 | Philadelphia Univ. | 7.0 | 15 | 10 | 6 | 4 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3-10 | 8 | 19 | 0 | 3.37 | |
| * | 4/7/09 | Philadelphia Univ. | 7.0 | 8 | 4 | 4 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 20 | 0 | 3.40 | |
| * | 4/9/09 | Holy Family Univ. | 7.0 | 9 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | 8 | 21 | 0 | 3.35 | |
| * | 4/9/09 | Holy Family Univ. | 7.0 | 8 | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-9 | 8 | 22 | 0 | 3.37 | |
| * | 4/13/09 | Chestnut Hill Coll. | 5.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 9 | 22 | 0 | 3.28 | |
| * | 4/13/09 | Chestnut Hill Coll. | 7.0 | 5 | 6 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 10 | 22 | 0 | 3.17 | |
| * | 4/18/09 | Felician College | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 11 | 22 | 0 | 3.07 | |
| * | 4/18/09 | Felician College | 7.0 | 8 | 6 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-6 | 12 | 22 | 0 | 3.07 | |
| * | Apr 23, 2009 | GEORGIAN COURT UNIV. | 4.0 | 12 | 13 | 13 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2-13 | 12 | 23 | 0 | 3.42 | |
| * | Apr 23, 2009 | GEORGIAN COURT UNIV. | 6.0 | 14 | 9 | 8 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2-9 | 12 | 24 | 0 | 3.57 | |
| * | Apr 24, 2009 | Wilmington Univ. | 6.0 | 14 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 12 | 25 | 0 | 3.66 | |
| * | Apr 24, 2009 | Wilmington Univ. | 7.1 | 10 | 5 | 5 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 12 | 26 | 0 | 3.69 | |
| * | Apr 25, 2009 | Post | 6.2 | 9 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 12 | 27 | 0 | 3.65 | |
| * | Apr 25, 2009 | Post | 6.0 | 6 | 8 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-8 | 12 | 28 | 0 | 3.67 | |
| * | Apr 26, 2009 | Dominican College NY | 4.2 | 12 | 11 | 11 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3-11 | 12 | 29 | 0 | 3.90 | |
| * | Apr 26, 2009 | Dominican College NY | 4.1 | 12 | 10 | 9 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2-10 | 12 | 30 | 0 | 4.07 | |
| Totals | 266.1 | 355 | 239 | 155 | 86 | 186 | 84 | 10 | 27 | 25 | 0 | 10 | 9 | 0 | 144-239 | 12 | 30 | 0 | 4.07 |
* = CACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/01/09 | vs | Kutztown University | 6-28 | 0-0 | 6-28 | 5-18 | 1-10 | 0-1 | 2-10 | 4-12 | 3-7 | 2-3 | 9 | |
| 03/01/09 | vs | Mount Olive College | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-0 | 1-8 | 1-4 | 2-7 | 0-0 | 6 | |
| 03/02/09 | vs | Lake Erie College | 17-33 | 0-0 | 17-33 | 13-25 | 4-8 | 0-2 | 6-11 | 10-22 | 3-5 | 3-5 | 9 | |
| 03/02/09 | vs | Mercyhurst Universit | 4-23 | 0-0 | 4-23 | 1-11 | 3-12 | 0-1 | 1-8 | 0-10 | 4-7 | 0-1 | 8 | |
| 03/04/09 | vs | Bellarmine Knights | 7-26 | 0-0 | 7-26 | 5-16 | 2-10 | 2-4 | 1-8 | 4-12 | 4-7 | 2-4 | 7 | |
| 03/04/09 | vs | Lake Superior State | 11-31 | 0-0 | 11-31 | 6-19 | 5-12 | 0-0 | 3-11 | 5-14 | 5-7 | 3-5 | 6 | |
| 03/05/09 | vs | Clarion University | 6-24 | 0-0 | 6-24 | 3-12 | 3-12 | 0-0 | 1-7 | 1-8 | 2-6 | 0-1 | 7 | |
| 03/05/09 | vs | Urbana University | 8-29 | 0-0 | 8-29 | 4-15 | 4-14 | 0-1 | 3-10 | 3-8 | 3-7 | 1-3 | 9 | |
| 03/11/09 | Drexel University | 5-21 | 0-0 | 5-21 | 2-11 | 3-10 | 0-1 | 3-8 | 1-4 | 1-5 | 0-0 | 7 | ||
