Overall Statistics |
Record: 12-30 Home: 7-11 Away: 2-14 Neutral: 3-5 CACC: 8-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TU, Samantha | .393 | 42-42 | 145 | 21 | 57 | 13 | 0 | 1 | 24 | 73 | .503 | 1 | 1 | 6 | 0 | .401 | 0 | 2 | 5-6 | 102 | 49 | 6 | .962 |
| PHILLIPS, Dayna | .375 | 42-42 | 136 | 32 | 51 | 2 | 0 | 0 | 9 | 53 | .390 | 14 | 1 | 13 | 0 | .431 | 2 | 3 | 16-20 | 61 | 2 | 2 | .969 |
| MORGAN, Rachel | .343 | 24-24 | 70 | 7 | 24 | 5 | 0 | 0 | 13 | 29 | .414 | 3 | 2 | 7 | 1 | .382 | 1 | 2 | 0-0 | 27 | 25 | 4 | .929 |
| BROWN, Brittany | .310 | 42-42 | 129 | 16 | 40 | 6 | 0 | 0 | 23 | 46 | .357 | 10 | 1 | 11 | 0 | .362 | 1 | 3 | 1-1 | 64 | 84 | 9 | .943 |
| BOSSERT, Bethanne | .289 | 39-38 | 121 | 21 | 35 | 6 | 2 | 1 | 9 | 48 | .397 | 5 | 0 | 19 | 0 | .315 | 1 | 13 | 2-2 | 52 | 2 | 4 | .931 |
| CROTTI, Mia | .275 | 41-40 | 109 | 11 | 30 | 3 | 1 | 1 | 16 | 38 | .349 | 15 | 0 | 13 | 0 | .363 | 0 | 3 | 1-1 | 179 | 21 | 3 | .985 |
| TOBIN, Ashley | .262 | 39-36 | 103 | 14 | 27 | 4 | 0 | 0 | 9 | 31 | .301 | 6 | 4 | 17 | 0 | .327 | 0 | 6 | 0-0 | 87 | 41 | 7 | .948 |
| EBERSOLE, Brittany | .220 | 21-15 | 41 | 2 | 9 | 0 | 0 | 0 | 3 | 9 | .220 | 4 | 0 | 9 | 0 | .289 | 0 | 4 | 0-0 | 5 | 15 | 2 | .909 |
| PIETROPOLA, Laura | .208 | 24-19 | 48 | 3 | 10 | 4 | 0 | 0 | 7 | 14 | .292 | 7 | 0 | 12 | 0 | .304 | 1 | 0 | 0-0 | 72 | 5 | 5 | .939 |
| ABBATE, Annie | .204 | 26-23 | 54 | 6 | 11 | 0 | 0 | 0 | 4 | 11 | .204 | 8 | 0 | 12 | 0 | .306 | 0 | 2 | 0-0 | 16 | 1 | 3 | .850 |
| HAMILTON, Laura | .200 | 35-30 | 75 | 5 | 15 | 0 | 0 | 0 | 3 | 15 | .200 | 6 | 0 | 23 | 0 | .259 | 0 | 7 | 1-1 | 100 | 23 | 8 | .939 |
| TRUPP, Ashlee | .161 | 31-26 | 62 | 6 | 10 | 0 | 0 | 0 | 1 | 10 | .161 | 8 | 0 | 11 | 0 | .257 | 0 | 2 | 1-1 | 22 | 2 | 0 | 1.000 |
| MARTINEZ, Loren | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MURRAY, Gina | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 10 | 1 | .947 |
| Totals | .291 | 42-42 | 1098 | 144 | 319 | 43 | 3 | 3 | 121 | 377 | .343 | 89 | 10 | 156 | 1 | .347 | 6 | 47 | 27-32 | 799 | 309 | 61 | .948 |
| Opponents | .313 | 42-42 | 1133 | 239 | 355 | 84 | 10 | 27 | 212 | 540 | .477 | 86 | 10 | 186 | 3 | .363 | 13 | 40 | 37-49 | 814 | 375 | 61 | .951 |
| LOB - Team (293), Opp (245). DPs turned - Team (9), Opp (11). IBB - Team (2), BROWN 2. Picked off - CROTTI 1, ABBATE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Rachel | 2.31 | 7-11 | 19-16 | 14 | 2/0 | 0 | 115.0 | 123 | 67 | 38 | 14 | 117 | 27 | 1 | 9 | 462 | .266 | 1 | 4 | 0 | 4 | 14 |
| DEGNAN, Erin | 4.65 | 5-14 | 25-19 | 8 | 2/0 | 0 | 105.1 | 144 | 109 | 70 | 50 | 58 | 37 | 7 | 10 | 457 | .315 | 19 | 1 | 0 | 7 | 16 |
| MURRAY, Gina | 7.15 | 0-5 | 18-7 | 0 | 0/0 | 0 | 46.0 | 88 | 63 | 47 | 22 | 11 | 20 | 2 | 8 | 214 | .411 | 5 | 5 | 0 | 2 | 10 |
| Totals | 4.07 | 12-30 | 42-42 | 22 | 4/0 | 0 | 266.1 | 355 | 239 | 155 | 86 | 186 | 84 | 10 | 27 | 1133 | .313 | 25 | 10 | 0 | 13 | 40 |
| Opponents | 2.79 | 30-12 | 42-42 | 27 | 4/2 | 3 | 271.1 | 319 | 144 | 108 | 89 | 156 | 43 | 3 | 3 | 1098 | .291 | 21 | 10 | 0 | 6 | 47 |
| PB - Team (22), CROTTI 17, TOBIN 5, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - CROTTI (34-42), DEGNAN (18-24), MORGAN (13-17), MURRAY (6-8), TOBIN (3-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRUPP, Ashlee | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Loren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CROTTI, Mia | 203 | 179 | 21 | 3 | .985 | 0 | 34 | 8 | .810 | 17 | 0 |
| PHILLIPS, Dayna | 65 | 61 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| TU, Samantha | 157 | 102 | 49 | 6 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| TOBIN, Ashley | 135 | 87 | 41 | 7 | .948 | 5 | 3 | 4 | .429 | 5 | 0 |
| MURRAY, Gina | 19 | 8 | 10 | 1 | .947 | 1 | 6 | 2 | .750 | 0 | 0 |
| BROWN, Brittany | 157 | 64 | 84 | 9 | .943 | 7 | 0 | 0 | --- | 0 | 0 |
| PIETROPOLA, Laura | 82 | 72 | 5 | 5 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| HAMILTON, Laura | 131 | 100 | 23 | 8 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| BOSSERT, Bethanne | 58 | 52 | 2 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN, Rachel | 56 | 27 | 25 | 4 | .929 | 0 | 13 | 4 | .765 | 0 | 0 |
| EBERSOLE, Brittany | 22 | 5 | 15 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ABBATE, Annie | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| DEGNAN, Erin | 39 | 3 | 29 | 7 | .821 | 0 | 18 | 6 | .750 | 0 | 0 |
| Totals | 1169 | 799 | 309 | 61 | .948 | 9 | 37 | 12 | .755 | 22 | 0 |
| Opponents | 1250 | 814 | 375 | 61 | .951 | 11 | 27 | 5 | .844 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ABBATE, Annie | 3 | 7 | .429 | 8 | 47 | .170 | 6 | 30 | .200 | 5 | 24 | .208 | 1 | 3 | .333 | 6 | 16 | .375 | 14 | 17 | 0.8 |
| BOSSERT, Bethanne | 4 | 9 | .444 | 31 | 112 | .277 | 12 | 58 | .207 | 23 | 63 | .365 | 1 | 6 | .167 | 9 | 22 | .409 | 33 | 42 | 0.8 |
| BROWN, Brittany | 3 | 13 | .231 | 37 | 116 | .319 | 27 | 82 | .329 | 13 | 47 | .277 | 3 | 5 | .600 | 9 | 27 | .333 | 33 | 42 | 0.8 |
| CROTTI, Mia | 2 | 10 | .200 | 28 | 99 | .283 | 16 | 62 | .258 | 14 | 47 | .298 | 1 | 4 | .250 | 11 | 26 | .423 | 29 | 38 | 0.8 |
| EBERSOLE, Brittany | 1 | 5 | .200 | 8 | 36 | .222 | 6 | 25 | .240 | 3 | 16 | .188 | 1 | 5 | .200 | 2 | 7 | .286 | 5 | 21 | 0.2 |
| HAMILTON, Laura | 4 | 9 | .444 | 11 | 66 | .167 | 9 | 40 | .225 | 6 | 35 | .171 | 1 | 4 | .250 | 4 | 19 | .211 | 14 | 28 | 0.5 |
| MARTINEZ, Loren | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MORGAN, Rachel | 3 | 7 | .429 | 21 | 63 | .333 | 17 | 46 | .370 | 7 | 24 | .292 | 1 | 1 | 1.000 | 5 | 14 | .357 | 17 | 22 | 0.8 |
| MURRAY, Gina | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| PHILLIPS, Dayna | 3 | 14 | .214 | 48 | 122 | .393 | 15 | 48 | .313 | 36 | 88 | .409 | 2 | 6 | .333 | 37 | 67 | .552 | 28 | 42 | 0.7 |
| PIETROPOLA, Laura | 2 | 7 | .286 | 8 | 41 | .195 | 7 | 29 | .241 | 3 | 19 | .158 | 0 | 5 | .000 | 2 | 9 | .222 | 20 | 7 | 2.9 |
| TOBIN, Ashley | 4 | 10 | .400 | 23 | 93 | .247 | 12 | 54 | .222 | 15 | 49 | .306 | 2 | 2 | 1.000 | 11 | 24 | .458 | 23 | 33 | 0.7 |
| TRUPP, Ashlee | 2 | 5 | .400 | 8 | 57 | .140 | 4 | 23 | .174 | 6 | 39 | .154 | 1 | 2 | .500 | 5 | 19 | .263 | 21 | 21 | 1.0 |
| TU, Samantha | 3 | 13 | .231 | 54 | 132 | .409 | 32 | 86 | .372 | 25 | 59 | .424 | 1 | 4 | .250 | 15 | 22 | .682 | 32 | 49 | 0.7 |
| Totals | 34 | 109 | .312 | 285 | 989 | .288 | 163 | 586 | .278 | 156 | 512 | .305 | 15 | 47 | .319 | 116 | 272 | .426 | 269 | 364 | 0.7 |
| Opponents | 0 | 0 | --- | 355 | 1133 | .313 | 194 | 592 | .328 | 161 | 541 | .298 | 13 | 36 | .361 | 105 | 269 | .390 | 296 | 287 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ABBATE, Annie | 0 | 0 | --- | 3 | 18 | .167 | 2 | 3 | .667 | 4 | 19 | .211 | 1 | 13 | 34 | .382 | 3 | 19 | 2 | 2 | 5 |
| BOSSERT, Bethanne | 0 | 1 | .000 | 8 | 37 | .216 | 5 | 6 | .833 | 7 | 32 | .219 | 2 | 36 | 75 | .480 | 17 | 29 | 5 | 7 | 4 |
| BROWN, Brittany | 0 | 0 | --- | 22 | 55 | .400 | 12 | 20 | .600 | 20 | 51 | .392 | 9 | 47 | 88 | .534 | 13 | 27 | 6 | 8 | 3 |
| CROTTI, Mia | 0 | 0 | --- | 10 | 43 | .233 | 8 | 14 | .571 | 6 | 37 | .162 | 5 | 37 | 71 | .521 | 12 | 38 | 2 | 10 | 5 |
| EBERSOLE, Brittany | 2 | 4 | .500 | 2 | 13 | .154 | 2 | 3 | .667 | 2 | 17 | .118 | 1 | 13 | 30 | .433 | 7 | 23 | 0 | 3 | 4 |
| HAMILTON, Laura | 0 | 0 | --- | 6 | 24 | .250 | 0 | 4 | .000 | 7 | 25 | .280 | 3 | 25 | 49 | .510 | 14 | 15 | 1 | 4 | 5 |
| MARTINEZ, Loren | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| MORGAN, Rachel | 0 | 0 | --- | 12 | 34 | .353 | 6 | 8 | .750 | 11 | 32 | .344 | 5 | 27 | 51 | .529 | 7 | 24 | 2 | 2 | 4 |
| MURRAY, Gina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| PHILLIPS, Dayna | 0 | 0 | --- | 9 | 28 | .321 | 4 | 9 | .444 | 7 | 35 | .200 | 3 | 29 | 56 | .518 | 5 | 32 | 7 | 6 | 8 |
| PIETROPOLA, Laura | 0 | 1 | .000 | 6 | 23 | .261 | 2 | 6 | .333 | 4 | 21 | .190 | 3 | 12 | 33 | .364 | 3 | 23 | 0 | 1 | 6 |
| TOBIN, Ashley | 1 | 1 | 1.000 | 10 | 36 | .278 | 4 | 12 | .333 | 10 | 36 | .278 | 4 | 30 | 63 | .476 | 13 | 24 | 8 | 5 | 2 |
| TRUPP, Ashlee | 0 | 0 | --- | 1 | 14 | .071 | 0 | 1 | .000 | 7 | 23 | .304 | 1 | 11 | 27 | .407 | 5 | 12 | 1 | 1 | 1 |
| TU, Samantha | 0 | 0 | --- | 22 | 55 | .400 | 8 | 15 | .533 | 16 | 46 | .348 | 7 | 48 | 88 | .545 | 15 | 17 | 3 | 9 | 0 |
| Totals | 3 | 8 | .375 | 111 | 382 | .291 | 53 | 102 | .520 | 101 | 376 | .269 | 44 | 329 | 669 | .492 | 114 | 293 | 37 | 58 | 47 |
| Opponents | 4 | 14 | .286 | 137 | 412 | .333 | 65 | 112 | .580 | 106 | 371 | .286 | 82 | 368 | 670 | .549 | 111 | 245 | 50 | 47 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DEGNAN, Erin | 20 | 50 | .400 | 124 | 407 | .305 | 80 | 251 | .319 | 64 | 206 | .311 | 46 | 110 | .418 | 44 | 147 | .299 | 110 | 136 | 0.8 |
| MORGAN, Rachel | 27 | 70 | .386 | 96 | 392 | .245 | 59 | 206 | .286 | 64 | 256 | .250 | 37 | 116 | .319 | 36 | 152 | .237 | 132 | 87 | 1.5 |
| MURRAY, Gina | 12 | 33 | .364 | 76 | 181 | .420 | 55 | 135 | .407 | 33 | 79 | .418 | 22 | 43 | .512 | 26 | 72 | .361 | 54 | 64 | 0.8 |
| Totals | 59 | 153 | .386 | 296 | 980 | .302 | 194 | 592 | .328 | 161 | 541 | .298 | 105 | 269 | .390 | 106 | 371 | .286 | 296 | 287 | 1.0 |
| Opponents | 0 | 0 | --- | 319 | 1098 | .291 | 163 | 586 | .278 | 156 | 512 | .305 | 116 | 272 | .426 | 101 | 376 | .269 | 269 | 364 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DEGNAN, Erin | 25-19 | 4.21 | 9.57 | 7.24 | 4.65 | 3.32 | 3.85 | 1.2 | 2.46 | 0.47 | 0.66 | 7.31 | 9.04 | 35.29 | 18-24 | .750 |
| MORGAN, Rachel | 19-16 | 6.05 | 7.49 | 4.08 | 2.31 | 0.85 | 7.12 | 8.4 | 1.64 | 0.06 | 0.55 | 8.03 | 5.30 | 30.31 | 13-17 | .765 |
| MURRAY, Gina | 18-7 | 2.56 | 13.39 | 9.59 | 7.15 | 3.35 | 1.67 | 0.5 | 3.04 | 0.30 | 1.22 | 8.22 | 9.74 | 38.50 | 6-8 | .750 |
| Totals | 42-42 | 6.34 | 9.33 | 6.28 | 4.07 | 2.26 | 4.89 | 2.2 | 2.21 | 0.26 | 0.71 | 7.78 | 7.54 | 33.69 | 37-49 | .844 |
| Opponents | 42-42 | 6.46 | 8.23 | 3.71 | 2.79 | 2.30 | 4.02 | 1.8 | 1.11 | 0.08 | 0.08 | 6.94 | 9.39 | 32.25 | 27-32 | .755 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Univ of the Sciences | 21 | 17 | 22 | 30 | 27 | 18 | 7 | 2 | 144 | Opponents | 50 | 38 | 41 | 33 | 39 | 22 | 14 | 2 | 239 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-6 | 0-7 | 2-7 | 1-3 | 4-2 | 0-0 | 0-1 | 0-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 1-1 | 1-0 | 2-4 | 0-5 | 2-4 | 0-2 | 0-5 | 0-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 6-4 | 8-4 | 11-5 | 8-4 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-16 | 1-21 | 2-22 | 1-23 | 0-19 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-11 | 5-5 | 2-4 | 0-2 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 8 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 682 | 18 | 37 |
| AWAY | 609 | 23 | 26 |
| TOTAL | 1291 | 41 | 31 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 8-16 Home: 6-6 Away: 2-10 CACC: 8-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PHILLIPS, Dayna | .402 | 24-24 | 82 | 20 | 33 | 1 | 0 | 0 | 8 | 34 | .415 | 8 | 0 | 6 | 0 | .446 | 2 | 0 | 11-13 | 32 | 2 | 0 | 1.000 |
| TU, Samantha | .388 | 24-24 | 85 | 12 | 33 | 8 | 0 | 1 | 16 | 44 | .518 | 1 | 1 | 4 | 0 | .402 | 0 | 0 | 4-5 | 54 | 27 | 4 | .953 |
| BOSSERT, Bethanne | .333 | 21-21 | 69 | 14 | 23 | 2 | 2 | 1 | 5 | 32 | .464 | 4 | 0 | 12 | 0 | .370 | 0 | 6 | 1-1 | 32 | 1 | 4 | .892 |
| CROTTI, Mia | .328 | 23-22 | 61 | 9 | 20 | 3 | 1 | 1 | 11 | 28 | .459 | 11 | 0 | 8 | 0 | .431 | 0 | 1 | 1-1 | 116 | 13 | 1 | .992 |
| MORGAN, Rachel | .316 | 12-12 | 38 | 5 | 12 | 4 | 0 | 0 | 9 | 16 | .421 | 1 | 2 | 4 | 0 | .357 | 1 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| TOBIN, Ashley | .292 | 22-21 | 65 | 11 | 19 | 4 | 0 | 0 | 7 | 23 | .354 | 2 | 2 | 12 | 0 | .333 | 0 | 4 | 0-0 | 27 | 31 | 7 | .892 |
| PIETROPOLA, Laura | .286 | 14-11 | 28 | 2 | 8 | 3 | 0 | 0 | 5 | 11 | .393 | 5 | 0 | 7 | 0 | .394 | 0 | 0 | 0-0 | 45 | 2 | 3 | .940 |
| BROWN, Brittany | .263 | 24-24 | 76 | 11 | 20 | 2 | 0 | 0 | 11 | 22 | .289 | 5 | 1 | 8 | 0 | .317 | 0 | 2 | 1-1 | 39 | 51 | 5 | .947 |
| HAMILTON, Laura | .224 | 22-19 | 49 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | .224 | 4 | 0 | 16 | 0 | .283 | 0 | 5 | 0-0 | 85 | 8 | 3 | .969 |
| ABBATE, Annie | .212 | 16-14 | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 6 | 0 | 6 | 0 | .333 | 0 | 2 | 0-0 | 9 | 0 | 2 | .818 |
| EBERSOLE, Brittany | .185 | 14-9 | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 1 | 0 | 6 | 0 | .214 | 0 | 2 | 0-0 | 3 | 8 | 2 | .846 |
| TRUPP, Ashlee | .176 | 18-14 | 34 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 4 | 0 | 3 | 0 | .263 | 0 | 1 | 1-1 | 9 | 2 | 0 | 1.000 |
| MARTINEZ, Loren | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 24-24 | 649 | 96 | 197 | 27 | 3 | 3 | 81 | 239 | .368 | 53 | 7 | 93 | 0 | .361 | 3 | 23 | 19-22 | 459 | 178 | 36 | .947 |
| Opponents | .309 | 24-24 | 653 | 138 | 202 | 41 | 4 | 13 | 120 | 290 | .444 | 53 | 9 | 120 | 3 | .366 | 7 | 17 | 18-27 | 465 | 206 | 37 | .948 |
| LOB - Team (174), Opp (142). DPs turned - Team (8), Opp (5). IBB - Team (2), BROWN 2. Picked off - CROTTI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Rachel | 2.09 | 5-5 | 10-9 | 9 | 1/0 | 0 | 63.2 | 61 | 29 | 19 | 5 | 77 | 10 | 0 | 5 | 250 | .244 | 1 | 3 | 0 | 0 | 5 |
| DEGNAN, Erin | 5.31 | 3-9 | 15-12 | 4 | 1/0 | 0 | 62.0 | 89 | 73 | 47 | 34 | 36 | 19 | 3 | 4 | 279 | .319 | 13 | 1 | 0 | 6 | 7 |
| MURRAY, Gina | 7.68 | 0-2 | 10-3 | 0 | 0/0 | 0 | 27.1 | 52 | 36 | 30 | 14 | 7 | 12 | 1 | 4 | 124 | .419 | 4 | 5 | 0 | 1 | 5 |
| Totals | 4.39 | 8-16 | 24-24 | 13 | 2/0 | 0 | 153.0 | 202 | 138 | 96 | 53 | 120 | 41 | 4 | 13 | 653 | .309 | 18 | 9 | 0 | 7 | 17 |
| Opponents | 3.21 | 16-8 | 24-24 | 13 | 1/1 | 1 | 155.0 | 197 | 96 | 71 | 53 | 93 | 27 | 3 | 3 | 649 | .304 | 11 | 7 | 0 | 3 | 23 |
| PB - Team (19), CROTTI 16, TOBIN 3, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - CROTTI (17-23), DEGNAN (8-11), MORGAN (7-11), MURRAY (3-5), TOBIN (1-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PHILLIPS, Dayna | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN, Rachel | 13 | 2 | 11 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| TRUPP, Ashlee | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURRAY, Gina | 9 | 4 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| CROTTI, Mia | 130 | 116 | 13 | 1 | .992 | 0 | 17 | 6 | .739 | 16 | 0 |
| HAMILTON, Laura | 96 | 85 | 8 | 3 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| TU, Samantha | 85 | 54 | 27 | 4 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| BROWN, Brittany | 95 | 39 | 51 | 5 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
| PIETROPOLA, Laura | 50 | 45 | 2 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| TOBIN, Ashley | 65 | 27 | 31 | 7 | .892 | 4 | 1 | 3 | .250 | 3 | 0 |
| BOSSERT, Bethanne | 37 | 32 | 1 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| EBERSOLE, Brittany | 13 | 3 | 8 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| ABBATE, Annie | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| DEGNAN, Erin | 24 | 2 | 17 | 5 | .792 | 0 | 8 | 3 | .727 | 0 | 0 |
| MARTINEZ, Loren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 673 | 459 | 178 | 36 | .947 | 8 | 18 | 9 | .667 | 19 | 0 |
| Opponents | 708 | 465 | 206 | 37 | .948 | 5 | 19 | 3 | .864 | 4 | 0 |