Overall Statistics |
Record: 14-23 Home: 8-7 Away: 3-11 Neutral: 3-5 CACC: 10-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MORGAN, Rachel | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 2 | 16 | 1 | .947 |
| TRIMBLE, Megan | .437 | 33-33 | 103 | 26 | 45 | 6 | 0 | 3 | 26 | 60 | .583 | 14 | 2 | 11 | 0 | .513 | 0 | 1 | 4-7 | 35 | 1 | 1 | .973 |
| TOBIN, Ashley | .429 | 9-3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| LAVOOY, Sarina | .387 | 35-35 | 119 | 28 | 46 | 4 | 2 | 0 | 11 | 54 | .454 | 12 | 2 | 18 | 0 | .451 | 0 | 1 | 8-9 | 39 | 6 | 2 | .957 |
| CROTTI, Mia | .330 | 35-30 | 91 | 15 | 30 | 7 | 2 | 1 | 18 | 44 | .484 | 9 | 0 | 16 | 0 | .390 | 0 | 1 | 1-3 | 152 | 27 | 7 | .962 |
| SNAVELY, Carolynn | .329 | 34-27 | 85 | 10 | 28 | 8 | 1 | 0 | 20 | 38 | .447 | 10 | 1 | 5 | 1 | .402 | 1 | 0 | 0-1 | 159 | 9 | 1 | .994 |
| ROTH, Shannon | .318 | 11-5 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .364 | 0 | 0 | 3 | 0 | .318 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| BROWN, Brittany | .316 | 29-26 | 79 | 10 | 25 | 4 | 0 | 1 | 8 | 32 | .405 | 1 | 0 | 8 | 0 | .325 | 0 | 1 | 1-2 | 32 | 53 | 1 | .988 |
| SCHAPPELL, Ashley | .303 | 18-9 | 33 | 8 | 10 | 1 | 0 | 0 | 5 | 11 | .333 | 2 | 1 | 4 | 0 | .361 | 0 | 0 | 0-1 | 65 | 8 | 4 | .948 |
| BOSSERT, Bethannne | .298 | 34-34 | 94 | 16 | 28 | 2 | 0 | 1 | 15 | 33 | .351 | 3 | 3 | 15 | 0 | .340 | 0 | 3 | 3-3 | 31 | 5 | 5 | .878 |
| KELLY, Kristina | .286 | 16-7 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .286 | 1 | 0 | 6 | 0 | .318 | 0 | 1 | 0-0 | 17 | 18 | 2 | .946 |
| STRINGER, Michelle | .286 | 10-4 | 14 | 1 | 4 | 1 | 0 | 0 | 6 | 5 | .357 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| LAVOOY, Samantha | .270 | 34-31 | 100 | 13 | 27 | 2 | 1 | 2 | 12 | 37 | .370 | 8 | 2 | 23 | 0 | .330 | 2 | 0 | 1-2 | 7 | 2 | 0 | 1.000 |
| ABBATE, Annie | .268 | 21-18 | 56 | 5 | 15 | 1 | 0 | 1 | 11 | 19 | .339 | 8 | 0 | 10 | 1 | .354 | 1 | 1 | 1-2 | 46 | 20 | 2 | .971 |
| TU, Samantha | .265 | 24-15 | 49 | 4 | 13 | 3 | 0 | 0 | 7 | 16 | .327 | 4 | 1 | 2 | 0 | .333 | 0 | 2 | 1-2 | 22 | 31 | 4 | .930 |
| EBERSOLE, Brittany | .257 | 28-24 | 74 | 6 | 19 | 3 | 1 | 1 | 10 | 27 | .365 | 9 | 0 | 15 | 0 | .337 | 0 | 0 | 0-0 | 31 | 39 | 1 | .986 |
| CZAJKA, Danielle | .190 | 20-15 | 42 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .238 | 7 | 0 | 9 | 0 | .306 | 0 | 2 | 0-0 | 32 | 25 | 2 | .966 |
| TRUPP, Ashlee | .133 | 20-3 | 15 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 3 | 0 | .133 | 0 | 0 | 3-4 | 2 | 1 | 1 | .750 |
| HAMILTON, Laura | .125 | 19-13 | 40 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 21 | 31 | 3 | .945 |
| Totals | .308 | 37-37 | 1046 | 167 | 322 | 46 | 7 | 10 | 157 | 412 | .394 | 89 | 13 | 158 | 2 | .368 | 4 | 15 | 23-36 | 734 | 332 | 44 | .960 |
| Opponents | .326 | 37-37 | 1015 | 216 | 331 | 55 | 6 | 36 | 200 | 506 | .499 | 157 | 12 | 178 | 0 | .419 | 8 | 38 | 64-77 | 739 | 344 | 46 | .959 |
| LOB - Team (263), Opp (282). DPs turned - Team (11), Opp (13). IBB - Team (1), TRIMBLE 1. Picked off - BROWN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Rachel | 4.53 | 4-7 | 14-11 | 9 | 0/0 | 0 | 72.2 | 98 | 56 | 47 | 31 | 64 | 21 | 1 | 10 | 303 | .323 | 0 | 3 | 0 | 4 | 8 |
| FLINT, Laura | 4.56 | 7-8 | 17-14 | 11 | 0/0 | 0 | 96.2 | 129 | 80 | 63 | 67 | 70 | 20 | 1 | 14 | 403 | .320 | 8 | 8 | 0 | 1 | 14 |
| DEGNAN, Erin | 5.01 | 2-7 | 13-11 | 6 | 0/0 | 0 | 64.1 | 82 | 64 | 46 | 52 | 41 | 11 | 3 | 10 | 259 | .317 | 6 | 0 | 0 | 2 | 13 |
| SCHAPPELL, Ashley | 8.91 | 1-1 | 5-1 | 0 | 0/0 | 0 | 11.0 | 22 | 16 | 14 | 7 | 3 | 3 | 1 | 2 | 50 | .440 | 2 | 1 | 0 | 1 | 3 |
| Totals | 4.86 | 14-23 | 37-37 | 26 | 0/0 | 0 | 244.2 | 331 | 216 | 170 | 157 | 178 | 55 | 6 | 36 | 1015 | .326 | 16 | 12 | 0 | 8 | 38 |
| Opponents | 3.72 | 23-14 | 37-37 | 25 | 7/1 | 3 | 246.1 | 322 | 167 | 131 | 89 | 158 | 46 | 7 | 10 | 1046 | .308 | 9 | 13 | 0 | 4 | 15 |
| PB - Team (19), CROTTI 13, TOBIN 4, STRINGER 2, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - CROTTI (50-62), FLINT (34-38), DEGNAN (20-24), Morgan (6-11), STRINGER (8-8), TOBIN (4-5), SCHAPPELL (4-4), LAVOOY, SAM (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STRINGER, Michelle | 22 | 22 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| LAVOOY, Samantha | 9 | 7 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SNAVELY, Carolynn | 169 | 159 | 9 | 1 | .994 | 2 | 0 | 0 | --- | 0 | 0 |
| BROWN, Brittany | 86 | 32 | 53 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| EBERSOLE, Brittany | 71 | 31 | 39 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| TRIMBLE, Megan | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| ABBATE, Annie | 68 | 46 | 20 | 2 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| CZAJKA, Danielle | 59 | 32 | 25 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| CROTTI, Mia | 186 | 152 | 27 | 7 | .962 | 1 | 50 | 12 | .806 | 13 | 0 |
| LAVOOY, Sarina | 47 | 39 | 6 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| SCHAPPELL, Ashley | 77 | 65 | 8 | 4 | .948 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| MORGAN, Rachel | 19 | 2 | 16 | 1 | .947 | 0 | 6 | 5 | .545 | 0 | 0 |
| KELLY, Kristina | 37 | 17 | 18 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
| HAMILTON, Laura | 55 | 21 | 31 | 3 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| TU, Samantha | 57 | 22 | 31 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| TOBIN, Ashley | 14 | 12 | 1 | 1 | .929 | 0 | 4 | 1 | .800 | 4 | 0 |
| FLINT, Laura | 24 | 5 | 17 | 2 | .917 | 1 | 34 | 4 | .895 | 0 | 0 |
| BOSSERT, Bethannne | 41 | 31 | 5 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| DEGNAN, Erin | 28 | 2 | 22 | 4 | .857 | 1 | 20 | 4 | .833 | 0 | 0 |
| TRUPP, Ashlee | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ROTH, Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1110 | 734 | 332 | 44 | .960 | 11 | 64 | 13 | .831 | 19 | 0 |
| Opponents | 1129 | 739 | 344 | 46 | .959 | 13 | 23 | 13 | .639 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ABBATE, Annie | 1 | 5 | .200 | 14 | 51 | .275 | 12 | 39 | .308 | 3 | 17 | .176 | 1 | 6 | .167 | 0 | 7 | .000 | 15 | 17 | 0.9 |
| BOSSERT, Bethannne | 2 | 7 | .286 | 26 | 87 | .299 | 17 | 46 | .370 | 11 | 48 | .229 | 4 | 5 | .800 | 9 | 21 | .429 | 25 | 22 | 1.1 |
| BROWN, Brittany | 1 | 3 | .333 | 24 | 76 | .316 | 12 | 40 | .300 | 13 | 39 | .333 | 0 | 2 | .000 | 10 | 21 | .476 | 21 | 20 | 1.0 |
| CROTTI, Mia | 0 | 6 | .000 | 30 | 85 | .353 | 15 | 48 | .313 | 15 | 43 | .349 | 0 | 2 | .000 | 10 | 23 | .435 | 17 | 27 | 0.6 |
| CZAJKA, Danielle | 0 | 4 | .000 | 8 | 38 | .211 | 5 | 24 | .208 | 3 | 18 | .167 | 1 | 4 | .250 | 1 | 10 | .100 | 6 | 21 | 0.3 |
| EBERSOLE, Brittany | 0 | 6 | .000 | 19 | 68 | .279 | 7 | 41 | .171 | 12 | 33 | .364 | 0 | 7 | .000 | 11 | 18 | .611 | 7 | 33 | 0.2 |
| HAMILTON, Laura | 0 | 3 | .000 | 5 | 37 | .135 | 2 | 19 | .105 | 3 | 21 | .143 | 0 | 1 | .000 | 4 | 11 | .364 | 16 | 12 | 1.3 |
| KELLY, Kristina | 0 | 0 | --- | 6 | 21 | .286 | 2 | 10 | .200 | 4 | 11 | .364 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 7 | 0.4 |
| LAVOOY, Samantha | 2 | 6 | .333 | 25 | 94 | .266 | 18 | 59 | .305 | 9 | 41 | .220 | 1 | 3 | .333 | 8 | 21 | .381 | 15 | 35 | 0.4 |
| LAVOOY, Sarina | 2 | 9 | .222 | 44 | 110 | .400 | 20 | 57 | .351 | 26 | 62 | .419 | 2 | 5 | .400 | 24 | 47 | .511 | 23 | 29 | 0.8 |
| MORGAN, Rachel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| ROTH, Shannon | 0 | 2 | .000 | 7 | 20 | .350 | 4 | 14 | .286 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 5 | 1.0 |
| SCHAPPELL, Ashley | 0 | 0 | --- | 10 | 33 | .303 | 5 | 17 | .294 | 5 | 16 | .313 | 1 | 3 | .333 | 2 | 6 | .333 | 6 | 9 | 0.7 |
| SNAVELY, Carolynn | 3 | 7 | .429 | 25 | 78 | .321 | 20 | 60 | .333 | 8 | 25 | .320 | 3 | 4 | .750 | 7 | 12 | .583 | 22 | 28 | 0.8 |
| STRINGER, Michelle | 0 | 0 | --- | 4 | 14 | .286 | 4 | 8 | .500 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 5 | 0.2 |
| TOBIN, Ashley | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| TRIMBLE, Megan | 2 | 6 | .333 | 43 | 97 | .443 | 29 | 66 | .439 | 16 | 37 | .432 | 2 | 9 | .222 | 13 | 18 | .722 | 15 | 25 | 0.6 |
| TRUPP, Ashlee | 0 | 0 | --- | 2 | 15 | .133 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 6 | .167 | 3 | 7 | 0.4 |
| TU, Samantha | 2 | 7 | .286 | 11 | 42 | .262 | 6 | 22 | .273 | 7 | 27 | .259 | 0 | 0 | --- | 3 | 12 | .250 | 19 | 15 | 1.3 |
| Totals | 16 | 73 | .219 | 306 | 973 | .314 | 179 | 579 | .309 | 143 | 467 | .306 | 16 | 52 | .308 | 109 | 247 | .441 | 219 | 323 | 0.7 |
| Opponents | 0 | 0 | --- | 331 | 1015 | .326 | 172 | 573 | .300 | 159 | 442 | .360 | 10 | 40 | .250 | 118 | 245 | .482 | 221 | 298 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ABBATE, Annie | 0 | 0 | --- | 9 | 20 | .450 | 5 | 7 | .714 | 3 | 15 | .200 | 5 | 22 | 45 | .489 | 6 | 15 | 1 | 3 | 5 |
| BOSSERT, Bethannne | 0 | 0 | --- | 13 | 30 | .433 | 4 | 7 | .571 | 6 | 25 | .240 | 5 | 27 | 52 | .519 | 4 | 16 | 6 | 4 | 3 |
| BROWN, Brittany | 0 | 2 | .000 | 7 | 25 | .280 | 2 | 5 | .400 | 7 | 21 | .333 | 2 | 20 | 41 | .488 | 3 | 18 | 4 | 6 | 3 |
| CROTTI, Mia | 0 | 1 | .000 | 13 | 36 | .361 | 5 | 8 | .625 | 5 | 28 | .179 | 7 | 23 | 52 | .442 | 4 | 29 | 1 | 2 | 7 |
| CZAJKA, Danielle | 0 | 0 | --- | 4 | 14 | .286 | 2 | 3 | .667 | 3 | 10 | .300 | 1 | 17 | 28 | .607 | 7 | 9 | 0 | 4 | 2 |
| EBERSOLE, Brittany | 0 | 2 | .000 | 7 | 32 | .219 | 6 | 9 | .667 | 6 | 25 | .240 | 3 | 23 | 46 | .500 | 13 | 27 | 0 | 4 | 5 |
| HAMILTON, Laura | 0 | 2 | .000 | 1 | 12 | .083 | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 4 | 19 | .211 | 1 | 9 | 1 | 2 | 1 |
| KELLY, Kristina | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | 11 | .182 | 2 | 3 | 0 | 1 | 3 |
| LAVOOY, Samantha | 1 | 1 | 1.000 | 9 | 33 | .273 | 2 | 5 | .400 | 8 | 40 | .200 | 2 | 34 | 67 | .507 | 7 | 31 | 2 | 7 | 4 |
| LAVOOY, Sarina | 0 | 0 | --- | 14 | 36 | .389 | 2 | 5 | .400 | 9 | 29 | .310 | 4 | 32 | 61 | .525 | 4 | 19 | 3 | 9 | 6 |
| MORGAN, Rachel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| ROTH, Shannon | 2 | 4 | .500 | 0 | 9 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 10 | 15 | .667 | 5 | 2 | 3 | 0 | 0 |
| SCHAPPELL, Ashley | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 8 | .250 | 1 | 10 | 17 | .588 | 2 | 3 | 3 | 2 | 1 |
| SNAVELY, Carolynn | 2 | 6 | .333 | 13 | 40 | .325 | 7 | 10 | .700 | 11 | 35 | .314 | 5 | 33 | 65 | .508 | 8 | 28 | 3 | 5 | 2 |
| STRINGER, Michelle | 0 | 2 | .000 | 4 | 7 | .571 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 5 | 9 | .556 | 0 | 3 | 0 | 0 | 0 |
| TOBIN, Ashley | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| TRIMBLE, Megan | 0 | 0 | --- | 16 | 40 | .400 | 6 | 7 | .857 | 15 | 42 | .357 | 11 | 44 | 71 | .620 | 4 | 35 | 8 | 9 | 6 |
| TRUPP, Ashlee | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 1 |
| TU, Samantha | 0 | 5 | .000 | 6 | 13 | .462 | 3 | 4 | .750 | 3 | 14 | .214 | 3 | 12 | 26 | .462 | 4 | 5 | 2 | 2 | 1 |
| Totals | 6 | 29 | .207 | 121 | 367 | .330 | 47 | 80 | .588 | 83 | 323 | .257 | 54 | 324 | 635 | .510 | 76 | 263 | 37 | 63 | 50 |
| Opponents | 3 | 16 | .188 | 112 | 382 | .293 | 47 | 86 | .547 | 106 | 338 | .314 | 84 | 329 | 664 | .495 | 102 | 282 | 29 | 42 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DEGNAN, Erin | 19 | 44 | .432 | 63 | 215 | .293 | 47 | 145 | .324 | 35 | 114 | .307 | 31 | 66 | .470 | 29 | 89 | .326 | 60 | 80 | 0.8 |
| FLINT, Laura | 25 | 70 | .357 | 104 | 333 | .312 | 64 | 229 | .279 | 65 | 174 | .374 | 44 | 97 | .454 | 41 | 134 | .306 | 81 | 126 | 0.6 |
| MORGAN, Rachel | 15 | 31 | .484 | 83 | 272 | .305 | 48 | 167 | .287 | 50 | 136 | .368 | 39 | 72 | .542 | 29 | 98 | .296 | 73 | 71 | 1.0 |
| SCHAPPELL, Ashley | 3 | 8 | .375 | 19 | 42 | .452 | 13 | 32 | .406 | 9 | 18 | .500 | 4 | 10 | .400 | 7 | 17 | .412 | 7 | 21 | 0.3 |
| Totals | 62 | 153 | .405 | 269 | 862 | .312 | 172 | 573 | .300 | 159 | 442 | .360 | 118 | 245 | .482 | 106 | 338 | .314 | 221 | 298 | 0.7 |
| Opponents | 0 | 0 | --- | 322 | 1046 | .308 | 179 | 579 | .309 | 143 | 467 | .306 | 109 | 247 | .441 | 83 | 323 | .257 | 219 | 323 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DEGNAN, Erin | 13-11 | 4.95 | 8.92 | 6.96 | 5.01 | 5.66 | 4.46 | 0.8 | 1.20 | 0.33 | 1.09 | 6.53 | 8.70 | 35.47 | 20-24 | .833 |
| FLINT, Laura | 17-14 | 5.69 | 9.34 | 5.79 | 4.56 | 4.85 | 5.07 | 1.0 | 1.45 | 0.07 | 1.01 | 5.87 | 9.12 | 35.70 | 34-38 | .895 |
| MORGAN, Rachel | 14-11 | 5.19 | 9.44 | 5.39 | 4.53 | 2.99 | 6.17 | 2.1 | 2.02 | 0.10 | 0.96 | 7.03 | 6.84 | 33.62 | 6-11 | .545 |
| SCHAPPELL, Ashley | 5-1 | 2.20 | 14.00 | 10.18 | 8.91 | 4.45 | 1.91 | 0.4 | 1.91 | 0.64 | 1.27 | 4.45 | 13.36 | 39.45 | 4-4 | 1.000 |
| Totals | 37-37 | 6.61 | 9.47 | 6.18 | 4.86 | 4.49 | 5.09 | 1.1 | 1.57 | 0.17 | 1.03 | 6.32 | 8.53 | 35.19 | 64-77 | .639 |
| Opponents | 37-37 | 6.66 | 9.15 | 4.75 | 3.72 | 2.53 | 4.49 | 1.8 | 1.31 | 0.20 | 0.28 | 6.22 | 9.18 | 33.16 | 23-36 | .831 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Univ of the Sciences | 25 | 30 | 21 | 20 | 28 | 26 | 11 | 6 | 167 | Opponents | 38 | 29 | 40 | 20 | 36 | 27 | 26 | 0 | 216 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-2 | 1-5 | 0-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-0 | 2-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 4-0 | 1-2 | 2-2 | 2-2 | 1-6 | 0-2 | 1-3 | 0-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 6-5 | 10-3 | 10-3 | 9-2 | 12-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-13 | 3-15 | 4-18 | 3-18 | 2-18 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-6 | 5-3 | 0-2 | 1-2 | 3-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 555 | 14 | 39 |
| AWAY | 440 | 12 | 36 |
| TOTAL | 995 | 26 | 38 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 10-12 Home: 7-5 Away: 3-7 CACC: 10-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TOBIN, Ashley | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MORGAN, Rachel | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 2 | 15 | 1 | .944 |
| TRIMBLE, Megan | .437 | 22-22 | 71 | 22 | 31 | 6 | 0 | 3 | 21 | 46 | .648 | 12 | 1 | 6 | 0 | .524 | 0 | 1 | 2-3 | 24 | 0 | 1 | .960 |
| LAVOOY, Sarina | .430 | 22-22 | 79 | 21 | 34 | 3 | 2 | 0 | 11 | 41 | .519 | 8 | 1 | 11 | 0 | .489 | 0 | 1 | 4-5 | 25 | 2 | 1 | .964 |
| CROTTI, Mia | .371 | 20-19 | 62 | 11 | 23 | 6 | 2 | 1 | 16 | 36 | .581 | 4 | 0 | 10 | 0 | .409 | 0 | 1 | 1-1 | 96 | 20 | 0 | 1.000 |
| SNAVELY, Carolynn | .339 | 21-17 | 56 | 8 | 19 | 7 | 1 | 0 | 18 | 28 | .500 | 8 | 1 | 2 | 0 | .424 | 1 | 0 | 0-0 | 96 | 5 | 1 | .990 |
| KELLY, Kristina | .333 | 9-4 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 4 | 0 | .385 | 0 | 1 | 0-0 | 12 | 13 | 1 | .962 |
| TRUPP, Ashlee | .333 | 14-0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 3-4 | 1 | 0 | 0 | 1.000 |
| STRINGER, Michelle | .308 | 7-4 | 13 | 1 | 4 | 1 | 0 | 0 | 6 | 5 | .385 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| BROWN, Brittany | .288 | 19-17 | 52 | 8 | 15 | 3 | 0 | 1 | 6 | 21 | .404 | 1 | 0 | 5 | 0 | .302 | 0 | 0 | 0-0 | 19 | 42 | 1 | .984 |
| BOSSERT, Bethannne | .288 | 20-20 | 59 | 12 | 17 | 1 | 0 | 0 | 8 | 18 | .305 | 3 | 2 | 8 | 0 | .344 | 0 | 3 | 2-2 | 19 | 2 | 4 | .840 |
