Final Match Record
Date |
opponent |
PCPS |
Opponent |
W/L |
| 3/23/98 | Beaver College | 6 | 1 | 1-0 |
| 3/26/98 | Cheyney University | 7 | 0 | 2-0 |
| 3/28/98 | Cabrini College | 2 | 5 | 2-1 |
| 3/30/98 | @Widener University | 5 | 2 | 3-1 |
| 4/2/98 | Lincoln University | 3 | 4 | 3-2 |
| 4/6/98 | @Gwynedd-Mercy College | 5 | 2 | 4-2 |
| 4/20/98 | @Neumann College | 8 | 1 | 5-2 |
| 4/22/98 | @Haverford College JV | 5 | 1 | 6-2 |
| 5/2-3/98 | Northeast Regionals (@Castleton State, Vt.) |
3rd place |
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133