Record: 11-2
Date |
opponent |
H/A | USP |
Opponent |
W/L |
| 9/22/06 | LaSalle University | A | 4 | 3 | W 1-0 |
| 9/28/06 | West Chester University | A | 8 | 1 | W 2-0 |
| 10/4/06 | Philadelphia University | A | 9 | 0 | W 3-0 |
| 10/12/06 | Ursinus College | H | 9 | 0 | W 4-0 |
| 3/14/07 | Chestnut Hill College | A | 9 | 0 | W 5-0 |
| 3/31/07 | Bloomsburg University | A | 1 | 7 | L 5-1 |
| 4/2/07 | Haverford College | A | 0 | 9 | L 5-2 |
| 4/3/07 | Philadelphia University | H | 7 | 2 | W 6-2 |
| 4/14/07 | Caldwell College | H | 9 | 0 | W 7-2 |
| 4/17/07 | Millersville University | A | 6 | 3 | W 8-2 |
| 4/18/07 | East Stroudsburg University | A | 7 | 2 | W 9-2 |
| 4/21/07 | Bloomfield College | H | 9 | 0 | W 10-2 |
| 4/24/07 | West Chester University | A | 7 | 2 | W 11-2 |
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133