Final Record: 6-5
Date |
opponent |
H/A | USP |
Opponent |
W/L |
| 3/29/06 | Philadelphia University | A | 3 | 6 | L 0-1 |
| 4/1/06 | Bloomfield College | H | 9 | 0 | W 1-1 |
| 4/2/06 | East Stroudsburg University | A | 3 | 6 | L 1-2 |
| 4/6/06 | NJIT | A | 3 | 6 | L 1-3 |
| 4/10/06 | Haverford | A | 1 | 6 | L 1-4 |
| 4/12/06 | Albright College | H | 1 | 8 | L 1-5 |
| 4/17/06 | Arcadia University | H | 7 | 2 | W 2-5 |
| 4/18/06 | Eastern University | A | 7 | 0 | W 3-5 |
| 4/20/06 | Chestnut Hill College | A | 7 | 0 | W 4-5 |
| 4/25/06 | West Chester University | A | 6 | 3 | W 5-5 |
| 4/29/06 | Caldwell College | A | 6 | 3 | W 6-5 |
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133