Record: 9-3
Date |
opponent |
H/A | USP |
Opponent |
W/L |
| 10/5/04 | West Chester University | A | 8 | 1 | W 1-0 |
| 10/20/04 | LaSalle University | A | 3 | 4 | L 1-1 |
| 3/15/05 | Arcadia University | H | 7 | 1 | W 2-1 |
| 3/30/05 | Chestnut Hill College | A | 9 | 0 | W 3-1 |
| 4/1/05 | East Stroudsburg University | H | 6 | 3 | W 4-1 |
| 4/5/05 | Philadelphia University | H | 2 | 7 | L 4-2 |
| 4/7/05 | West Chester University | A | 7 | 2 | W 5-2 |
| 4/9/05 | Eastern University | H | 6 | 3 | W 6-2 |
| 4/12/05 | Philadelphia University | A | 1 | 8 | L 6-3 |
| 4/14/05 | Caldwell College | H | 7 | 2 | W 7-3 |
| 4/16/05 | New Jersey Inst. of Technology | H | 5 | 4 | W 8-3 |
| 4/18/05 | West Chester University | H | 7 | 2 | W 9-3 |
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133