Final Record: 7-3
Date |
opponent |
H/A | USP |
Opponent |
W/L |
| 3/24/04 | West Chester University | H | 7 | 2 | 1-0 |
| 3/27/04 | Eastern University | A | 4 | 3 | 2-0 |
| 3/29/04 | Widener University | A | 6 | 1 | 3-0 |
| 4/6/04 | Cabrini College | H | 6 | 2 | 4-0 |
| 4/7/04 | Philadelphia Biblical Univ. | H | 9 | 0 | 5-0 |
| 4/8/04 | Haverford College | A | 1 | 6 | 5-1 |
| 4/15/04 | Caldwell College | A | 5 | 3 | 6-1 |
| 4/16/04 | Philadelphia University | H | 3 | 6 | 6-2 |
| 4/19/04 | Chestnut Hill College | H | 9 | 0 | 7-2 |
| 4/20/04 | New Jersey Inst. of Technology | A | 2 | 6 | 7-3 |
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133