Final Record: 8-3
| DATE | OPPONENT | USP SCORE |
OPPONENT SCORE |
W/L |
| 3/19/02 | Cabrini College | 7.5 | 0.5 | 1-0 |
| 3/23/02 | Caldwell College | 6 | 3 | 2-0 |
| 3/25/02 | West Chester University | 2 | 7 | 2-1 |
| 3/27/02 | Arcadia University | 6 | 1 | 3-1 |
| 4/2/02 | Eastern College | 7 | 0 | 4-1 |
| 4/5/02 | New Jersey Inst. of Tech. | 8 | 1 | 5-1 |
| 4/8/02 | Haverford College | 2 | 5 | 5-2 |
| 4/11/02 | Philadelphia Biblical Univ. | 9 | 0 | 6-2 |
| 4/15/02 | Gwynedd Mercy College | 7 | 0 | 7-2 |
| 4/17/02 | Philadelphia University | 6 | 3 | 8-2 |
| 4/26/02 | **Green Mountain College | 2 | 7 | 8-3 |
**Region X Tournament
home matches in bold
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133