Final Record: 9-4
| DATE | OPPONENT | USP SCORE |
OPPONENT SCORE |
W/L |
| 9/23/00 | Haverford College | 1 | 5 | * |
| 9/24/00 | Muhlenberg College (@Haverford College) |
1 | 6 | * |
| 3/20/01 | Cabrini College | 7 | 2 | 1-0 |
| 3/22/01 | EASTERN COLLEGE | 5 | 1 | 2-0 |
| 3/24/01 | CALDWELL COLLEGE | 8 | 1 | 3-0 |
| 3/28/01 | WEST CHESTER UNIVERSITY | 2 | 7 | 3-1 |
| 4/9/01 | GWYNEDD MERCY COLLEGE | 6 | 0 | 4-1 |
| 4/16/01 | BEAVER COLLEGE | 7 | 2 | 5-1 |
| 4/17/01 | Haverford College | 1.5 | 4.5 | 5-2 |
| 4/19/01 | Phila. College of Bible | 6 | 0 | 6-2 |
| 4/20/01 | New Jersey Inst. of Technology | 9 | 0 | 7-2 |
| 4/24/01 | NEUMANN COLLEGE | 6 | 0 | 8-2 |
| 4/25/01 | Philadelphia University | 4 | 5 | 8-3 |
| 4/28/01 | Johnston State College Region X Semi Finals |
7 | 2 | 9-3 |
| 4/29/01 | Green Mountain College Region X Championship |
4 | 5 | 9-4 |
* fall pre-season
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133