Final Record: 10-4
Date |
opponent |
USP |
Opponent |
W/L |
| 3/27/00 | @ West Chester University | 1 | 6 | L 0-1 |
| 3/29/00 | @ Eastern College | 8 | 1 | W 1-1 |
| 3/30/00 | @ Widener University | 8 | 1 | W 2-1 |
| 4/3/00 | @ Haverford College | 2 | 7 | L 2-2 |
| 4/8/00 | Cabrini College | 5 | 2 | W 3-2 |
| 4/10/00 | @Gwynedd Mercy College | 6 | 1 | W 4-2 |
| 4/12/00 | Philadelphia College of Bible | 7 | 0 | W 5-2 |
| 4/13/00 | @Philadelphia University | 1 | 8 | L 5-3 |
| 4/19/00 | Ursinus College | 7 | 0 | W 6-3 |
| 4/20/00 | Albright College | 4 | 2 | W 7-3 |
| 4/24/00 | @Beaver College | 6 | 1 | W 8-3 |
| 4/25/00 | @Neumann College | * | * | W 9-3 |
| 4/29/00 | Caldwell College** | 7 | 0 | W 10-3 |
| 4/29/00 | Region X Championship | 18 pts. | First Place |
|
| 5/22/00 | North Greenville College (SC)*** | 0 | 9 | L 10-4 |
* forfeit win
** completion of suspended match of 3/25.. completed at Region X Championship, Rutland,
VT.
*** NAIA National Tournament, Lexington , KY
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133