Final Record: 8-2
Date |
opponent |
USP |
Opponent |
W/L |
| 3/23/99 | @Allentown College | 8 | 1 | W 1-0 |
| 3/25/99 | @Haverford JV | 6 | 1 | W 2-0 |
| 3/27/99 | Caldwell College | 9 | 0 | W 3-0 |
| 3/29/99 | Widener University | 7 | 2 | W 4-0 |
| 3/31/99 | Eastern College | 5 | 2 | W 5-0 |
| 4/9/99 | Philadelphia Textile | 4 | 5 | L 5-1 |
| 4/12/99 | Gwynedd-Mercy College | 9 | 0 | W 6-1 |
| 4/19/99 | Beaver College | 8 | 1 | W 7-1 |
| 4/21/99 | @Albright College | 0 | 9 | L 7-2 |
| 4/24-25/99 | Northeast Region Championships @Castleton State College |
20 | * | First Place |
| 4/27/99 | Neumann College | 7 | 1 | W 8-2 |
| 5/24-26/99 | NAIA National Championship @Boca Raton, FL |
1 pt. | n/a |
* Johnson State College 8 pts.; Lyndon State College 5 pts.; Green Mountain 3 pts.;
Castleton State College 2 pts; Caldwell College 0 pts.
Return to Men's Tennis Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133