| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/16/08 | at | La Salle University | L | |||||||||||||
| % | 10/7/08 | at | Philadelphia University | L | ||||||||||||
| 03/13/09 | at | Arcadia University Mens Tennis | W | |||||||||||||
| % | 3/18/09 | at | WEST CHESTER | W | ||||||||||||
| % | 3/21/09 | at | Kutztown University | L | ||||||||||||
| 3/25/09 | at | Haverford College | L | |||||||||||||
| %* | 3/28/09 | at | Bloomfield College | W | ||||||||||||
| %* | 4/2/2009 | PHILADELPHIA UNIVERSITY | L | |||||||||||||
| %* | 4/4/09 | at | Post University | W | ||||||||||||
| %* | 4/5/09 | at | Philadelphia University | L | ||||||||||||
| %* | 4/8/09 | at | Chestnut Hill College | W | ||||||||||||
| %* | 4/9/09 | CHESTNUT HILL COLLEGE | W | |||||||||||||
| %* | 4/11/09 | POST UNIVERSITY | W | |||||||||||||
| %* | 4/16/09 | CALDWELL COLLEGE | W | |||||||||||||
| %* | 4/18/09 | BLOOMFIELD COLLEGE | W | |||||||||||||
| %* | 4/19/09 | at | Caldwell College | W | ||||||||||||
| 4/21/09 | CHESTNUT HILL COLLEGE | W | ||||||||||||||
| 4/23/09 | vs | Philadelphia University | L | |||||||||||||
| Schedule legend |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133