| SINGLES | ||||||||||||
| CACERES, Paul | ||||||||||||
| CHEN, Jason | ||||||||||||
| CONNELLY, Kenneth | ||||||||||||
| FINE, William | ||||||||||||
| GARCIA, Francisco | ||||||||||||
| GRASU, Alexander | ||||||||||||
| LUKOSE, Christopher | ||||||||||||
| MARTINS, Ricardo | ||||||||||||
| RUBIN, Daniel | ||||||||||||
| VAN SCYOC, Roger | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES | |||||||||
| GARCIA, Francisco/MARTINS, Ricardo | |||||||||
| CACERES, Paul/FINE, William | |||||||||
| LUKOSE, Christopher/RUBIN, Daniel | |||||||||
| CHEN, Jason/VAN SCYOC, Roger | |||||||||
| FINE, William/GARCIA, Francisco | |||||||||
| GRASU, Alexander/VAN SCYOC, Roger | |||||||||
| FINE, William/LUKOSE, Christopher | |||||||||
| GARCIA, Francisco/RUBIN, Daniel | |||||||||
| LUKOSE, Christopher/MARTINS, Ricardo | |||||||||
| RUBIN, Daniel/VAN SCYOC, Roger | |||||||||
| GRASU, Alexander/RUBIN, Daniel | |||||||||
| CACERES, Paul/MARTINS, Ricardo | |||||||||
| CONNELLY, Kenneth/MARTINS, Ricardo | |||||||||
| Totals | |||||||||
| Percentage |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133