| Singles competition | |
| 32 | FAYED, Tim (Stonehill College) def. CACERES, Paul (Univ of the Sciences in Phila.) 6-1, 6-3 |
| 16 | RUENZ, Henning (Concordia College) def. MARTINS, Ricardo (Univ of the Sciences in Phila.) 6-2, 6-1 |
| 64 | DOLAN, Michael (Bentley College) def. LUKOSE, Christopher (Univ of the Sciences in Phila.) 8-2 |
| 32 | FINE, William (Univ of the Sciences in Phila.) def. SHELP, Jim (LeMoyne College) 8-3 |
| 16 | SEAWARD, John (Merrimack College) def. FINE, William (Univ of the Sciences in Phila.) 4-6, 6-1, 1-0 (10-5) |
| 32 | SCHEUING, Robby (Queens College) def. GARCIA, Francisco (Univ of the Sciences in Phila.) 8-1 |
| 32 | LEONE, Michael (Stonehill College) def. RUBIN, Daniel (Univ of the Sciences in Phila.) 8-0 |
| Doubles competition | |
| 32 | RAJPAL, Rishi/PAHLER, Sean (Merrimack College) def. FINE, William/CACERES, Paul (Univ of the Sciences in Phila.) 8-5 |
| 16 | MASHKEVICH, Michael/FAYED, Tim (Stonehill College) def. MARTINS, Ricardo/GARCIA, Francisco (Univ of the Sciences in Phila.) 8-28-2 |
| 16 | SPYCHER, Alec/SUSKI, Victor (Bentley College) def. LUKOSE, Christopher/RUBIN, Daniel (Univ of the Sciences in Phila.) 8-0 |
| Tournament Notes |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133