| Singles competition | |
| 1 | Torroella, A. (Philadelphia University) def. Manna, Mike (Caldwell College) 10-0 |
| 1 | Hutter, S. (Philadelphia University) def. Pineda, Johan (Post University) 10-0 |
| 1 | AVENA, Adrian (Chestnut Hill College) def. McCall, Evan (Bloomfield College) 10-0 |
| 1 | GARCIA, Francisco (Univ of the Sciences in Phila.) def. DeCastro, Andres (Bloomfield College) 10-0 |
| 1 | CACERES, Paul (Univ of the Sciences in Phila.) def. TWYMAN, Julius (Chestnut Hill College) 10-3 |
| 1 | MARTINS, Ricardo (Univ of the Sciences in Phila.) def. Perez, Luis (Bloomfield College) 10-1 |
| 1 | HLAVA, Steve (Chestnut Hill College) def. McLeod, Markeese (Post University) 10-2 |
| 1 | Sgouros, M. (Philadelphia University) def. McKenzie, Thane (Caldwell College) 10-0 |
| 2 | CACERES, Paul (Univ of the Sciences in Phila.) def. MARTINS, Ricardo (Univ of the Sciences in Phila.) 7-5, 6-4 |
| 2 | Sgouros, M. (Philadelphia University) def. HLAVA, Steve (Chestnut Hill College) 4-6, 6-2, 1-0 (11-9) |
| 2 | Torroella, A. (Philadelphia University) def. Hutter, S. (Philadelphia University) 6-4, 6-3 |
| 2 | GARCIA, Francisco (Univ of the Sciences in Phila.) def. AVENA, Adrian (Chestnut Hill College) 6-3, 6-2 |
| 3 | Sgouros, M. (Philadelphia University) def. CACERES, Paul (Univ of the Sciences in Phila.) 6-4, 7-5 |
| 3 | Torroella, A. (Philadelphia University) def. GARCIA, Francisco (Univ of the Sciences in Phila.) 7-5, 6-1 |
| 4 | Torroella, A. (Philadelphia University) def. Sgouros, M. (Philadelphia University) 6-1, 6-0 |
| Doubles competition | |
| 1 | Torroella, A./Sgouros, M. (Philadelphia University) def. TWYMAN, Julius/HLAVA, Steve (Chestnut Hill College) 8-1 |
| 1 | MARTINS, Ricardo/CACERES, Paul (Univ of the Sciences in Phila.) def. McLeod, Markeese/Pineda, Johan (Post University) 8-0 |
| 1 | DeCastro, Andres/Wattley, Jolsten (Bloomfield College) def. Manna, Mike/McKenzie, Thane (Caldwell College) 8-6 |
| 1 | Hutter, S./McAvoy, T. (Philadelphia University) def. GARCIA, Francisco/FINE, William (Univ of the Sciences in Phila.) 8-5 |
| 2 | Sgouros, M./Torroella, A. (Philadelphia University) def. MARTINS, Ricardo/CACERES, Paul (Univ of the Sciences in Phila.) 8-5 |
| 2 | McAvoy, T./Hutter, S. (Philadelphia University) def. Wattley, Jolsten/DeCastro, Andres (Bloomfield College) 8-1 |
| 3 | Torroella, A./Sgouros, M. (Philadelphia University) def. McAvoy, T./Hutter, S. (Philadelphia University) 8-3 |
| Tournament Notes |
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133