
records in boldface are those set by the 2003-04 basketball team
| SCORING | ||||||
| POINTS, SEASON: | 609 | Shannon Overton | 1995-96 | |||
| POINTS, GAME: | 41 | Paul Brutsche | 2/29/64
vs. Lincoln |
|||
| SCORING AVERAGE: | 22.93 | Al Kessler | 1957-58 (15-344) | |||
| REBOUNDING | ||||||
| TOTAL REBOUNDS, SEASON: | 295 | Bill Tedor | 1975-76 | |||
| TOTAL REBOUNDS, GAME: | 20 | Jeff Misenko | 11/22/78 vs. Bethany |
|||
| REBOUND AVERAGE, SEASON: | 13.60 | Gil D'Alonzo | 1967-68 (20-272) | |||
| FIELD GOALS | ||||||
| OVERALL FG ATTEMPTS, SEASON: | 438 | Shannon Overton | 1995-96 | |||
| OVERALL FG MADE, SEASON: | 213 | Jeff Misenko | 1988-89 | |||
| OVERALL FG PCT., SEASON: | .594 | Marc Tacelosky | 1993-94 (151-254) | |||
| 3-POINT FG ATTEMPTS, SEASON: | 152 | Joe Miller | 1992-93 | |||
| 3-POINT FG MADE, SEASON: | 56 | Joe Miller | 1992-93 | |||
| 3-POINT FG PCT., SEASON: | .425 | Jason Wood | 1998-99 (51-120) | |||
| FREE THROWS | ||||||
| FREE THROW ATTEMPTS, SEASON: | 201 | Shannon Overton | 1995-96 | |||
| FREE THROWS MADE, SEASON: | 155 | Shannon Overton | 1995-96 | |||
| FREE THROW PCT., SEASON: | .866 | Tony Carney | 1977-78 (58-67) | |||
| ASSISTS, BLOCKS AND STEALS |
||||||
| ASSISTS, SEASON: | 150 | Shannon Overton | 1995-96 | |||
| ASSISTS,GAME: | 12 | Mark Caramanna | 1/20/81 vs. Phila. Bible |
|||
| BLOCKED SHOTS, SEASON: | 116 | Keith Armson | 1990-91 | |||
| STEALS, SEASON: | 85 | Shannon Overton | 1995-96 | |||
| TURNOVERS
& FOULS COMMITTED |
||||||
| TURNOVERS, SEASON: | 124 | Matt Crawford | 2000-01 | |||
| FOULS COMMITTED, SEASON: | 91 | Matt Crawford | 2000-01 | |||
| DISQUALIFICATIONS, SEASON: | 6 | Rich Kallio | 1973-74 | |||
| GAMES PLAYED | ||||||
| GAMES PLAYED:
|
33 33 33 |
Stephen Murray
Rahmad Murray Harry Vargo |
1994-95 1991-92 1991-92 |
|||
Return to Men's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133