USP Men's Basketball

Bsktb031.wmf (5846 bytes)   All Time Career Leaders  Bsktb031.wmf (5846 bytes)


SCORING AVERAGE
(min. 700 points scored)

NAME YEARS PLAYED GAMES
PLAYED
POINTS
SCORED
SCORING
AVERAGE
         
Tom Malseed 1961-1965 73 1,678 22.99
Bob Walchek 1964-1968 80 1,804 22.55
Shannon Overton 1994-1998 117 2,195 18.76
Paul Brutsche 1962-1966 74 1,371 18.53
Marc Tacelosky 1992-1996 118 2,153 18.25
Gene Willard 2001- 78 1,365 17.50
Jeff Misenko 1987-1991 118 1,911 16.19
Gilbert D'Alonzo 1966-1970 83 1,321 15.92
Gerald Lerner 1968-1971 61 939 15.39
John Flanagan 1972-1977 99 1,518 15.33
Joe Miller 1991-1995 119 1,773 14.90
John Poole 1950-1954 74 1,093 14.77
Jerry Misewich 1967-1971 83 1,220 14.70
Robert Gibbs 1977-1979 51 742 14.55
Brian Spiller 1962-1966 56 792 14.14
Mark Kauffman 1950-1954 74 1,038 14.03
Evan Stoudt 1996-2000 114 1,596 14.00
John Rush 1976-1981 96 1,319 13.74
William Tedor 1974-1979 103 1,397 13.56
Andrew Kennedy 1996-1999 87 1,138 13.08

current players in bold face


Return to Men's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 11/18/04
r.heller@usip.edu
http://www.usip.edu/mbb/atscoravg.html