REBOUND AVERAGE
(Min. 400 career rebounds)
| NAME | YEARS PLAYED | GAMES PLAYED |
REBOUNDS | REBOUNDS/ GAME |
| Gilbert D'Alonzo | 1966-70 | 83 | 953 | 11.48 |
| William Tedor | 1974-79 | 103 | 1069 | 10.38 |
| Jerry Misewich | 1967-71 | 83 | 801 | 9.65 |
| Jeff Misenko | 1987-91 | 118 | 984 | 8.34 |
| Robert Kaiser | 1974-77 | 76 | 614 | 8.08 |
| Joe Smart | 1980-85 | 103 | 785 | 7.62 |
| Bob Gordon | 1971-74 | 66 | 499 | 7.56 |
| Chris Brattelli | 2001- | 77 | 573 | 7.44 |
| Marc Tacelosky | 1992-96 | 118 | 789 | 6.69 |
| Leonard Rosenberg | 1975-79 | 89 | 595 | 6.69 |
| John Flanagan | 1972-77 | 99 | 653 | 6.60 |
| Evan Stoudt | 1996-00 | 114 | 744 | 6.53 |
| Pete Schirmer | 1980-84 | 87 | 562 | 6.46 |
| Mike Wood | 1996-00 | 115 | 740 | 6.43 |
| Gene Willard | 2001- | 78 | 498 | 6.38 |
| Keith Armson | 1989-93 | 116 | 711 | 6.13 |
| James Graham | 1986-90 | 122 | 699 | 5.73 |
| Bryan Murray | 1983-87 | 106 | 601 | 5.67 |
| John Rush | 1976-81 | 96 | 531 | 5.53 |
| Brian Connolly | 1982-86 | 99 | 545 | 5.51 |
current players in bold face
Return to Men's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133