REBOUNDS
500 or more
| NAME | YEARS PLAYED | REBOUNDS |
| William Tedor | 1974-1979 | 1,069 |
| Jeff Misenko | 1987-1991 | 984 |
| Gilbert D'Alonzo | 1966-1970 | 953 |
| Jerry Misewich | 1967-1971 | 801 |
| Marc Tacelosky | 1992-1996 | 789 |
| Joe Smart | 1980-1985 | 785 |
| Evan Stoudt | 1996-2000 | 744 |
| Mike Wood | 1996-2000 | 740 |
| Keith Armson | 1989-1993 | 711 |
| James Graham | 1986-1990 | 699 |
| John Flanagan | 1972-1977 | 653 |
| Robert Kaiser | 1974-1977 | 614 |
| Bryan Murray | 1983-1987 | 601 |
| Leonard Rosenberg | 1975-1979 | 595 |
| Joe Miller | 1991-1995 | 587 |
| Wungavu Dimps | 1991-1995 | 580 |
| Chris Brattelli | 2001- | 573 |
| Pete Schirmer | 1980-1984 | 562 |
| Brian Connolly | 1982-1986 | 545 |
| Jeff Koelsch | 1979-1983 | 535 |
| John Rush | 1976-1981 | 531 |
| Shannon Overton | 1994-1998 | 508 |
| Rahmad Murray | 1990-1994 | 503 |
current players in bold face
Return to Men's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133