USP Men's Basketball

Bsktb031.wmf (5846 bytes)   All Time Career Leaders  Bsktb031.wmf (5846 bytes)


FREE THROW PERCENTAGE
(MIN. 2 FTM/game & 150 FTM)

NAME YEARS PLAYED FREE THROWS
MADE
FREE THROWS
ATTEMPTED
FREE THROW
PERCENTAGE
         
Robert Gibbs 1977-1979 184 223 0.825
Jeff Miller 2002-2004 196 244 0..803
Jack Kelly 1981-1986 339 423 0.801
Ed Miller 1968-1972 245 310 0.790
Gene Willard 2001- 408 518 0.788
Sean Gorman 1998-2002 405 516 0.785
Bob Walchek 1964-1968 530 679 0.781
Jeff Gubernick 1969-1974 336 431 0.780
Jeff Misenko 1987-1991 362 468 0.774
Shannon Overton 1994-1998 488 637 0.766
Meade Palmer 1977-1981 241 316 0.763
Steve Scott 1983-1987 230 303 0.759
Chris Brattelli 2001- 173 233 0.742
Gerald Lerner 1968-1971 215 291 0.739
Tom Malseed 1961-1965 384 522 0.736
Rahmad Murray 1990-1994 298 410 0.727
Paul Brutsche 1962-1966 337 471 0.715
Bryan Murray 1983-1987 385 543 0.709
John Rush 1976-1981 205 291 0.704
Tom Baker 1958-1962 150 214 0.701

current players in bold face


Return to Men's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 11/18/04
r.heller@usip.edu
http://www.usip.edu/mbb/atftpct.html